Mu Online-Rangliste
Gens Wars
Gens Wars, eine Übersicht aller Spieler, die sich für eine Seite entschieden haben.
Select your MU Online Realm:
SPEED-SEASONAL-REALM
PERMANENT-REALM
(bot-safe view: pages limited)
| Rang | Charakter | Klasse | Rang | points | Belohnung | Kills |
|---|---|---|---|---|---|---|
| 201 | HADOUKEN | Royal Elf | 98 | 10 | 1 | 0 |
| 202 | SELMA | Dimension Summoner | 98 | 10 | 1 | 0 |
| 203 | HappyMeal | Force Lord | 99 | 10 | 1 | 0 |
| 204 | SELMASUM | Dimension Summoner | 99 | 10 | 1 | 0 |
| 205 | Heaven | Royal Elf | 100 | 10 | 1 | 0 |
| 206 | Samuraj | Empire Lord | 100 | 10 | 1 | 0 |
| 207 | Chinho | Royal Elf | 101 | 10 | 1 | 0 |
| 208 | sasuke | Force Lord | 101 | 10 | 1 | 0 |
| 209 | Elvesniper | High Elf | 102 | 10 | 1 | 0 |
| 210 | Pumpkin | Soul Wizard | 102 | 10 | 1 | 0 |
| 211 | Bumblebee | Glory Wizard | 103 | 10 | 1 | 0 |
| 212 | QuyThu | Endless Summoner | 103 | 10 | 1 | 0 |
| 213 | CHETUMARE | Royal Elf | 104 | 10 | 0 | 0 |
| 214 | ReKenpachi | Phantom Knight | 104 | 10 | 1 | 0 |
| 215 | ChIKae | Royal Elf | 105 | 10 | 1 | 0 |
| 216 | RiderKick | Soul Wizard | 105 | 10 | 1 | 0 |
| 217 | CLERIC | Darknes Wizard | 106 | 10 | 1 | 0 |
| 218 | Rion | Templar Commander | 106 | 10 | 1 | 0 |
| 219 | cOcOcOco | Endless Summoner | 107 | 10 | 1 | 0 |
| 220 | ROBALCH | Creator | 107 | 10 | 1 | 0 |
| 221 | Cracker | Lord Emperor | 108 | 10 | 1 | 0 |
| 222 | ROBELF | High Elf | 108 | 10 | 1 | 0 |
| 223 | Dantiq | Ignition Knight | 109 | 10 | 1 | 0 |
| 224 | ROCK | Templar Commander | 109 | 10 | 1 | 0 |
| 225 | DarkHell | Force Lord | 110 | 10 | 1 | 0 |
| 226 | MiniFox | Royal Elf | 110 | 10 | 1 | 0 |
| 227 | DeadShot | Noble Elf | 111 | 10 | 1 | 0 |
| 228 | MISSBK | Slaughterer | 111 | 10 | 1 | 0 |
| 229 | Derlyt | Bloody Fighter | 112 | 10 | 1 | 0 |
| 230 | Mitore | Force Lord | 112 | 10 | 1 | 0 |
| 231 | DKLuoi | Dragon Knight | 113 | 10 | 1 | 0 |
| 232 | mMlem | Arcane Lancer | 113 | 10 | 1 | 0 |
| 233 | dl98 | Force Lord | 114 | 10 | 1 | 0 |
| 234 | MorganA | Mystic Mage | 114 | 10 | 1 | 0 |
| 235 | DonLeLo | Force Lord | 115 | 10 | 1 | 0 |
| 236 | Mimosa | Battle Mage | 115 | 10 | 1 | 0 |
| 237 | DREAD | Ignition Knight | 116 | 10 | 1 | 0 |
| 238 | MrsBEAUTY | Royal Elf | 116 | 10 | 1 | 0 |
| 239 | DronSM | Darknes Wizard | 117 | 10 | 1 | 0 |
| 240 | Nagio | Ignition Knight | 117 | 10 | 1 | 0 |
| 241 | Awezone | Force Lord | 118 | 10 | 1 | 0 |
| 242 | NBee | Royal Elf | 118 | 10 | 1 | 0 |
| 243 | BarraCuda | Phantom Knight | 119 | 10 | 1 | 0 |
| 244 | MUALCH | Creator | 119 | 10 | 1 | 0 |
| 245 | Belinha | Royal Elf | 120 | 10 | 1 | 0 |
| 246 | MUBK | Ignition Knight | 120 | 10 | 1 | 0 |
| 247 | Bigo | Alchemist | 121 | 10 | 1 | 0 |
| 248 | MUELF | Royal Elf | 121 | 10 | 1 | 0 |
| 249 | BlackHoly | Ignition Knight | 122 | 10 | 1 | 0 |
| 250 | MySword | Ignition Knight | 122 | 10 | 1 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250