MU Online rankings
Strongest
Most resets y grand resets - estos are strongest jugadores en realm.
| Rank | Personaje | Grand Resets | Resets | Master nivel | Nivel | Class |
|---|---|---|---|---|---|---|
| 101 | KDVnn | 26 | 17 | 1300 | 400 | Glory Wizard |
| 102 | DAEWOO | 26 | 17 | 1153 | 187 | Phantom Knight |
| 103 | KnightAnge | 25 | 100 | 1219 | 400 | Ignition Knight |
| 104 | LanerWin | 25 | 100 | 1204 | 400 | Arcane Lancer |
| 105 | BuaDien | 25 | 100 | 635 | 400 | Sacred Paladin |
| 106 | BoyReset | 25 | 69 | 400 | 5 | Master Paladin |
| 107 | Lighter | 25 | 48 | 1300 | 400 | Glory Wizard |
| 108 | Prophet | 25 | 3 | 1189 | 301 | Darknes Wizard |
| 109 | DKmui | 24 | 96 | 1300 | 102 | Darknes Wizard |
| 110 | Ataly | 24 | 84 | 1300 | 230 | Templar Commander |
| 111 | MGNgauGhe | 24 | 61 | 400 | 1 | Magic Knight |
| 112 | DuongTam | 24 | 2 | 1300 | 400 | Templar Commander |
| 113 | NoBuFF | 23 | 70 | 1190 | 400 | Royal Elf |
| 114 | Selene | 23 | 27 | 1225 | 400 | Ignition Knight |
| 115 | EFEF | 23 | 1 | 1300 | 400 | Royal Elf |
| 116 | MGBeDe | 23 | 1 | 400 | 1 | Magic Knight |
| 117 | ThaEm | 22 | 87 | 1228 | 328 | Force Lord |
| 118 | Nower | 22 | 23 | 1300 | 400 | Royal Elf |
| 119 | 2027 | 21 | 97 | 1232 | 400 | Endless Summoner |
| 120 | BCXHBK | 21 | 61 | 1098 | 400 | Ignition Knight |
| 121 | HuuTV | 21 | 21 | 1208 | 345 | Templar Commander |
| 122 | Yosti | 21 | 20 | 1150 | 55 | Darknes Wizard |
| 123 | MrSlime | 21 | 9 | 0 | 35 | Magic Gladiator |
| 124 | BALDO | 21 | 0 | 1300 | 400 | Bloody Fighter |
| 125 | Ashborne | 20 | 100 | 1179 | 400 | Magnus Gun Gunner |
| 126 | Cleric | 20 | 100 | 400 | 400 | Master Paladin |
| 127 | T121 | 20 | 100 | 0 | 400 | Alchemist |
| 128 | T131 | 20 | 100 | 0 | 400 | Alchemist |
| 129 | T151 | 20 | 100 | 0 | 400 | Alchemist |
| 130 | T111 | 20 | 100 | 0 | 323 | Alchemist |
| 131 | T141 | 20 | 97 | 0 | 46 | Alchemist |
| 132 | PunDau | 20 | 95 | 913 | 20 | Duple Knight |
| 133 | T101 | 20 | 94 | 0 | 239 | Alchemist |
| 134 | SUM1 | 20 | 90 | 1300 | 400 | Endless Summoner |
| 135 | Lucero | 20 | 80 | 483 | 1 | Noble Elf |
| 136 | Pkdura | 20 | 55 | 1153 | 400 | Force Lord |
| 137 | DobleD | 20 | 28 | 1197 | 400 | Phantom Knight |
| 138 | Knight01 | 20 | 28 | 979 | 144 | Mystic Knight |
| 139 | Valram | 20 | 23 | 0 | 1 | Soul Master |
| 140 | Bellona | 20 | 21 | 1250 | 400 | Creator |
| 141 | AiSayama | 20 | 12 | 1300 | 400 | Royal Elf |
| 142 | PunCha | 20 | 11 | 911 | 400 | Templar Commander |
| 143 | zen000 | 20 | 3 | 811 | 400 | Duple Knight |
| 144 | Violence | 20 | 2 | 1288 | 400 | Bloody Fighter |
| 145 | SheyZhi | 20 | 1 | 1135 | 400 | Arcane Lancer |
| 146 | Kusunoki | 20 | 1 | 425 | 1 | Magic Knight |
| 147 | ShineofIch | 20 | 0 | 1174 | 6 | Templar Commander |
| 148 | Lady | 19 | 1 | 400 | 1 | Dimension Summoner |
| 149 | SoundPool | 19 | 0 | 872 | 14 | Dragon Knight |
| 150 | KryptoDL | 19 | 0 | 402 | 1 | Empire Lord |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150