MU Online rankings
Gens
Gens overview - see who picked side y climbed ranks.
| Rank | Personaje | Class | Rank | points | Recompensa | Kills |
|---|---|---|---|---|---|---|
| 1 | TULEN | Force Lord | 1 | 21024 | 1 | 0 |
| 2 | BoMayThich | Magnus Gun Gunner | 2 | 9063 | 0 | 0 |
| 3 | Garen | Templar Commander | 3 | 6437 | 0 | 0 |
| 4 | traucay2 | Templar Commander | 4 | 4749 | 0 | 0 |
| 5 | HutDaBanca | Force Lord | 5 | 3816 | 0 | 0 |
| 6 | suk4stacl3 | Glory Wizard | 6 | 3594 | 0 | 0 |
| 7 | Chrono | Templar Commander | 7 | 3220 | 0 | 0 |
| 8 | CuloGames | Royal Slayer | 8 | 2650 | 0 | 0 |
| 9 | DarkLord | Force Lord | 9 | 2382 | 0 | 0 |
| 10 | LorDariusG | Ignition Knight | 10 | 1836 | 0 | 0 |
| 11 | Chi7SaiGon | Royal Elf | 11 | 1818 | 0 | 0 |
| 12 | Brian | Templar Commander | 12 | 1814 | 0 | 0 |
| 13 | Volt03 | Force Lord | 13 | 1783 | 0 | 0 |
| 14 | Gunser | Magnus Gun Gunner | 14 | 1724 | 0 | 0 |
| 15 | SOLOLVLING | Slaughterer | 15 | 1630 | 0 | 0 |
| 16 | WizardX | Infinity Rune Wizard | 16 | 1490 | 0 | 0 |
| 17 | USAF | Templar Commander | 17 | 1475 | 0 | 0 |
| 18 | Run2 | Infinity Rune Wizard | 18 | 1469 | 0 | 0 |
| 19 | Seath | Magnus Gun Gunner | 19 | 1343 | 0 | 0 |
| 20 | RomaN | Empire Lord | 20 | 1314 | 0 | 0 |
| 21 | AEAMAN | Templar Commander | 21 | 1297 | 0 | 0 |
| 22 | Olimpieza | Noble Elf | 22 | 1292 | 0 | 0 |
| 23 | EmLaAi | Templar Commander | 23 | 1249 | 0 | 0 |
| 24 | NewCharter | Templar Commander | 24 | 1237 | 0 | 0 |
| 25 | qweqwe1 | Creator | 25 | 1152 | 0 | 0 |
| 26 | Lucian | Magnus Gun Gunner | 26 | 1145 | 0 | 0 |
| 27 | 00000 | Royal Elf | 27 | 1074 | 0 | 0 |
| 28 | TWENTEEN | Bloody Fighter | 28 | 1034 | 0 | 0 |
| 29 | S3VENTEEN | Force Lord | 29 | 934 | 0 | 0 |
| 30 | Swain | Empire Lord | 30 | 894 | 0 | 0 |
| 31 | Hades | Darknes Wizard | 31 | 891 | 0 | 0 |
| 32 | Clone2 | Infinity Rune Wizard | 32 | 882 | 0 | 0 |
| 33 | Clone1 | Infinity Rune Wizard | 33 | 865 | 0 | 0 |
| 34 | Runes | Infinity Rune Wizard | 34 | 810 | 0 | 0 |
| 35 | UguriCap | Infinity Rune Wizard | 35 | 772 | 0 | 0 |
| 36 | wiss1 | Infinity Rune Wizard | 36 | 752 | 0 | 0 |
| 37 | OhmaTokiTa | Templar Commander | 37 | 752 | 0 | 0 |
| 38 | Athena300 | Duple Knight | 38 | 747 | 1 | 0 |
| 39 | AEAMAN2 | Blade Master | 39 | 734 | 0 | 0 |
| 40 | ManoWalter | Templar Commander | 40 | 733 | 0 | 0 |
| 41 | CaveHutDa | Royal Elf | 41 | 726 | 0 | 0 |
| 42 | DeaKii | Ignition Knight | 42 | 710 | 0 | 0 |
| 43 | P0Ps | Ignition Knight | 43 | 710 | 0 | 0 |
| 44 | S4kur4 | Royal Elf | 44 | 701 | 0 | 0 |
| 45 | NhatVoill1 | Duple Knight | 45 | 692 | 0 | 0 |
| 46 | BeHotLu | Royal Elf | 46 | 687 | 0 | 0 |
| 47 | MyLord | Force Lord | 47 | 676 | 0 | 0 |
| 48 | Kialca | Glory Wizard | 48 | 660 | 0 | 0 |
| 49 | EmOI | Glory Wizard | 49 | 651 | 0 | 0 |
| 50 | TipoN | Endless Summoner | 50 | 648 | 0 | 0 |
| 51 | TaoThich | Creator | 51 | 642 | 0 | 0 |
| 52 | Hadess | Darknes Wizard | 52 | 641 | 0 | 0 |
| 53 | xOTCx | Darknes Wizard | 53 | 625 | 0 | 0 |
| 54 | GClon | Magnus Gun Gunner | 54 | 613 | 0 | 0 |
| 55 | GuessWho | Templar Commander | 55 | 568 | 0 | 0 |
| 56 | AllClearX | Magnus Gun Gunner | 56 | 566 | 0 | 0 |
| 57 | ThatKiem | Phantom Knight | 57 | 564 | 0 | 0 |
| 58 | 9999USD | Templar Commander | 58 | 560 | 0 | 0 |
| 59 | AnyDesk | Royal Elf | 59 | 545 | 0 | 0 |
| 60 | Athena500 | Noble Elf | 60 | 543 | 1 | 0 |
| 61 | cl4ssy | Infinity Rune Wizard | 61 | 533 | 0 | 0 |
| 62 | BAST4RD0 | Ignition Knight | 62 | 531 | 0 | 0 |
| 63 | SirEmperor | Force Lord | 63 | 513 | 0 | 0 |
| 64 | LorDLuffy | Force Lord | 64 | 509 | 0 | 0 |
| 65 | ChuBaThong | Force Lord | 65 | 476 | 0 | 0 |
| 66 | Rus1 | Infinity Rune Wizard | 66 | 471 | 0 | 0 |
| 67 | Cecece | Endless Summoner | 67 | 460 | 0 | 0 |
| 68 | Cococo | Glory Wizard | 68 | 460 | 0 | 0 |
| 69 | AEAMAN3 | Dark Wizard | 69 | 455 | 0 | 0 |
| 70 | Tidx | Templar Commander | 70 | 442 | 0 | 0 |
| 71 | ThaoGiang | Endless Summoner | 71 | 428 | 0 | 0 |
| 72 | 1Dam1000Kg | Templar Commander | 72 | 415 | 0 | 0 |
| 73 | TIeuPhu | Templar Commander | 73 | 401 | 0 | 0 |
| 74 | Santa | Phantom Knight | 74 | 399 | 0 | 0 |
| 75 | Russia | Infinity Rune Wizard | 75 | 388 | 0 | 0 |
| 76 | Sythe | Templar Commander | 76 | 383 | 0 | 0 |
| 77 | 00am | Royal Elf | 77 | 376 | 0 | 0 |
| 78 | GADD | Templar Commander | 1 | 369 | 0 | 0 |
| 79 | Run1 | Infinity Rune Wizard | 78 | 363 | 0 | 0 |
| 80 | Fist1 | Creator | 79 | 360 | 0 | 0 |
| 81 | Nghien | Royal Elf | 80 | 360 | 0 | 0 |
| 82 | DiVenetta | Ignition Knight | 81 | 353 | 0 | 0 |
| 83 | qwewqe1 | Creator | 82 | 352 | 0 | 0 |
| 84 | FARMIII | Sacred Paladin | 83 | 343 | 0 | 0 |
| 85 | Asesina | Rogue Slayer | 84 | 336 | 0 | 0 |
| 86 | QuynhMy | Creator | 85 | 335 | 0 | 0 |
| 87 | Seller | Darknes Wizard | 86 | 333 | 1 | 0 |
| 88 | HongThoa | Royal Elf | 87 | 310 | 0 | 0 |
| 89 | Yugi | Royal Elf | 88 | 310 | 0 | 0 |
| 90 | ThanhDL | Force Lord | 89 | 301 | 0 | 0 |
| 91 | NgocTrinh | Royal Elf | 90 | 290 | 0 | 0 |
| 92 | Ryan | Force Lord | 91 | 271 | 0 | 0 |
| 93 | Monster | Templar Commander | 92 | 264 | 0 | 0 |
| 94 | LightShock | Battle Mage | 93 | 248 | 0 | 0 |
| 95 | KARA | Royal Elf | 94 | 240 | 0 | 0 |
| 96 | HellVN | Creator | 95 | 235 | 0 | 0 |
| 97 | lMuMakerl | Magnus Gun Gunner | 96 | 221 | 0 | 0 |
| 98 | NiGHTM4RE | Templar Commander | 97 | 217 | 0 | 0 |
| 99 | Sylvanas | Royal Elf | 2 | 210 | 0 | 0 |
| 100 | qweqwe | Creator | 98 | 210 | 0 | 0 |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100