Guerras de Gens (Apex)
Guerras de clanes, una descripción general de todos los jugadores que han elegido un bando.
| Rango | Personaje | Clase | Rango | points | Recompensa | Muertes |
|---|---|---|---|---|---|---|
| 201 | Dracula | Force Lord | 82 | 10 | 1 | 0 |
| 202 | Agalym | Creator | 83 | 10 | 0 | 0 |
| 203 | Ahihi | Clase desconocida | 84 | 10 | 0 | 0 |
| 204 | Alcazar | Magic Knight | 85 | 10 | 1 | 0 |
| 205 | 1Naichuoi9 | Clase desconocida | 86 | 10 | 1 | 0 |
| 206 | 2026 | Endless Summoner | 87 | 10 | 1 | 0 |
| 207 | Alina | Arcane Lancer | 88 | 10 | 0 | 0 |
| 208 | AloneWolf | Empire Lord | 89 | 10 | 0 | 0 |
| 209 | Altira | Noble Elf | 90 | 10 | 0 | 0 |
| 210 | Aluna | Royal Elf | 91 | 10 | 0 | 0 |
| 211 | AMBISYOSO | Force Lord | 92 | 10 | 1 | 0 |
| 212 | Ares | Clase desconocida | 93 | 10 | 0 | 0 |
| 213 | Asfaltina | Endless Summoner | 94 | 10 | 0 | 0 |
| 214 | Ashbourn | Force Lord | 95 | 10 | 0 | 0 |
| 215 | AspecTT | Endless Summoner | 96 | 10 | 0 | 0 |
| 216 | BursucA | Ignition Knight | 97 | 10 | 0 | 0 |
| 217 | Cleric | Clase desconocida | 98 | 10 | 1 | 0 |
| 218 | CRPopsy | Clase desconocida | 99 | 10 | 1 | 0 |
| 219 | Crys | Lord Emperor | 100 | 10 | 0 | 0 |
| 220 | Dublin | Infinity Rune Wizard | 101 | 10 | 0 | 0 |
| 221 | duzty27 | Glory Wizard | 102 | 10 | 0 | 0 |
| 222 | duztymac27 | Clase desconocida | 103 | 10 | 1 | 0 |
| 223 | Eleen | Royal Elf | 104 | 10 | 1 | 0 |
| 224 | ELFga | Royal Elf | 105 | 10 | 1 | 0 |
| 225 | Emperor | Darknes Wizard | 106 | 10 | 0 | 0 |
| 226 | EricBoy | Ignition Knight | 107 | 10 | 0 | 0 |
| 227 | EternalCR | Clase desconocida | 108 | 10 | 0 | 0 |
| 228 | FatalShot | Noble Elf | 109 | 10 | 0 | 0 |
| 229 | FreeName | Clase desconocida | 110 | 10 | 0 | 0 |
| 230 | FREY | Royal Elf | 111 | 10 | 1 | 0 |
| 231 | FrumusicA | Royal Elf | 112 | 10 | 0 | 0 |
| 232 | FuriosulDL | Force Lord | 113 | 10 | 0 | 0 |
| 233 | Gladiator | Duple Knight | 114 | 10 | 1 | 0 |
| 234 | Gold | Luminous Wizard | 115 | 10 | 0 | 0 |
| 235 | GRASU | Soul Wizard | 116 | 10 | 0 | 0 |
| 236 | Grim | Force Lord | 117 | 10 | 0 | 0 |
| 237 | MsLove | Royal Elf | 117 | 10 | 1 | 0 |
| 238 | Gungrave | Magnus Gun Gunner | 118 | 10 | 0 | 0 |
| 239 | MsLove1 | Infinity Rune Wizard | 118 | 10 | 1 | 0 |
| 240 | HandOfGod | Fist Blazer | 119 | 10 | 0 | 0 |
| 241 | HARBlNGER | Phantom Knight | 120 | 10 | 0 | 0 |
| 242 | Mister | Phantom Knight | 120 | 10 | 0 | 0 |
| 243 | HelloOp | Creator | 121 | 10 | 0 | 0 |
| 244 | Montsi | Royal Elf | 121 | 10 | 1 | 0 |
| 245 | HellYeah | Majestic Rune Wizard | 122 | 10 | 0 | 0 |
| 246 | MoonK | Phantom Knight | 122 | 10 | 0 | 0 |
| 247 | IIIIIIIIII | Creator | 123 | 10 | 1 | 0 |
| 248 | MrBin | Clase desconocida | 123 | 10 | 0 | 0 |
| 249 | Iskariot | Clase desconocida | 124 | 10 | 0 | 0 |
| 250 | MrDark | Force Lord | 124 | 10 | 0 | 0 |
| 251 | izaBella | Noble Elf | 125 | 10 | 0 | 0 |
| 252 | Mrlove | Phantom Knight | 125 | 10 | 1 | 0 |
| 253 | J0hnWicK | Force Lord | 126 | 10 | 0 | 0 |
| 254 | MrSlime | Magic Gladiator | 126 | 10 | 1 | 0 |
| 255 | JohnMG | Duple Knight | 127 | 10 | 1 | 0 |
| 256 | Mendigo | Darknes Wizard | 127 | 10 | 0 | 0 |
| 257 | Jonouchi1 | Creator | 128 | 10 | 0 | 0 |
| 258 | Merlyna | Dimension Master | 128 | 10 | 0 | 0 |
| 259 | Karasu | Force Lord | 129 | 10 | 0 | 0 |
| 260 | MGDiVeneta | Duple Knight | 129 | 10 | 0 | 0 |
| 261 | Kempachi | Force Lord | 130 | 10 | 0 | 0 |
| 262 | KingFive | Creator | 130 | 10 | 1 | 0 |
| 263 | Khazad | Ignition Knight | 131 | 10 | 0 | 0 |
| 264 | KINGDOM | Clase desconocida | 131 | 10 | 0 | 0 |
| 265 | Kidlat | Clase desconocida | 132 | 10 | 1 | 0 |
| 266 | KingEight | Creator | 132 | 10 | 1 | 0 |
| 267 | KraySader | Clase desconocida | 133 | 10 | 1 | 0 |
| 268 | Madonna | Royal Elf | 133 | 10 | 0 | 0 |
| 269 | KRND011 | Royal Elf | 134 | 10 | 0 | 0 |
| 270 | MAGEVN | Dark Wizard | 134 | 10 | 1 | 0 |
| 271 | Kruzada | Clase desconocida | 135 | 10 | 0 | 0 |
| 272 | Magnus | Magnus Gun Gunner | 135 | 10 | 0 | 0 |
| 273 | KrzyzakLCH | Clase desconocida | 136 | 10 | 0 | 0 |
| 274 | maguit0 | Darknes Wizard | 136 | 10 | 0 | 0 |
| 275 | Kuck | Glory Wizard | 137 | 10 | 0 | 0 |
| 276 | Malhado | Clase desconocida | 137 | 10 | 0 | 0 |
| 277 | Mayhem | Force Lord | 138 | 10 | 1 | 0 |
| 278 | ZzzXxx | Royal Elf | 138 | 10 | 0 | 0 |
| 279 | medve10 | Fist Blazer | 139 | 10 | 1 | 0 |
| 280 | UABas | Darknes Wizard | 139 | 10 | 0 | 0 |
| 281 | Megan | Royal Elf | 140 | 10 | 0 | 0 |
| 282 | V4nguard | Clase desconocida | 140 | 10 | 1 | 0 |
| 283 | MaPhapSu | Darknes Wizard | 141 | 10 | 0 | 0 |
| 284 | VIRUS | Force Lord | 141 | 10 | 1 | 0 |
| 285 | MARLBORO | Empire Lord | 142 | 10 | 0 | 0 |
| 286 | Void | Magnus Gun Gunner | 142 | 10 | 0 | 0 |
| 287 | Master | Clase desconocida | 143 | 10 | 0 | 0 |
| 288 | Winchester | Clase desconocida | 143 | 10 | 0 | 0 |
| 289 | Locky | Empire Lord | 144 | 10 | 0 | 0 |
| 290 | WonkyCat | Clase desconocida | 144 | 10 | 0 | 0 |
| 291 | LoKi | Luminous Wizard | 145 | 10 | 0 | 0 |
| 292 | xAsmodeus | Duple Knight | 145 | 10 | 0 | 0 |
| 293 | LokyBoyBJ | Clase desconocida | 146 | 10 | 0 | 0 |
| 294 | xDimentia | Force Lord | 146 | 10 | 0 | 0 |
| 295 | longak47 | Magic Knight | 147 | 10 | 0 | 0 |
| 296 | Yondaime | Magic Knight | 147 | 10 | 0 | 0 |
| 297 | Lorak | Force Lord | 148 | 10 | 0 | 0 |
| 298 | ZaauM | Clase desconocida | 148 | 10 | 0 | 0 |
| 299 | LORDCRUSAD | Clase desconocida | 149 | 10 | 1 | 0 |
| 300 | ZaauM2 | Force Lord | 149 | 10 | 1 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300