Guerras de Gens (Apex)
Guerras de clanes, una descripción general de todos los jugadores que han elegido un bando.
| Rango | Personaje | Clase | Rango | points | Recompensa | Muertes |
|---|---|---|---|---|---|---|
| 401 | HeiToR | Clase desconocida | 234 | 10 | 0 | 0 |
| 402 | HaKi | Slaughterer | 235 | 10 | 0 | 0 |
| 403 | Gwyndolin | Royal Elf | 236 | 10 | 1 | 0 |
| 404 | haclong | Ignition Knight | 237 | 10 | 0 | 0 |
| 405 | BCXHBK | Ignition Knight | 238 | 10 | 0 | 0 |
| 406 | BeasT | Royal Elf | 239 | 10 | 0 | 0 |
| 407 | Beer | Force Lord | 240 | 10 | 0 | 0 |
| 408 | Best | Creator | 241 | 10 | 0 | 0 |
| 409 | Bhalnar | Grand Master | 242 | 10 | 1 | 0 |
| 410 | Bhalrut | Grand Master | 243 | 10 | 1 | 0 |
| 411 | Bhaltar | Grand Master | 244 | 10 | 1 | 0 |
| 412 | BimBip | Royal Elf | 245 | 10 | 0 | 0 |
| 413 | BJMax | Clase desconocida | 246 | 10 | 0 | 0 |
| 414 | Blank | Royal Elf | 247 | 10 | 0 | 0 |
| 415 | BlueJobz | Darknes Wizard | 248 | 10 | 0 | 0 |
| 416 | BMW6 | Ignition Knight | 249 | 10 | 1 | 0 |
| 417 | BoBo | Force Lord | 250 | 10 | 0 | 0 |
| 418 | boNa | Ignition Knight | 251 | 10 | 0 | 0 |
| 419 | Boom | Magnus Gun Gunner | 252 | 10 | 0 | 0 |
| 420 | BoPciii | Clase desconocida | 253 | 10 | 0 | 0 |
| 421 | BoySatThu | Phantom Knight | 254 | 10 | 1 | 0 |
| 422 | Brian | Clase desconocida | 255 | 10 | 1 | 0 |
| 423 | BuaLon | Clase desconocida | 256 | 10 | 0 | 0 |
| 424 | Buddha | Clase desconocida | 257 | 10 | 0 | 0 |
| 425 | BumBum | Royal Elf | 258 | 10 | 0 | 0 |
| 426 | BUOITOVAT | Force Lord | 259 | 10 | 0 | 0 |
| 427 | Burester | Magnus Gun Gunner | 260 | 10 | 0 | 0 |
| 428 | Burzum | Force Lord | 261 | 10 | 1 | 0 |
| 429 | C333333333 | Clase desconocida | 262 | 10 | 0 | 0 |
| 430 | CaoCoc | Force Lord | 264 | 10 | 0 | 0 |
| 431 | Carmilla | Endless Summoner | 265 | 10 | 0 | 0 |
| 432 | CaveHutDa | Royal Elf | 266 | 10 | 1 | 0 |
| 433 | ChaCha | Force Lord | 267 | 10 | 0 | 0 |
| 434 | ChaiEn | Force Lord | 268 | 10 | 0 | 0 |
| 435 | CHATURBATE | Force Lord | 269 | 10 | 0 | 0 |
| 436 | Chipai | Creator | 270 | 10 | 0 | 0 |
| 437 | ChipBi | Magnus Gun Gunner | 271 | 10 | 0 | 0 |
| 438 | ChoiToiBen | Alchemist | 272 | 10 | 0 | 0 |
| 439 | Aurous | Force Lord | 273 | 10 | 0 | 0 |
| 440 | Bann | Clase desconocida | 274 | 10 | 0 | 0 |
| 441 | BaoDoi | Duple Knight | 275 | 10 | 1 | 0 |
| 442 | BastosOlok | Royal Elf | 276 | 10 | 0 | 0 |
| 443 | ALLLII | Clase desconocida | 277 | 10 | 0 | 0 |
| 444 | ALLMIGHT | Clase desconocida | 278 | 10 | 0 | 0 |
| 445 | Aradia | Royal Elf | 279 | 10 | 0 | 0 |
| 446 | Arapaima | Force Lord | 280 | 10 | 0 | 0 |
| 447 | Archer | Creator | 281 | 10 | 0 | 0 |
| 448 | ArchSaint | Majestic Rune Wizard | 282 | 10 | 0 | 0 |
| 449 | ArchZeus | Magic Knight | 283 | 10 | 0 | 0 |
| 450 | Argento | Force Lord | 284 | 10 | 0 | 0 |
| 451 | Artorias | Dragon Knight | 285 | 10 | 0 | 0 |
| 452 | ArzsenaL | Bloody Fighter | 286 | 10 | 1 | 0 |
| 453 | AsahixPL | Magic Gladiator | 287 | 10 | 0 | 0 |
| 454 | 1King | Clase desconocida | 288 | 10 | 0 | 0 |
| 455 | 1Quat2Em | Force Lord | 289 | 10 | 0 | 0 |
| 456 | 1stVN | Clase desconocida | 290 | 10 | 0 | 0 |
| 457 | 21th96 | Force Lord | 291 | 10 | 0 | 0 |
| 458 | 56487 | Creator | 292 | 10 | 0 | 0 |
| 459 | 5LaoTa | Magnus Gun Gunner | 293 | 10 | 1 | 0 |
| 460 | aBoChi | Clase desconocida | 294 | 10 | 1 | 0 |
| 461 | ACHELM | Alchemist | 295 | 10 | 0 | 0 |
| 462 | Achim | Creator | 296 | 10 | 1 | 0 |
| 463 | Admiralbul | Ignition Knight | 297 | 10 | 0 | 0 |
| 464 | Aerenduil | Force Lord | 298 | 10 | 1 | 0 |
| 465 | AIGC5 | Creator | 299 | 10 | 1 | 0 |
| 466 | Akane | Royal Elf | 300 | 10 | 0 | 0 |
| 467 | Akiva | Clase desconocida | 301 | 10 | 0 | 0 |
| 468 | Alchemist1 | Creator | 302 | 10 | 1 | 0 |
| 469 | ALEXANDER | Glory Wizard | 303 | 10 | 0 | 0 |
| 470 | Fang08 | Force Lord | 304 | 10 | 0 | 0 |
| 471 | FIFTHTEEN | Magnus Gun Gunner | 305 | 10 | 1 | 0 |
| 472 | Fighter | Bloody Fighter | 306 | 10 | 1 | 0 |
| 473 | Empler | Force Lord | 307 | 10 | 0 | 0 |
| 474 | EXODIA | Clase desconocida | 308 | 10 | 0 | 0 |
| 475 | F113 | Royal Elf | 309 | 10 | 0 | 0 |
| 476 | ECDType | Clase desconocida | 312 | 10 | 1 | 0 |
| 477 | ELFAPDAV | Royal Elf | 313 | 10 | 0 | 0 |
| 478 | DOCTORE | Glory Wizard | 314 | 10 | 0 | 0 |
| 479 | DoDoiDem | Clase desconocida | 315 | 10 | 0 | 0 |
| 480 | Doomer | Force Lord | 316 | 10 | 1 | 0 |
| 481 | DRAGO | Force Lord | 317 | 10 | 0 | 0 |
| 482 | Drakion | Ignition Knight | 318 | 10 | 0 | 0 |
| 483 | Delete | Endless Summoner | 319 | 10 | 0 | 0 |
| 484 | DeMMeT | Glory Wizard | 320 | 10 | 0 | 0 |
| 485 | DemonLight | Clase desconocida | 321 | 10 | 1 | 0 |
| 486 | AnhHung | Glory Wizard | 322 | 10 | 0 | 0 |
| 487 | Detection | Rogue Slayer | 323 | 10 | 1 | 0 |
| 488 | DungLaChay | Force Lord | 324 | 10 | 0 | 0 |
| 489 | DungLaChoi | Glory Wizard | 325 | 10 | 0 | 0 |
| 490 | DAVLWAP | Glory Wizard | 326 | 10 | 0 | 0 |
| 491 | Darknes | Empire Lord | 327 | 10 | 0 | 0 |
| 492 | Darkpe | Phantom Knight | 328 | 10 | 0 | 0 |
| 493 | DarkVN | Glory Wizard | 329 | 10 | 0 | 0 |
| 494 | CuuVan | Glory Wizard | 330 | 10 | 0 | 0 |
| 495 | Cuzt | Clase desconocida | 331 | 10 | 0 | 0 |
| 496 | DANITAOZ | Royal Elf | 332 | 10 | 0 | 0 |
| 497 | CHUYENDI | Clase desconocida | 333 | 10 | 0 | 0 |
| 498 | City | Royal Elf | 334 | 10 | 0 | 0 |
| 499 | COLOR | Soul Wizard | 335 | 10 | 0 | 0 |
| 500 | Conheo | Clase desconocida | 336 | 10 | 0 | 0 |
401★
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500