Jefes derrotados (Apex)
Total de jefes derrotados, dragones de fuego, dragones rey, dragones verdes y todos los élites juntos
| Rango | Personaje | Clase | Monstruos muertos |
|---|---|---|---|
| 901 | GameEz | Darknes Wizard | 1 |
| 902 | GClon2 | Magnus Gun Gunner | 1 |
| 903 | Gclon7 | Magnus Gun Gunner | 1 |
| 904 | GLexica | Arcane Lancer | 1 |
| 905 | GodLighT | Clase desconocida | 1 |
| 906 | GunVipLs | Magnus Gun Gunner | 1 |
| 907 | haclong | Ignition Knight | 1 |
| 908 | HaHae | Dimension Summoner | 1 |
| 909 | HDPE | Heist Gun Crusher | 1 |
| 910 | HiepDamAnh | Slaughterer | 1 |
| 911 | High11 | Force Lord | 1 |
| 912 | Hight5 | Creator | 1 |
| 913 | Hight7 | Creator | 1 |
| 914 | Hona | Clase desconocida | 1 |
| 915 | HongNhung | Creator | 1 |
| 916 | Istran | Phantom Knight | 1 |
| 917 | iTorQue | Darknes Wizard | 1 |
| 918 | iTzJose | Dragon Knight | 1 |
| 919 | izaBella | Noble Elf | 1 |
| 920 | JkDW | Darknes Wizard | 1 |
| 921 | JkillerAl3 | Creator | 1 |
| 922 | JkillerAl5 | Creator | 1 |
| 923 | Jonouchi4 | Creator | 1 |
| 924 | Jonouchi6 | Creator | 1 |
| 925 | Jose | Empire Lord | 1 |
| 926 | Kaiba1 | Creator | 1 |
| 927 | Khazad | Ignition Knight | 1 |
| 928 | Knight | Clase desconocida | 1 |
| 929 | Kruzada | Clase desconocida | 1 |
| 930 | LanceSUM | Dimension Summoner | 1 |
| 931 | LanerWin | Arcane Lancer | 1 |
| 932 | LentinhoBr | Clase desconocida | 1 |
| 933 | Limba | Soul Wizard | 1 |
| 934 | llWarkll | Clase desconocida | 1 |
| 935 | Locky | Empire Lord | 1 |
| 936 | LordEmpire | Empire Lord | 1 |
| 937 | Lost | Soul Wizard | 1 |
| 938 | LucGa06 | Creator | 1 |
| 939 | LucGa08 | Creator | 1 |
| 940 | LuuBi | Creator | 1 |
| 941 | Macoy | Dragon Knight | 1 |
| 942 | Madocca | Clase desconocida | 1 |
| 943 | Matsuke | Force Lord | 1 |
| 944 | Minor | Endless Summoner | 1 |
| 945 | MortalKhan | Mystic Knight | 1 |
| 946 | MUSHI | Phantom Knight | 1 |
| 947 | Naive | Noble Elf | 1 |
| 948 | Nami | Royal Elf | 1 |
| 949 | NIAA | Creator | 1 |
| 950 | Niirju | Luminous Wizard | 1 |
| 951 | Oxyhmago | Battle Mage | 1 |
| 952 | OxyhMG | Magic Knight | 1 |
| 953 | Pawn | Endless Summoner | 1 |
| 954 | Praire | Clase desconocida | 1 |
| 955 | Prophet | Darknes Wizard | 1 |
| 956 | Puzzle71 | Clase desconocida | 1 |
| 957 | qarta | Royal Elf | 1 |
| 958 | QinNan | Phantom Knight | 1 |
| 959 | qweqwe | Creator | 1 |
| 960 | REYALS | Rogue Slayer | 1 |
| 961 | Run1 | Infinity Rune Wizard | 1 |
| 962 | Runes | Infinity Rune Wizard | 1 |
| 963 | Runezinha | Infinity Rune Wizard | 1 |
| 964 | Saizan | Force Lord | 1 |
| 965 | Second | Glory Wizard | 1 |
| 966 | SHIFTT | Force Lord | 1 |
| 967 | Slayi | Rogue Slayer | 1 |
| 968 | SonWuKong | Clase desconocida | 1 |
| 969 | StayWithMe | Rogue Slayer | 1 |
| 970 | TaoChan | Empire Lord | 1 |
| 971 | TENSO | Dragon Knight | 1 |
| 972 | ThatVan | Arcane Lancer | 1 |
| 973 | Thu10 | Creator | 1 |
| 974 | ThuHaNoi | Royal Elf | 1 |
| 975 | Token1996 | Magnus Gun Gunner | 1 |
| 976 | Trickster | Magnus Gun Gunner | 1 |
| 977 | Tripipti | Clase desconocida | 1 |
| 978 | TWENTEEN | Bloody Fighter | 1 |
| 979 | Vegana | Creator | 1 |
| 980 | VIEW | Royal Elf | 1 |
| 981 | Volt01 | Creator | 1 |
| 982 | Volt03 | Force Lord | 1 |
| 983 | wiss1 | Infinity Rune Wizard | 1 |
| 984 | Witcher | Darknes Wizard | 1 |
| 985 | Wizi | Glory Wizard | 1 |
| 986 | WumboCombo | Clase desconocida | 1 |
| 987 | xEmpire | Magnus Gun Gunner | 1 |
| 988 | xMGx | Duple Knight | 1 |
| 989 | Yadup | Noble Elf | 1 |
| 990 | YuaMikami | Dimension Summoner | 1 |
| 991 | zDark | Ignition Knight | 1 |
| 992 | zxczxc | Creator | 1 |
901★
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992