Guerras de Gens (Bliss)
Guerras de clanes, una descripción general de todos los jugadores que han elegido un bando.
| Rango | Personaje | Clase | Rango | points | Recompensa | Muertes |
|---|---|---|---|---|---|---|
| 601 | Marikit | Royal Elf | 299 | 10 | 1 | 0 |
| 602 | Punhetex | Royal Elf | 299 | 10 | 0 | 0 |
| 603 | Nashandra | Slaughterer | 300 | 10 | 1 | 0 |
| 604 | PurpleHaze | Creator | 300 | 10 | 0 | 0 |
| 605 | NahrAlma | Empire Lord | 301 | 10 | 0 | 0 |
| 606 | PvEvn | Royal Elf | 301 | 10 | 0 | 0 |
| 607 | Namor | Royal Elf | 302 | 10 | 0 | 0 |
| 608 | qeqwrqwrqw | Illusion Knight | 302 | 10 | 0 | 0 |
| 609 | NgocMy | Royal Elf | 303 | 10 | 0 | 0 |
| 610 | qweqwr | Dark Knight | 303 | 10 | 0 | 0 |
| 611 | Night | Ignition Knight | 304 | 10 | 0 | 0 |
| 612 | qwwewewe | Illusion Knight | 304 | 10 | 0 | 0 |
| 613 | NIKI | Arcane Lancer | 305 | 10 | 0 | 0 |
| 614 | Raszta10 | Empire Lord | 305 | 10 | 0 | 0 |
| 615 | NoMercy | Ignition Knight | 306 | 10 | 0 | 0 |
| 616 | Ratchel | Royal Elf | 306 | 10 | 0 | 0 |
| 617 | OldBaKu | Clase desconocida | 307 | 10 | 1 | 0 |
| 618 | RChayBoss | Royal Elf | 307 | 10 | 0 | 0 |
| 619 | Lujuria | Noble Elf | 308 | 10 | 1 | 0 |
| 620 | Reanace | High Elf | 308 | 10 | 0 | 0 |
| 621 | Nuala | Royal Elf | 309 | 10 | 0 | 0 |
| 622 | Reap | Endless Summoner | 309 | 10 | 0 | 0 |
| 623 | Orion | Duple Knight | 310 | 10 | 0 | 0 |
| 624 | Pakatelas | Duple Knight | 310 | 10 | 0 | 0 |
| 625 | OutLaw | Magnus Gun Gunner | 311 | 10 | 1 | 0 |
| 626 | Pakatelaz | Magic Knight | 311 | 10 | 0 | 0 |
| 627 | OngNoi | Darknes Wizard | 312 | 10 | 1 | 0 |
| 628 | oReiGaeL | Force Lord | 312 | 10 | 1 | 0 |
| 629 | OngNoiBan | Rogue Slayer | 313 | 10 | 1 | 0 |
| 630 | OXGN | Magnus Gun Gunner | 313 | 10 | 1 | 0 |
| 631 | MUZAN | Force Lord | 314 | 10 | 1 | 0 |
| 632 | ONLYMIE | Infinity Rune Wizard | 314 | 10 | 0 | 0 |
| 633 | Mesa | Magnus Gun Gunner | 315 | 10 | 0 | 0 |
| 634 | oooooooooo | Duel Master | 315 | 10 | 0 | 0 |
| 635 | MGArg | Magic Knight | 316 | 10 | 0 | 0 |
| 636 | OverLord | Force Lord | 316 | 10 | 0 | 0 |
| 637 | MgChukY | Duple Knight | 317 | 10 | 0 | 0 |
| 638 | Paladin | Clase desconocida | 317 | 10 | 1 | 0 |
| 639 | MieZ | Force Lord | 318 | 10 | 0 | 0 |
| 640 | PeChayBoss | Royal Elf | 318 | 10 | 0 | 0 |
| 641 | moonbg | Royal Elf | 319 | 10 | 0 | 0 |
| 642 | PeyElf | Royal Elf | 319 | 10 | 1 | 0 |
| 643 | MorbiuS | Dragon Knight | 320 | 10 | 0 | 0 |
| 644 | PhiPhong | Darknes Wizard | 320 | 10 | 0 | 0 |
| 645 | MrPower | Dragon Knight | 321 | 10 | 0 | 0 |
| 646 | PhungKG68 | Luminous Wizard | 321 | 10 | 0 | 0 |
| 647 | MrThor | Clase desconocida | 322 | 10 | 1 | 0 |
| 648 | Pinkink | Creator | 322 | 10 | 0 | 0 |
| 649 | MrWick | Clase desconocida | 323 | 10 | 1 | 0 |
| 650 | PL4T0n | Glory Wizard | 323 | 10 | 0 | 0 |
| 651 | mucha | Infinity Rune Wizard | 324 | 10 | 0 | 0 |
| 652 | poipoi | Royal Elf | 324 | 10 | 0 | 0 |
| 653 | Junia | Royal Elf | 325 | 10 | 0 | 0 |
| 654 | MuEMU | Clase desconocida | 325 | 10 | 1 | 0 |
| 655 | Juventus | Force Lord | 326 | 10 | 0 | 0 |
| 656 | MuMagic | Duple Knight | 326 | 10 | 0 | 0 |
| 657 | JackSader | Clase desconocida | 327 | 10 | 1 | 0 |
| 658 | SHIELDER | Dragon Knight | 327 | 10 | 0 | 0 |
| 659 | JkillerDK1 | Ignition Knight | 328 | 10 | 1 | 0 |
| 660 | Steff | Arcane Lancer | 328 | 10 | 0 | 0 |
| 661 | JkillerDK4 | Ignition Knight | 329 | 10 | 1 | 0 |
| 662 | Store | Ignition Knight | 329 | 10 | 0 | 0 |
| 663 | JkillerDK5 | Ignition Knight | 330 | 10 | 1 | 0 |
| 664 | Stres | Dark Wizard | 330 | 10 | 0 | 0 |
| 665 | JkillerDL | Force Lord | 331 | 10 | 1 | 0 |
| 666 | SLAY | Slaughterer | 331 | 10 | 0 | 0 |
| 667 | JkillerDW | Darknes Wizard | 332 | 10 | 0 | 0 |
| 668 | SlayerARG | Rogue Slayer | 332 | 10 | 0 | 0 |
| 669 | ImGay | Endless Summoner | 333 | 10 | 0 | 0 |
| 670 | Slayi | Rogue Slayer | 333 | 10 | 0 | 0 |
| 671 | imPaktO | Dimension Summoner | 334 | 10 | 0 | 0 |
| 672 | SLFarm | Slaughterer | 334 | 10 | 0 | 0 |
| 673 | Inter | Force Lord | 335 | 10 | 0 | 0 |
| 674 | sm00ch | Royal Elf | 335 | 10 | 0 | 0 |
| 675 | kaela | Soul Wizard | 336 | 10 | 1 | 0 |
| 676 | SmARG | Darknes Wizard | 336 | 10 | 0 | 0 |
| 677 | KaKao | Duple Knight | 337 | 10 | 0 | 0 |
| 678 | SMYasuo | Soul Wizard | 337 | 10 | 0 | 0 |
| 679 | KINGKONG | Phantom Knight | 338 | 10 | 0 | 0 |
| 680 | SOLONA | Fist Blazer | 338 | 10 | 0 | 0 |
| 681 | KingLancer | Arcane Lancer | 339 | 10 | 0 | 0 |
| 682 | Souza | Glory Wizard | 339 | 10 | 0 | 0 |
| 683 | KinGzAO | Darknes Wizard | 340 | 10 | 0 | 0 |
| 684 | SouzaIK | Phantom Knight | 340 | 10 | 0 | 0 |
| 685 | kixx | Glory Wizard | 341 | 10 | 0 | 0 |
| 686 | SoVi35 | Force Lord | 341 | 10 | 0 | 0 |
| 687 | Klavins | Force Lord | 342 | 10 | 1 | 0 |
| 688 | SoVi365 | Arcane Lancer | 342 | 10 | 0 | 0 |
| 689 | KnightRed | Phantom Knight | 343 | 10 | 0 | 0 |
| 690 | SoyGay | Glory Wizard | 343 | 10 | 0 | 0 |
| 691 | Ketamin | Royal Elf | 344 | 10 | 0 | 0 |
| 692 | SatanicWiz | Infinity Rune Wizard | 344 | 10 | 1 | 0 |
| 693 | Khale | Royal Elf | 345 | 10 | 0 | 0 |
| 694 | SAVAGE | Magic Knight | 345 | 10 | 1 | 0 |
| 695 | Khetan | Soul Wizard | 346 | 10 | 0 | 0 |
| 696 | Saya | Ignition Knight | 346 | 10 | 0 | 0 |
| 697 | KickFG | Clase desconocida | 347 | 10 | 1 | 0 |
| 698 | Pringles | Glory Wizard | 347 | 10 | 1 | 0 |
| 699 | KillShot | Magnus Gun Gunner | 348 | 10 | 0 | 0 |
| 700 | Siel | Royal Elf | 348 | 10 | 0 | 0 |
601★
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700