Guerras de Gens (Elite)
Guerras de clanes, una descripción general de todos los jugadores que han elegido un bando.
Rango | Personaje | Clase | Rango | points | Recompensa | Muertes |
---|---|---|---|---|---|---|
501 | KunDunVN | Glory Wizard | 251 | 10 | 0 | 0 |
502 | roboutsm | Soul Wizard | 251 | 10 | 0 | 0 |
503 | Lafalel | Royal Elf | 252 | 10 | 0 | 0 |
504 | RoxiiHoT | Alchemist Force | 252 | 10 | 0 | 0 |
505 | iwari | Illusion Master | 253 | 10 | 0 | 0 |
506 | runs | Royal Elf | 253 | 10 | 0 | 0 |
507 | KieuOanh | Creator | 254 | 10 | 0 | 0 |
508 | ScoobyDoo | Duple Knight | 254 | 10 | 0 | 0 |
509 | LumLua | Duple Knight | 255 | 10 | 0 | 0 |
510 | ScrLk | Ignition Knight | 255 | 10 | 1 | 0 |
511 | LunaMaya | Alchemist Force | 256 | 10 | 0 | 0 |
512 | Seaverse | Royal Elf | 256 | 10 | 0 | 0 |
513 | lmbuf | Light Wizard | 257 | 10 | 0 | 0 |
514 | SebasR | Darknes Wizard | 257 | 10 | 0 | 0 |
515 | Loilaa | Arcane Lancer | 258 | 10 | 0 | 0 |
516 | Seiya | Ignition Knight | 258 | 10 | 0 | 0 |
517 | Loki | Force Lord | 259 | 10 | 0 | 0 |
518 | Selene | Ignition Knight | 259 | 10 | 0 | 0 |
519 | LordAngel | Force Lord | 260 | 10 | 0 | 0 |
520 | Sepheros | Force Lord | 260 | 10 | 0 | 0 |
521 | LORDheaven | Force Lord | 261 | 10 | 0 | 0 |
522 | Whale | Darknes Wizard | 261 | 10 | 0 | 0 |
523 | LordSK | Force Lord | 262 | 10 | 0 | 0 |
524 | WhiteFlag | Creator | 262 | 10 | 0 | 0 |
525 | LordVarys | Force Lord | 263 | 10 | 0 | 0 |
526 | Wick | Ignition Knight | 263 | 10 | 0 | 0 |
527 | LostRR | Force Lord | 264 | 10 | 0 | 0 |
528 | WINDOWS | Force Lord | 264 | 10 | 0 | 0 |
529 | LuaChua | Royal Elf | 265 | 10 | 0 | 0 |
530 | Wish | Force Lord | 265 | 10 | 0 | 0 |
531 | Lucas | Royal Elf | 266 | 10 | 0 | 0 |
532 | WizardCZ | Glory Wizard | 266 | 10 | 0 | 0 |
533 | LucasBK | Ignition Knight | 267 | 10 | 0 | 0 |
534 | WizBoy | Darknes Wizard | 267 | 10 | 0 | 0 |
535 | LucianRed | Shining Lancer | 268 | 10 | 1 | 0 |
536 | WIZMODE | Glory Wizard | 268 | 10 | 0 | 0 |
537 | Lucky | Royal Elf | 269 | 10 | 1 | 0 |
538 | Volt101 | Creator | 269 | 10 | 1 | 0 |
539 | Lissandra | Royal Elf | 270 | 10 | 0 | 0 |
540 | Volthunter | Royal Elf | 270 | 10 | 0 | 0 |
541 | List4 | Fairy Elf | 271 | 10 | 0 | 0 |
542 | VOLDEMORT | Force Lord | 271 | 10 | 0 | 0 |
543 | List5 | Fairy Elf | 272 | 10 | 0 | 0 |
544 | VOLTSSS | Royal Elf | 272 | 10 | 1 | 0 |
545 | List6 | Dark Knight | 273 | 10 | 0 | 0 |
546 | Voyeur | Ignition Knight | 273 | 10 | 0 | 0 |
547 | List7 | Dark Knight | 274 | 10 | 0 | 0 |
548 | weryui | Soul Master | 274 | 10 | 0 | 0 |
549 | List8 | Fairy Elf | 275 | 10 | 0 | 0 |
550 | Wonderland | Force Lord | 275 | 10 | 0 | 0 |
551 | Lithium | Darknes Wizard | 276 | 10 | 0 | 0 |
552 | xArthoSx | Dark Lord | 276 | 10 | 0 | 0 |
553 | LlKE | Force Lord | 277 | 10 | 0 | 0 |
554 | xBMKinGx | Ignition Knight | 277 | 10 | 0 | 0 |
555 | llSMll | Darknes Wizard | 278 | 10 | 0 | 0 |
556 | Xerath | Light Wizard | 278 | 10 | 1 | 0 |
557 | Life | Force Lord | 279 | 10 | 1 | 0 |
558 | xEren | Ignition Knight | 279 | 10 | 0 | 0 |
559 | LightVolt | Glory Wizard | 280 | 10 | 0 | 0 |
560 | xGenesisx | Creator | 280 | 10 | 0 | 0 |
561 | Lika | Endless Summoner | 281 | 10 | 0 | 0 |
562 | xGhiOx | Bloody Fighter | 281 | 10 | 1 | 0 |
563 | LIKE | Ignition Knight | 282 | 10 | 0 | 0 |
564 | xheuwiz | Ignition Knight | 282 | 10 | 0 | 0 |
565 | limoso | Fist Blazer | 283 | 10 | 0 | 0 |
566 | XiRK | Magnus Gun Gunner | 283 | 10 | 0 | 0 |
567 | REDvn | Duple Knight | 284 | 10 | 0 | 0 |
568 | Valento | Grand Master | 284 | 10 | 0 | 0 |
569 | Refy | Force Lord | 285 | 10 | 0 | 0 |
570 | Valkira | Duple Knight | 285 | 10 | 0 | 0 |
571 | REMlX | Creator | 286 | 10 | 0 | 0 |
572 | Vape | Force Lord | 286 | 10 | 0 | 0 |
573 | sdfsdffsdf | Light Wizard | 287 | 10 | 0 | 0 |
574 | Ulfsaar | Soul Wizard | 287 | 10 | 0 | 0 |
575 | Seri | Noble Elf | 288 | 10 | 0 | 0 |
576 | UniqueWiz | Glory Wizard | 288 | 10 | 0 | 0 |
577 | Seth | Duple Knight | 289 | 10 | 0 | 0 |
578 | Urduh4 | Magnus Gun Gunner | 289 | 10 | 0 | 0 |
579 | SH150i | Force Lord | 290 | 10 | 0 | 0 |
580 | Usul | Alchemist Force | 290 | 10 | 0 | 0 |
581 | ShioSL | Rogue Slayer | 291 | 10 | 0 | 0 |
582 | uTorrent | Endless Summoner | 291 | 10 | 0 | 0 |
583 | Siculalala | Glory Wizard | 292 | 10 | 0 | 0 |
584 | Tiims | Magnus Gun Gunner | 292 | 10 | 0 | 0 |
585 | SIMBA11 | Royal Elf | 293 | 10 | 0 | 0 |
586 | tytuspolo | Force Lord | 293 | 10 | 0 | 0 |
587 | Simulator | Empire Lord | 294 | 10 | 0 | 0 |
588 | tytyt | Alchemist Magician | 294 | 10 | 0 | 0 |
589 | Shattro | Darknes Wizard | 295 | 10 | 1 | 0 |
590 | TheJoker | Phantom Knight | 295 | 10 | 0 | 0 |
591 | Sheldtox | Illusion Master | 296 | 10 | 0 | 0 |
592 | THEKING | Darknes Wizard | 296 | 10 | 0 | 0 |
593 | ShengLong | Glory Wizard | 297 | 10 | 0 | 0 |
594 | theowl | Darknes Wizard | 297 | 10 | 0 | 0 |
595 | ShenNana | Force Lord | 298 | 10 | 0 | 0 |
596 | TREND | Dark Lord | 298 | 10 | 1 | 0 |
597 | Rico | Royal Elf | 299 | 10 | 0 | 0 |
598 | TROLO | Phantom Knight | 299 | 10 | 0 | 0 |
599 | RoboCop | Creator | 300 | 10 | 1 | 0 |
600 | TrumCuoi | Force Lord | 300 | 10 | 0 | 0 |
501★
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600