MU Online rankings
Strongest
Most resets y grand resets - estos are strongest jugadores en realm.
| Rank | Personaje | Grand Resets | Resets | Master nivel | Nivel | Class |
|---|---|---|---|---|---|---|
| 151 | Mouse | 0 | 56 | 1300 | 400 | Force Lord |
| 152 | Mussett | 0 | 56 | 1300 | 400 | Rogue Slayer |
| 153 | Belcebu | 0 | 56 | 1069 | 400 | Templar Commander |
| 154 | Spirit | 0 | 56 | 1011 | 400 | Arcane Lancer |
| 155 | Piggy | 0 | 56 | 841 | 400 | Magic Knight |
| 156 | Balanciaga | 0 | 56 | 545 | 400 | Empire Lord |
| 157 | GhostBoys | 0 | 56 | 400 | 400 | Fist Blazer |
| 158 | DeathFighT | 0 | 55 | 1300 | 400 | Arcane Lancer |
| 159 | megaTank | 0 | 55 | 1300 | 400 | Templar Commander |
| 160 | MrMinh | 0 | 55 | 1041 | 400 | Darknes Wizard |
| 161 | FASHADOWS | 0 | 55 | 982 | 10 | Force Lord |
| 162 | NUMERO18 | 0 | 55 | 876 | 400 | Majestic Rune Wizard |
| 163 | Magic | 0 | 55 | 400 | 400 | Soul Wizard |
| 164 | Limbo | 0 | 54 | 1287 | 400 | Templar Commander |
| 165 | keysonxd | 0 | 54 | 1134 | 400 | Ignition Knight |
| 166 | PalmaBM | 0 | 54 | 1105 | 345 | Ignition Knight |
| 167 | MissBaguio | 0 | 54 | 1021 | 400 | Royal Elf |
| 168 | OHMATOKITA | 0 | 54 | 1016 | 400 | Sacred Paladin |
| 169 | NAOFODE | 0 | 54 | 979 | 377 | Ignition Knight |
| 170 | Tigreal | 0 | 54 | 896 | 400 | Templar Commander |
| 171 | 1111RAJ111 | 0 | 54 | 856 | 400 | Templar Commander |
| 172 | WizardCZ | 0 | 54 | 827 | 400 | Glory Wizard |
| 173 | Soul | 0 | 54 | 748 | 400 | Alchemist Force |
| 174 | DjBobo | 0 | 54 | 400 | 142 | Noble Elf |
| 175 | 0 | 54 | 83 | 10 | High Elf | |
| 176 | Sinister | 0 | 53 | 1300 | 111 | Templar Commander |
| 177 | Elfxxx | 0 | 53 | 1057 | 400 | Noble Elf |
| 178 | HaHa | 0 | 52 | 1300 | 400 | Force Lord |
| 179 | Num0 | 0 | 52 | 1300 | 400 | Alchemist Force |
| 180 | GHOST | 0 | 51 | 1256 | 400 | Empire Lord |
| 181 | Miss | 0 | 50 | 1300 | 400 | Creator |
| 182 | Sabby | 0 | 50 | 1293 | 400 | Rogue Slayer |
| 183 | m4ldit4h | 0 | 50 | 1162 | 366 | Royal Elf |
| 184 | IAnyDeskI | 0 | 50 | 1112 | 400 | Force Lord |
| 185 | CLGT | 0 | 50 | 286 | 400 | Shining Wizard |
| 186 | START | 0 | 49 | 1048 | 10 | Templar Commander |
| 187 | Layla | 0 | 49 | 11 | 400 | Arch Mage |
| 188 | SHADY | 0 | 48 | 1256 | 400 | Mystic Knight |
| 189 | ArTFr0sT | 0 | 48 | 1205 | 400 | Force Lord |
| 190 | Crz00Cru | 0 | 48 | 1198 | 400 | Templar Commander |
| 191 | SunShinE | 0 | 48 | 1096 | 10 | Duple Knight |
| 192 | FASHADOWS1 | 0 | 48 | 997 | 10 | Arcane Lancer |
| 193 | LordG | 0 | 48 | 868 | 396 | Empire Lord |
| 194 | Mareng | 0 | 48 | 865 | 353 | Dimension Summoner |
| 195 | NgocMy | 0 | 48 | 822 | 104 | Royal Elf |
| 196 | AnhBa | 0 | 48 | 74 | 64 | Grand Rune Master |
| 197 | IIlIlI11 | 0 | 47 | 1300 | 400 | Duple Knight |
| 198 | KingPX | 0 | 47 | 1259 | 400 | Magnus Gun Gunner |
| 199 | Sisan | 0 | 47 | 1053 | 360 | Dragon Knight |
| 200 | Baktin | 0 | 47 | 882 | 400 | Noble Elf |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200