MU Online rankings
Strongest
Most resets y grand resets - estos are strongest jugadores en realm.
| Rank | Personaje | Grand Resets | Resets | Master nivel | Nivel | Class |
|---|---|---|---|---|---|---|
| 151 | chenchamol | 13 | 2 | 1300 | 400 | Force Lord |
| 152 | ReigN | 13 | 2 | 1300 | 400 | Royal Elf |
| 153 | HotLatte | 13 | 2 | 954 | 1 | Infinity Rune Wizard |
| 154 | xPALx | 12 | 14 | 1300 | 19 | Templar Commander |
| 155 | KingLord | 12 | 14 | 475 | 2 | Empire Lord |
| 156 | DLTocBac | 12 | 10 | 1300 | 11 | Force Lord |
| 157 | Deejay | 12 | 4 | 1096 | 1 | Templar Commander |
| 158 | hxalchII | 12 | 0 | 1210 | 400 | Creator |
| 159 | CuTi | 11 | 50 | 1300 | 347 | Force Lord |
| 160 | Gosor | 11 | 48 | 1166 | 285 | Phantom Knight |
| 161 | klim | 11 | 45 | 1300 | 400 | Infinity Rune Wizard |
| 162 | ISad | 11 | 14 | 1300 | 10 | Templar Commander |
| 163 | AB1SA1D | 11 | 11 | 1188 | 94 | Darknes Wizard |
| 164 | THEKILLER | 11 | 11 | 1102 | 299 | Magnus Gun Gunner |
| 165 | EMPEROR | 11 | 9 | 1300 | 400 | Force Lord |
| 166 | h1w3b | 11 | 4 | 1300 | 400 | Endless Summoner |
| 167 | Tiphareth | 11 | 1 | 1091 | 67 | Battle Mage |
| 168 | kiNGDLS | 11 | 0 | 1300 | 400 | Force Lord |
| 169 | paniK | 11 | 0 | 1300 | 400 | Royal Elf |
| 170 | 2hitz | 11 | 0 | 902 | 27 | Royal Elf |
| 171 | ERosZi | 10 | 100 | 409 | 400 | Alchemist Force |
| 172 | MEGAMANX | 10 | 76 | 809 | 383 | Phantom Knight |
| 173 | TueNhi | 10 | 59 | 1300 | 134 | Royal Elf |
| 174 | PhapVuong | 10 | 19 | 1300 | 48 | Darknes Wizard |
| 175 | 014as5d | 10 | 17 | 386 | 400 | Shining Wizard |
| 176 | 01454321 | 10 | 16 | 1300 | 90 | Creator |
| 177 | AstrA | 10 | 10 | 1300 | 400 | Infinity Rune Wizard |
| 178 | Ryaeri | 10 | 10 | 1300 | 400 | Ignition Knight |
| 179 | B4STARDO | 10 | 7 | 1300 | 400 | Royal Elf |
| 180 | BaNoiMay | 10 | 6 | 358 | 1 | Dimension Master |
| 181 | Charvis | 10 | 4 | 1300 | 400 | Force Lord |
| 182 | HeadShot | 10 | 3 | 1300 | 400 | Magnus Gun Gunner |
| 183 | RuuHee | 10 | 1 | 1300 | 1 | Creator |
| 184 | 4Thewyn | 10 | 0 | 1257 | 266 | Duple Knight |
| 185 | L1ND1NH4 | 10 | 0 | 1159 | 1 | Royal Elf |
| 186 | Elfi | 9 | 80 | 932 | 343 | Royal Elf |
| 187 | Ovidiu | 9 | 59 | 1300 | 322 | Ignition Knight |
| 188 | 6ix9ine | 9 | 33 | 707 | 400 | Luminous Wizard |
| 189 | 1BuaLoiLon | 9 | 20 | 1281 | 157 | Templar Commander |
| 190 | Baka | 9 | 17 | 1162 | 390 | Phantom Knight |
| 191 | SoLaR | 9 | 17 | 915 | 400 | Darknes Wizard |
| 192 | Rozoula | 9 | 16 | 1300 | 345 | Creator |
| 193 | Chiki | 9 | 15 | 1300 | 400 | Creator |
| 194 | 0012sad | 9 | 15 | 810 | 376 | Creator |
| 195 | Daken | 9 | 13 | 1300 | 1 | Force Lord |
| 196 | Lemberg | 9 | 11 | 1300 | 398 | Rogue Slayer |
| 197 | Zarfrost | 9 | 6 | 1300 | 400 | Force Lord |
| 198 | Darker | 9 | 6 | 968 | 381 | Royal Elf |
| 199 | Paladin | 9 | 4 | 1139 | 365 | Templar Commander |
| 200 | WhyME | 9 | 3 | 870 | 1 | Creator |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200