MU Online rankings
Boss kills
Total bosses y elites defeated across servidor.
| Rank | Personaje | Class | Monstruo kills |
|---|---|---|---|
| 1 | FatalShot | Royal Elf | 101 |
| 2 | Monster | Templar Commander | 76 |
| 3 | Chrono | Templar Commander | 50 |
| 4 | Mussett | Rogue Slayer | 41 |
| 5 | KingPX | Magnus Gun Gunner | 36 |
| 6 | HongThoa | Royal Elf | 35 |
| 7 | keysonxd | Ignition Knight | 29 |
| 8 | Storm | Templar Commander | 27 |
| 9 | Vulkan | Sacred Paladin | 27 |
| 10 | GROM | Glory Wizard | 24 |
| 11 | PrimeHaunt | Force Lord | 22 |
| 12 | AZWEL | Force Lord | 21 |
| 13 | SirFrancis | Ignition Knight | 21 |
| 14 | 0aaaaa | Templar Commander | 20 |
| 15 | King | Force Lord | 20 |
| 16 | Drago | Creator | 15 |
| 17 | Foczka | Endless Summoner | 15 |
| 18 | m4ldit4h | Royal Elf | 15 |
| 19 | megaTank | Templar Commander | 15 |
| 20 | TaCrusao | Sacred Paladin | 15 |
| 21 | MrMinh | Darknes Wizard | 14 |
| 22 | Sinister | Templar Commander | 14 |
| 23 | pipi | Empire Lord | 13 |
| 24 | ArTFr0sT | Force Lord | 12 |
| 25 | HaMa | Luminous Wizard | 12 |
| 26 | JohnMagnum | Force Lord | 12 |
| 27 | NgocHa | Royal Elf | 12 |
| 28 | SAVAGE | Endless Summoner | 12 |
| 29 | TipoN | Dimension Summoner | 12 |
| 30 | Arthas | Sacred Paladin | 10 |
| 31 | Sabby | Rogue Slayer | 10 |
| 32 | Shin | Creator | 10 |
| 33 | ThanhVP | Noble Elf | 10 |
| 34 | Bellion | Infinity Rune Wizard | 9 |
| 35 | HADOUKEN | Magnus Gun Gunner | 9 |
| 36 | Princess | Royal Elf | 9 |
| 37 | TheLord | Empire Lord | 9 |
| 38 | AEAMAN | Magnus Gun Gunner | 8 |
| 39 | ATHENA | Noble Elf | 8 |
| 40 | DeathFighT | Arcane Lancer | 8 |
| 41 | THOR7COLOR | Dragon Knight | 8 |
| 42 | xNovice | Majestic Rune Wizard | 8 |
| 43 | EmLaAi | Noble Elf | 7 |
| 44 | IchigoF | Royal Elf | 7 |
| 45 | Katahata | Ignition Knight | 7 |
| 46 | ManoWalter | Force Lord | 7 |
| 47 | Thanos | Sacred Paladin | 7 |
| 48 | 0001 | Dragon Knight | 6 |
| 49 | Elfxxx | Noble Elf | 6 |
| 50 | h1w3b | Endless Summoner | 6 |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50