Rankings MU Online
Más fuertes
Más resets y grand resets: los personajes más fuertes del realm.
Seleccionar tu MU Online Realm:
SPEED-SEASONAL-REALM
PERMANENT-REALM
(bot-safe view: pages limited)
| Rango | Personaje | Grand Resets | Resets | Nivel Master | Nivel | Clase |
|---|---|---|---|---|---|---|
| 201 | KaKaO | 1 | 11 | 1025 | 400 | Templar Commander |
| 202 | VuLep | 1 | 10 | 1300 | 400 | Infinity Rune Wizard |
| 203 | Jeppyjelly | 1 | 9 | 1300 | 400 | Creator |
| 204 | ChymToDan | 1 | 7 | 1300 | 400 | Royal Elf |
| 205 | HardCore | 1 | 7 | 1300 | 400 | Glory Wizard |
| 206 | YerQu | 1 | 6 | 922 | 400 | Templar Commander |
| 207 | AC47 | 1 | 5 | 1245 | 400 | Magnus Gun Gunner |
| 208 | Nigamancer | 1 | 5 | 1131 | 87 | Endless Summoner |
| 209 | 1sTXinh | 1 | 4 | 909 | 344 | Arcane Lancer |
| 210 | TocTrang | 1 | 3 | 1280 | 400 | Arcane Lancer |
| 211 | Elfss | 1 | 1 | 1245 | 400 | Royal Elf |
| 212 | Quick | 1 | 1 | 704 | 10 | Dragon Knight |
| 213 | DemonLordK | 1 | 0 | 0 | 271 | Dark Lord |
| 214 | 2PhutSuy4 | 0 | 41 | 1300 | 400 | Royal Elf |
| 215 | Aisha | 0 | 41 | 1300 | 400 | Endless Summoner |
| 216 | Anorak | 0 | 41 | 1300 | 400 | Rogue Slayer |
| 217 | Arkhadan | 0 | 41 | 1300 | 400 | Duple Knight |
| 218 | City | 0 | 41 | 1300 | 400 | Royal Elf |
| 219 | CorreLona | 0 | 41 | 1300 | 400 | Royal Elf |
| 220 | DemonLight | 0 | 41 | 1300 | 400 | Duple Knight |
| 221 | DKVNG | 0 | 41 | 1300 | 400 | Ignition Knight |
| 222 | Hisoka | 0 | 41 | 1300 | 400 | Duple Knight |
| 223 | HongThoa | 0 | 41 | 1300 | 400 | Endless Summoner |
| 224 | Ikarisu2 | 0 | 41 | 1300 | 400 | Royal Elf |
| 225 | Jeanv | 0 | 41 | 1300 | 400 | Ignition Knight |
| 226 | KIEL | 0 | 41 | 1300 | 400 | Royal Elf |
| 227 | KingOfGame | 0 | 41 | 1300 | 400 | Glory Wizard |
| 228 | Kundun | 0 | 41 | 1300 | 400 | Glory Wizard |
| 229 | Kundunn | 0 | 41 | 1300 | 400 | Glory Wizard |
| 230 | LoveLeysi | 0 | 41 | 1300 | 400 | Infinity Rune Wizard |
| 231 | MECHAnhaEF | 0 | 41 | 1300 | 400 | Templar Commander |
| 232 | MEchaNHAno | 0 | 41 | 1300 | 400 | Royal Elf |
| 233 | MUTILOE | 0 | 41 | 1300 | 400 | Bloody Fighter |
| 234 | Pishiro | 0 | 41 | 1300 | 400 | Glory Wizard |
| 235 | Pogi | 0 | 41 | 1300 | 400 | Dragon Knight |
| 236 | RUDER | 0 | 41 | 1300 | 400 | Ignition Knight |
| 237 | SENHOR | 0 | 41 | 1300 | 400 | Ignition Knight |
| 238 | Sokar | 0 | 41 | 1300 | 400 | Royal Elf |
| 239 | SoVi365 | 0 | 41 | 1300 | 400 | Glory Wizard |
| 240 | Szuzi22 | 0 | 41 | 1300 | 400 | Royal Elf |
| 241 | PeachTea | 0 | 41 | 1300 | 399 | Templar Commander |
| 242 | Agnes | 0 | 41 | 1300 | 342 | Royal Elf |
| 243 | Jiren | 0 | 41 | 1292 | 400 | Darknes Wizard |
| 244 | MehmeT | 0 | 41 | 1263 | 400 | Dragon Knight |
| 245 | SpearGod | 0 | 41 | 1212 | 400 | Arcane Lancer |
| 246 | SoiQuai | 0 | 41 | 1157 | 400 | Rogue Slayer |
| 247 | Anarki | 0 | 41 | 1152 | 400 | Ignition Knight |
| 248 | WuLkAn | 0 | 41 | 1145 | 400 | Sacred Paladin |
| 249 | ShinZao | 0 | 41 | 1111 | 400 | Infinity Rune Wizard |
| 250 | TOPVN | 0 | 41 | 1083 | 400 | Templar Commander |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250