MU Online rankings
Strongest
Most resets y grand resets - estos are strongest jugadores en realm.
Seleccionar tu MU Online Realm:
TopMuonline
(bot-safe view: pages limited)
| Rank | Personaje | Grand Resets | Resets | Master nivel | Nivel | Class |
|---|---|---|---|---|---|---|
| 201 | LadyKillah | 0 | 12 | 354 | 22 | Duel Master |
| 202 | Caramel | 0 | 12 | 224 | 400 | High Elf |
| 203 | UyenNhi | 0 | 12 | 0 | 397 | Alchemist Master |
| 204 | ilidian23 | 0 | 12 | 0 | 393 | Dark Lord |
| 205 | Zephyrus | 0 | 12 | 0 | 199 | Dark Lord |
| 206 | Kundun | 0 | 11 | 1233 | 400 | Glory Wizard |
| 207 | Paquito | 0 | 11 | 961 | 347 | Creator |
| 208 | DeMMeT | 0 | 11 | 944 | 400 | Rogue Slayer |
| 209 | 1sUTi | 0 | 11 | 735 | 284 | Soul Wizard |
| 210 | dav2 | 0 | 11 | 651 | 400 | Empire Lord |
| 211 | xJOHNx | 0 | 11 | 535 | 400 | Sacred Paladin |
| 212 | BOSS | 0 | 11 | 400 | 400 | Sacred Paladin |
| 213 | TestGame | 0 | 11 | 400 | 193 | Empire Lord |
| 214 | DM99999 | 0 | 11 | 400 | 111 | Heist Gun Crusher |
| 215 | JoongKi | 0 | 11 | 375 | 400 | Lord Emperor |
| 216 | Deedlit | 0 | 11 | 243 | 400 | High Elf |
| 217 | Toom | 0 | 11 | 46 | 234 | Illusion Master |
| 218 | DegelRF | 0 | 11 | 0 | 144 | Rage Fighter |
| 219 | 29March | 0 | 10 | 1300 | 400 | Creator |
| 220 | IAnyDeskI | 0 | 10 | 1167 | 400 | Royal Elf |
| 221 | Sorento | 0 | 10 | 1011 | 400 | Phantom Knight |
| 222 | LukeShaw | 0 | 10 | 962 | 400 | Creator |
| 223 | SumVN | 0 | 10 | 879 | 400 | Dimension Summoner |
| 224 | braveheart | 0 | 10 | 698 | 400 | Dragon Knight |
| 225 | HERMANO | 0 | 10 | 605 | 182 | Mystic Knight |
| 226 | Pendejo | 0 | 10 | 450 | 400 | Magic Knight |
| 227 | SleepQueen | 0 | 10 | 258 | 381 | Dimension Master |
| 228 | PODEROSO | 0 | 10 | 195 | 10 | Illusion Master |
| 229 | MikeOne | 0 | 10 | 170 | 52 | Master Paladin |
| 230 | PALADIN | 0 | 10 | 153 | 10 | Master Paladin |
| 231 | SPARTACUS | 0 | 10 | 1 | 394 | Blade Master |
| 232 | Akagami | 0 | 10 | 0 | 400 | Magic Gladiator |
| 233 | Sacer | 0 | 10 | 0 | 395 | Alchemist Master |
| 234 | Tasha | 0 | 9 | 1015 | 400 | Royal Elf |
| 235 | HULK | 0 | 9 | 975 | 400 | Magnus Gun Gunner |
| 236 | TREE | 0 | 9 | 887 | 400 | Royal Elf |
| 237 | FordRaptor | 0 | 9 | 845 | 400 | Magnus Gun Gunner |
| 238 | Dracky | 0 | 9 | 721 | 10 | Dimension Summoner |
| 239 | Trinity | 0 | 9 | 690 | 400 | Dragon Knight |
| 240 | 01dfs48 | 0 | 9 | 409 | 400 | Alchemist Force |
| 241 | Ragena | 0 | 9 | 400 | 38 | Slaughterer |
| 242 | Vivienne | 0 | 9 | 400 | 10 | Noble Elf |
| 243 | Azam | 0 | 9 | 395 | 400 | Master Paladin |
| 244 | ElCruzado | 0 | 9 | 365 | 400 | Master Paladin |
| 245 | Rain | 0 | 9 | 337 | 182 | Fist Master |
| 246 | Marader | 0 | 9 | 312 | 400 | Lord Emperor |
| 247 | Evaa | 0 | 9 | 305 | 400 | Miracle Lancer |
| 248 | Joseph00 | 0 | 9 | 215 | 400 | Master Paladin |
| 249 | Lolly | 0 | 9 | 214 | 10 | Alchemist Master |
| 250 | Magox | 0 | 9 | 192 | 357 | Grand Master |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250