Gens Wars
Gens Wars, een overzicht van alle spelers die een kant hebben gekozen.
Rang | Personage | Klasse | Rang | points | Beloning | Kills |
---|---|---|---|---|---|---|
301 | Spawny | Darknes Wizard | 140 | 12 | 0 | 0 |
302 | anvinh2 | Royal Elf | 141 | 12 | 0 | 0 |
303 | GADDMG | Duple Knight | 142 | 12 | 0 | 0 |
304 | PREDATOR | Darknes Wizard | 162 | 12 | 0 | 0 |
305 | AutoCombo | Ignition Knight | 163 | 12 | 0 | 0 |
306 | WH0RE | Creator | 164 | 12 | 0 | 0 |
307 | EmpRate | Force Lord | 143 | 11 | 0 | 0 |
308 | VyNiCel | Creator | 144 | 11 | 0 | 0 |
309 | Tanajari | Creator | 165 | 11 | 0 | 1 |
310 | Agnes | Alchemist Force | 0 | 10 | 1 | 0 |
311 | WDnay | Magic Gladiator | 145 | 10 | 0 | 0 |
312 | WDNE | Fairy Elf | 146 | 10 | 0 | 0 |
313 | WhitePL | Illusion Master | 147 | 10 | 0 | 0 |
314 | xBastYx | Darknes Wizard | 148 | 10 | 0 | 0 |
315 | xdev1l4o | Glory Wizard | 149 | 10 | 0 | 0 |
316 | xDiablOx | Force Lord | 150 | 10 | 0 | 0 |
317 | WiZXaM | Soul Wizard | 151 | 10 | 0 | 0 |
318 | Wonka | Royal Elf | 152 | 10 | 0 | 0 |
319 | Wonka1 | Royal Elf | 153 | 10 | 0 | 0 |
320 | Wonka2 | Royal Elf | 154 | 10 | 0 | 0 |
321 | Wonka3 | Royal Elf | 155 | 10 | 0 | 0 |
322 | Wonka4 | Royal Elf | 156 | 10 | 0 | 0 |
323 | Wonka5 | Glory Wizard | 157 | 10 | 0 | 0 |
324 | Wonka6 | Glory Wizard | 158 | 10 | 0 | 0 |
325 | xAstharoTx | Darknes Wizard | 159 | 10 | 0 | 0 |
326 | xAstharox | Darknes Wizard | 160 | 10 | 0 | 0 |
327 | xLevi | Glory Wizard | 161 | 10 | 1 | 0 |
328 | XilitHong | Royal Elf | 162 | 10 | 0 | 0 |
329 | WiBu | Force Lord | 163 | 10 | 0 | 0 |
330 | William | Ignition Knight | 164 | 10 | 0 | 0 |
331 | OsanLord | Force Lord | 165 | 10 | 1 | 0 |
332 | Tarkan | Force Lord | 166 | 10 | 0 | 0 |
333 | xIAstharoT | Darknes Wizard | 166 | 10 | 0 | 0 |
334 | TARUG0 | Ignition Knight | 167 | 10 | 0 | 0 |
335 | xLorak | Force Lord | 167 | 10 | 0 | 0 |
336 | TehLawa | Creator | 168 | 10 | 0 | 0 |
337 | xMage | Battle Mage | 168 | 10 | 0 | 0 |
338 | TEKNOLOJYA | Shining Lancer | 169 | 10 | 0 | 0 |
339 | XMEN | Glory Wizard | 169 | 10 | 0 | 0 |
340 | Teset4 | Illusion Knight | 170 | 10 | 0 | 0 |
341 | XMiliTarX | Empire Lord | 170 | 10 | 0 | 0 |
342 | Test | Grow Lancer | 171 | 10 | 0 | 0 |
343 | XOOOOOON | Empire Lord | 171 | 10 | 0 | 0 |
344 | Test2 | Dark Wizard | 172 | 10 | 0 | 0 |
345 | xSlayx | Rogue Slayer | 172 | 10 | 0 | 0 |
346 | Test3 | Alchemist | 173 | 10 | 0 | 0 |
347 | Xtreme | Empire Lord | 173 | 10 | 0 | 0 |
348 | Test4 | Lemuria Mage | 174 | 10 | 0 | 0 |
349 | xXBeNXx | Darknes Wizard | 174 | 10 | 0 | 0 |
350 | SYRENA | Battle Mage | 175 | 10 | 0 | 0 |
351 | xXDADEXx | Bloody Fighter | 175 | 10 | 0 | 0 |
352 | Tadalafila | Creator | 176 | 10 | 0 | 0 |
353 | XxLongxX | Magnus Gun Gunner | 176 | 10 | 0 | 0 |
354 | TAGAKOOT | Force Lord | 177 | 10 | 0 | 0 |
355 | xZXCx | Magic Knight | 177 | 10 | 0 | 0 |
356 | ToilaToi | Glory Wizard | 178 | 10 | 0 | 0 |
357 | VPSun | Creator | 178 | 10 | 0 | 0 |
358 | TOP1 | Royal Elf | 179 | 10 | 0 | 0 |
359 | VuBu01 | Grow Lancer | 179 | 10 | 0 | 0 |
360 | TopGuN | Lord Emperor | 180 | 10 | 0 | 0 |
361 | Vuto01 | Slayer | 180 | 10 | 0 | 0 |
362 | TOYOTA | Luminous Wizard | 181 | 10 | 0 | 0 |
363 | VuTrang01 | Fairy Elf | 181 | 10 | 0 | 0 |
364 | TROLO | Phantom Knight | 182 | 10 | 0 | 0 |
365 | Vio0s | Creator | 182 | 10 | 0 | 0 |
366 | TrumCuoi | Force Lord | 183 | 10 | 0 | 0 |
367 | Visnu | Darknes Wizard | 183 | 10 | 0 | 0 |
368 | Trym | Creator | 184 | 10 | 0 | 0 |
369 | VnAthena | Rogue Slayer | 184 | 10 | 0 | 0 |
370 | TuaMadre | Battle Mage | 185 | 10 | 1 | 0 |
371 | vNIErKedw | Darknes Wizard | 185 | 10 | 0 | 0 |
372 | Tutankamon | Dragon Knight | 186 | 10 | 0 | 0 |
373 | VoIt | Force Lord | 186 | 10 | 0 | 0 |
374 | tytuspolo | Force Lord | 187 | 10 | 0 | 0 |
375 | Volt1 | Darknes Wizard | 187 | 10 | 0 | 0 |
376 | tytyt | Alchemist Magician | 188 | 10 | 1 | 0 |
377 | Volt11 | Rogue Slayer | 188 | 10 | 1 | 0 |
378 | Ulfsaar | Soul Wizard | 189 | 10 | 0 | 0 |
379 | Volt2 | Darknes Wizard | 189 | 10 | 0 | 0 |
380 | UniqueWiz | Glory Wizard | 190 | 10 | 0 | 0 |
381 | VOLTEX | Heist Gun Crusher | 190 | 10 | 1 | 0 |
382 | Urduh4 | Magnus Gun Gunner | 191 | 10 | 0 | 0 |
383 | VOLVOS90 | Force Lord | 191 | 10 | 0 | 0 |
384 | Usul | Alchemist Force | 192 | 10 | 0 | 0 |
385 | VoSong | Force Lord | 192 | 10 | 0 | 0 |
386 | TokyoHot | Force Lord | 193 | 10 | 0 | 0 |
387 | uTorrent | Endless Summoner | 193 | 10 | 0 | 0 |
388 | Toobyy | Dragon Knight | 194 | 10 | 0 | 0 |
389 | Valda | Creator | 194 | 10 | 0 | 0 |
390 | Valento | Grand Master | 195 | 10 | 1 | 0 |
391 | Verry | Force Lord | 195 | 10 | 0 | 0 |
392 | Valkira | Duple Knight | 196 | 10 | 1 | 0 |
393 | Viduxx | Creator | 196 | 10 | 0 | 0 |
394 | Vape | Force Lord | 197 | 10 | 0 | 0 |
395 | vienKen | Glory Wizard | 197 | 10 | 0 | 0 |
396 | Varza | Rogue Slayer | 198 | 10 | 0 | 0 |
397 | VietlOd | Empire Lord | 198 | 10 | 0 | 0 |
398 | SKYWALKER | Dragon Knight | 199 | 10 | 0 | 0 |
399 | VINATABA | Force Lord | 199 | 10 | 0 | 0 |
400 | SL45H | Bloody Fighter | 200 | 10 | 0 | 0 |
301 ★
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400