MU Online rankingi
Strongest
Most resety and grand resety - these are the strongest gracze in the realm.
| Rank | Postać | Grand Resety | Resety | poziom mistrzowski | Poziom | Klasa |
|---|---|---|---|---|---|---|
| 51 | TonyBeo | 18 | 27 | 1134 | 400 | Phantom Knight |
| 52 | Arrower | 17 | 81 | 1232 | 400 | Royal Elf |
| 53 | SrMaga | 17 | 22 | 1189 | 400 | Force Lord |
| 54 | xXZEPHYRXx | 17 | 6 | 1233 | 203 | Glory Wizard |
| 55 | Canon | 17 | 0 | 1221 | 400 | Force Lord |
| 56 | Kinga1 | 16 | 101 | 1086 | 400 | Endless Summoner |
| 57 | DAVTELF | 16 | 75 | 1237 | 400 | Royal Elf |
| 58 | KinGFutiX | 16 | 8 | 1188 | 400 | Duple Knight |
| 59 | Hailuavn | 16 | 5 | 1159 | 400 | Bloody Fighter |
| 60 | TheTrueGod | 15 | 92 | 1261 | 400 | Ignition Knight |
| 61 | ITSME | 15 | 56 | 1300 | 400 | Force Lord |
| 62 | Batrider | 15 | 6 | 1294 | 400 | Force Lord |
| 63 | BKShow | 14 | 101 | 1206 | 400 | Ignition Knight |
| 64 | TaiLung | 14 | 101 | 1179 | 400 | Infinity Rune Wizard |
| 65 | StoreAll | 14 | 70 | 1207 | 400 | Darknes Wizard |
| 66 | Soul | 14 | 61 | 400 | 400 | Soul Wizard |
| 67 | OPPO | 14 | 45 | 836 | 400 | Royal Elf |
| 68 | Nightmares | 14 | 22 | 1012 | 400 | Force Lord |
| 69 | NeKo | 14 | 12 | 1061 | 400 | Empire Lord |
| 70 | enmay | 14 | 8 | 1247 | 400 | Royal Elf |
| 71 | NtocVang | 14 | 5 | 980 | 364 | Creator |
| 72 | Kuna | 14 | 2 | 1164 | 400 | Arcane Lancer |
| 73 | HarleyQuen | 14 | 1 | 1229 | 400 | Darknes Wizard |
| 74 | BCTELF | 14 | 1 | 1171 | 400 | Royal Elf |
| 75 | iK003 | 14 | 0 | 655 | 400 | Mystic Knight |
| 76 | jurchu | 13 | 101 | 1042 | 400 | Empire Lord |
| 77 | DeviI | 13 | 74 | 1115 | 320 | Glory Wizard |
| 78 | IBM011 | 13 | 32 | 1156 | 400 | Glory Wizard |
| 79 | Antox3 | 13 | 26 | 1255 | 397 | Force Lord |
| 80 | Reaper | 13 | 16 | 1269 | 400 | Force Lord |
| 81 | BaoThuCo | 13 | 7 | 1143 | 400 | Empire Lord |
| 82 | TuTai | 13 | 7 | 1141 | 400 | Empire Lord |
| 83 | MaLong | 13 | 3 | 1151 | 400 | Empire Lord |
| 84 | HaiLua | 13 | 2 | 1142 | 400 | Empire Lord |
| 85 | GhostElf | 12 | 101 | 1265 | 400 | Royal Elf |
| 86 | Andarilho | 12 | 101 | 1187 | 400 | Phantom Knight |
| 87 | Arka | 12 | 101 | 400 | 400 | Shining Lancer |
| 88 | GUNZROSES | 12 | 69 | 1245 | 400 | Magnus Gun Gunner |
| 89 | Marito | 12 | 20 | 1300 | 400 | Darknes Wizard |
| 90 | HentaiX | 12 | 16 | 1012 | 6 | Creator |
| 91 | MrCherry | 11 | 61 | 1192 | 88 | Duple Knight |
| 92 | PUTOTE | 11 | 45 | 1211 | 400 | Force Lord |
| 93 | KaKaRotto | 11 | 11 | 983 | 1 | Darknes Wizard |
| 94 | Aluna | 11 | 5 | 564 | 400 | Noble Elf |
| 95 | XvaderX | 11 | 1 | 1066 | 1 | Duple Knight |
| 96 | Elizze | 11 | 0 | 1231 | 400 | Royal Elf |
| 97 | SuKuNa | 10 | 101 | 1183 | 400 | Empire Lord |
| 98 | Tapsilog | 10 | 81 | 1210 | 1 | Royal Elf |
| 99 | Ghost | 10 | 71 | 1237 | 188 | Creator |
| 100 | Cody | 10 | 42 | 1265 | 400 | Ignition Knight |
| 101 | ChiCHi01 | 10 | 31 | 982 | 400 | Royal Elf |
| 102 | Everest | 10 | 26 | 1192 | 400 | Force Lord |
| 103 | ROCHAgg | 10 | 26 | 539 | 27 | Shining Lancer |
| 104 | DUMMY | 10 | 20 | 1300 | 400 | Force Lord |
| 105 | Ohara | 10 | 8 | 1276 | 400 | Endless Summoner |
| 106 | MaVuong | 10 | 5 | 867 | 400 | Luminous Wizard |
| 107 | GADD | 10 | 3 | 1236 | 400 | Force Lord |
| 108 | TheFlash | 10 | 0 | 1136 | 400 | Phantom Knight |
| 109 | NoNam3 | 9 | 101 | 1190 | 400 | Duple Knight |
| 110 | SombraGriS | 9 | 77 | 1231 | 400 | Glory Wizard |
| 111 | Wheeler | 9 | 70 | 1181 | 400 | Mystic Knight |
| 112 | ELFmarito | 9 | 42 | 1300 | 400 | Royal Elf |
| 113 | YOUMUSTDIE | 9 | 41 | 1208 | 400 | Rogue Slayer |
| 114 | Baymoon | 9 | 40 | 1300 | 400 | Royal Elf |
| 115 | Kokomi | 9 | 40 | 1300 | 400 | Royal Elf |
| 116 | BDubs | 9 | 30 | 820 | 169 | Magnus Gun Gunner |
| 117 | Knight | 9 | 20 | 1121 | 400 | Phantom Knight |
| 118 | ARAA | 9 | 2 | 1255 | 400 | Endless Summoner |
| 119 | Luiscore | 9 | 2 | 1205 | 232 | Ignition Knight |
| 120 | NEBUNU | 9 | 2 | 1105 | 400 | Slaughterer |
| 121 | AutoCombo | 8 | 84 | 1196 | 400 | Ignition Knight |
| 122 | Lisa | 8 | 78 | 1147 | 400 | Endless Summoner |
| 123 | Glitch | 8 | 70 | 1074 | 400 | Darknes Wizard |
| 124 | BelliaL | 8 | 62 | 1267 | 400 | Darknes Wizard |
| 125 | NiinOx | 8 | 61 | 620 | 1 | Luminous Wizard |
| 126 | Motana | 8 | 46 | 1300 | 400 | Royal Elf |
| 127 | GaChoiMu | 8 | 27 | 965 | 400 | Force Lord |
| 128 | Kshatriya | 8 | 20 | 1300 | 400 | Creator |
| 129 | OGAG | 8 | 18 | 1262 | 400 | Darknes Wizard |
| 130 | VOLDEMORT | 8 | 15 | 1295 | 400 | Force Lord |
| 131 | DkBounD | 8 | 13 | 993 | 7 | Ignition Knight |
| 132 | DrakeX | 8 | 13 | 615 | 12 | Fist Blazer |
| 133 | SATANAS | 8 | 8 | 1232 | 400 | Force Lord |
| 134 | DAVTALCH | 8 | 8 | 402 | 400 | Alchemist Force |
| 135 | ROBTSM | 8 | 6 | 400 | 400 | Soul Wizard |
| 136 | GADDD | 8 | 4 | 1216 | 400 | Ignition Knight |
| 137 | IKMUTO | 8 | 4 | 1181 | 400 | Phantom Knight |
| 138 | DeDe | 8 | 3 | 1150 | 400 | Bloody Fighter |
| 139 | jhgfjhg33 | 8 | 3 | 903 | 400 | Mystic Knight |
| 140 | MagikBoy | 8 | 2 | 1231 | 400 | Duple Knight |
| 141 | 1SHOT | 8 | 1 | 1250 | 400 | Magnus Gun Gunner |
| 142 | PandaBear | 8 | 0 | 1230 | 400 | Duple Knight |
| 143 | Shin | 7 | 81 | 400 | 400 | Dragon Knight |
| 144 | 23423432 | 7 | 68 | 1234 | 400 | Ignition Knight |
| 145 | Dopamine | 7 | 66 | 1261 | 400 | Phantom Knight |
| 146 | Chinamu | 7 | 58 | 1300 | 400 | Royal Elf |
| 147 | Elfer | 7 | 58 | 1217 | 1 | Royal Elf |
| 148 | Winstone | 7 | 41 | 1246 | 400 | Royal Elf |
| 149 | Eruvan | 7 | 25 | 1153 | 1 | Darknes Wizard |
| 150 | Reea | 7 | 23 | 1188 | 400 | Creator |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
Grand Resety: 14
Resety: 101
poziom mistrzowski: 1179
Poziom: 400
Klasa: Infinity Rune Wizard
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150