MU Online rankingi
Strongest
Most resety and grand resety - these are the strongest gracze in the realm.
| Rank | Postać | Grand Resety | Resety | poziom mistrzowski | Poziom | Klasa |
|---|---|---|---|---|---|---|
| 101 | iLord | 15 | 67 | 1296 | 400 | Force Lord |
| 102 | RokerDL | 15 | 62 | 1298 | 49 | Force Lord |
| 103 | Omen | 15 | 61 | 1271 | 400 | Phantom Knight |
| 104 | ANGEL | 15 | 55 | 1287 | 400 | Royal Elf |
| 105 | GHOSTS | 15 | 49 | 1266 | 400 | Darknes Wizard |
| 106 | KINECHAN | 15 | 24 | 1014 | 400 | Infinity Rune Wizard |
| 107 | ThanhThu | 15 | 21 | 1300 | 400 | Rogue Slayer |
| 108 | BKVN | 15 | 16 | 1140 | 400 | Ignition Knight |
| 109 | Top4ik | 15 | 1 | 901 | 1 | Arcane Lancer |
| 110 | Athur | 15 | 1 | 824 | 1 | Ignition Knight |
| 111 | EIFBMUTO | 15 | 0 | 1300 | 1 | Royal Elf |
| 112 | Zahadun | 14 | 101 | 1273 | 400 | Phantom Knight |
| 113 | HiimLeo | 14 | 81 | 646 | 400 | Mystic Knight |
| 114 | Pinokio2 | 14 | 61 | 1300 | 400 | Rogue Slayer |
| 115 | PersephonE | 14 | 55 | 1171 | 240 | Royal Elf |
| 116 | Macadamia | 14 | 38 | 1270 | 400 | Glory Wizard |
| 117 | Savon | 14 | 32 | 1230 | 1 | Rogue Slayer |
| 118 | Flork | 14 | 20 | 1205 | 400 | Creator |
| 119 | Cztery | 14 | 19 | 1198 | 75 | Royal Elf |
| 120 | Percival | 14 | 13 | 1180 | 400 | Ignition Knight |
| 121 | BCBTDL | 14 | 11 | 1300 | 400 | Force Lord |
| 122 | Vinamilk | 14 | 6 | 1092 | 400 | Royal Elf |
| 123 | Pakatelas | 14 | 1 | 1182 | 400 | Duple Knight |
| 124 | SKULLK3R | 13 | 101 | 1298 | 400 | Phantom Knight |
| 125 | Grid2 | 13 | 101 | 1266 | 400 | Darknes Wizard |
| 126 | Lord | 13 | 101 | 1244 | 400 | Noble Elf |
| 127 | xXsEiYaXx | 13 | 101 | 1201 | 400 | Creator |
| 128 | MarcDorcel | 13 | 100 | 1199 | 400 | Force Lord |
| 129 | Shen | 13 | 90 | 1300 | 400 | Ignition Knight |
| 130 | DARKNESSS | 13 | 90 | 1230 | 400 | Royal Elf |
| 131 | Dream | 13 | 83 | 1300 | 400 | Darknes Wizard |
| 132 | Jugernaut | 13 | 76 | 438 | 156 | Soul Wizard |
| 133 | Jaxx | 13 | 74 | 1300 | 400 | Force Lord |
| 134 | Slark | 13 | 69 | 1230 | 400 | Battle Mage |
| 135 | SATANAS | 13 | 63 | 1300 | 400 | Force Lord |
| 136 | 21321 | 13 | 30 | 855 | 197 | Ignition Knight |
| 137 | llllllllll | 13 | 27 | 1240 | 400 | Force Lord |
| 138 | BKROBOUTB | 13 | 23 | 1300 | 110 | Ignition Knight |
| 139 | TueNhi | 13 | 4 | 1257 | 400 | Royal Elf |
| 140 | Nitrop2 | 12 | 101 | 1245 | 400 | Force Lord |
| 141 | Pedau | 12 | 100 | 750 | 400 | Slaughterer |
| 142 | LadyFOx | 12 | 72 | 1243 | 400 | Royal Elf |
| 143 | Thu2 | 12 | 63 | 1204 | 348 | Rogue Slayer |
| 144 | Miho | 12 | 61 | 1250 | 400 | Ignition Knight |
| 145 | Obrama | 12 | 54 | 1271 | 400 | Magnus Gun Gunner |
| 146 | KunKka | 12 | 53 | 400 | 234 | Magic Knight |
| 147 | Sion | 12 | 41 | 1300 | 400 | Rogue Slayer |
| 148 | longu | 12 | 24 | 1189 | 400 | Royal Elf |
| 149 | Tristan | 12 | 19 | 1181 | 400 | Force Lord |
| 150 | iCabongoo | 12 | 14 | 974 | 400 | Templar Commander |
| 151 | MaJong | 12 | 6 | 1171 | 400 | Duple Knight |
| 152 | NGHICH | 12 | 4 | 1100 | 400 | Luminous Wizard |
| 153 | Adeline | 12 | 1 | 1211 | 400 | Endless Summoner |
| 154 | IceLion | 11 | 101 | 752 | 400 | Soul Wizard |
| 155 | ForeigneR | 11 | 99 | 1102 | 400 | Force Lord |
| 156 | Britney | 11 | 93 | 1300 | 400 | Royal Elf |
| 157 | Pinoki | 11 | 81 | 1300 | 400 | Rogue Slayer |
| 158 | BuiLT2KiLL | 11 | 74 | 1300 | 400 | Phantom Knight |
| 159 | HeadShot | 11 | 70 | 1300 | 400 | Magnus Gun Gunner |
| 160 | DorcelClub | 11 | 61 | 400 | 1 | Dragon Knight |
| 161 | Khoai | 11 | 56 | 1033 | 302 | Rogue Slayer |
| 162 | HaDim | 11 | 50 | 1300 | 400 | Arcane Lancer |
| 163 | Heras | 11 | 49 | 1235 | 1 | Battle Mage |
| 164 | BunXu | 11 | 48 | 1243 | 360 | Ignition Knight |
| 165 | 3212 | 11 | 47 | 863 | 115 | Force Lord |
| 166 | LHEXINE | 11 | 30 | 1226 | 400 | Royal Elf |
| 167 | KaBuM | 11 | 21 | 1205 | 189 | Glory Wizard |
| 168 | Advenger | 11 | 14 | 1034 | 400 | Royal Elf |
| 169 | LVL999999 | 11 | 8 | 1207 | 400 | Royal Elf |
| 170 | TheWitcheR | 11 | 7 | 1300 | 400 | Force Lord |
| 171 | LilPussay | 11 | 6 | 1300 | 1 | Creator |
| 172 | BlissBM | 11 | 4 | 872 | 400 | Ignition Knight |
| 173 | SLASH | 11 | 3 | 1300 | 400 | Ignition Knight |
| 174 | Hanoi | 11 | 3 | 925 | 400 | Royal Elf |
| 175 | RS01 | 10 | 101 | 1300 | 400 | Royal Elf |
| 176 | Lala | 10 | 101 | 1288 | 400 | Royal Elf |
| 177 | Kusch | 10 | 96 | 1157 | 400 | Phantom Knight |
| 178 | TREE | 10 | 92 | 1197 | 400 | Royal Elf |
| 179 | Hello2 | 10 | 81 | 1225 | 400 | Darknes Wizard |
| 180 | Pinoko3 | 10 | 81 | 1202 | 1 | Rogue Slayer |
| 181 | TheTrueGod | 10 | 81 | 1181 | 335 | Duple Knight |
| 182 | 222ELF2 | 10 | 76 | 1300 | 400 | Royal Elf |
| 183 | H1N1 | 10 | 74 | 1300 | 400 | Royal Elf |
| 184 | Raphtalia | 10 | 71 | 400 | 50 | Noble Elf |
| 185 | AIchemist | 10 | 64 | 1300 | 400 | Creator |
| 186 | paniK | 10 | 60 | 1300 | 400 | Force Lord |
| 187 | Mosa | 10 | 52 | 1275 | 400 | Royal Elf |
| 188 | Zyro | 10 | 52 | 1266 | 400 | Darknes Wizard |
| 189 | o0Ashe0o | 10 | 43 | 1182 | 400 | Noble Elf |
| 190 | Vermilion | 10 | 39 | 1208 | 287 | Ignition Knight |
| 191 | LordMast3r | 10 | 36 | 1147 | 400 | Force Lord |
| 192 | BlackFlame | 10 | 31 | 1174 | 1 | Magnus Gun Gunner |
| 193 | abac | 10 | 15 | 1257 | 400 | Darknes Wizard |
| 194 | 9999999GRS | 10 | 14 | 916 | 142 | Glory Wizard |
| 195 | IWantTo | 10 | 13 | 1218 | 400 | Darknes Wizard |
| 196 | Lowf | 10 | 13 | 1215 | 400 | Force Lord |
| 197 | Bull | 10 | 13 | 657 | 185 | Noble Elf |
| 198 | BCBTELF | 10 | 12 | 1300 | 248 | Royal Elf |
| 199 | SilverC | 10 | 10 | 1181 | 400 | Glory Wizard |
| 200 | LWBMUTO | 10 | 5 | 1300 | 400 | Glory Wizard |
101★
102
103
104
105
106
Grand Resety: 15
Resety: 24
poziom mistrzowski: 1014
Poziom: 400
Klasa: Infinity Rune Wizard
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200