Wojny Gens (Bliss)
Wojny Gens, przegląd wszystkich graczy, którzy wybrali stronę.
| Ranga | Postać | Klasa | Ranga | points | Nagroda | Zabójstwa |
|---|---|---|---|---|---|---|
| 1001 | Biim | Darknes Wizard | 501 | 10 | 0 | 0 |
| 1002 | YourLord | Ignition Knight | 501 | 10 | 0 | 0 |
| 1003 | BoomA | Nieznana klasa | 502 | 10 | 0 | 0 |
| 1004 | Zxxxc | Rogue Slayer | 502 | 10 | 0 | 0 |
| 1005 | Biro | Darknes Wizard | 503 | 10 | 0 | 0 |
| 1006 | Zxxxcc | Glory Wizard | 503 | 10 | 0 | 0 |
| 1007 | BKBMUTO | Ignition Knight | 504 | 10 | 0 | 0 |
| 1008 | Zianth | Force Lord | 504 | 10 | 0 | 0 |
| 1009 | BKROBOUTB | Dragon Knight | 505 | 10 | 0 | 0 |
| 1010 | ZifinA | Arcane Lancer | 505 | 10 | 0 | 0 |
| 1011 | BKVN | Ignition Knight | 506 | 10 | 0 | 0 |
| 1012 | Zsxdc | Illusion Knight | 506 | 10 | 0 | 0 |
| 1013 | Black | Phantom Knight | 507 | 10 | 0 | 0 |
| 1014 | Zxcxc | Magnus Gun Gunner | 507 | 10 | 0 | 0 |
| 1015 | Bleed | Duple Knight | 508 | 10 | 0 | 0 |
| 1016 | Zxxcx | Dragon Knight | 508 | 10 | 0 | 0 |
| 1017 | BloodWizzz | Soul Wizard | 509 | 10 | 0 | 0 |
| 1018 | xXx420xXx | Ignition Knight | 509 | 10 | 0 | 0 |
| 1019 | BlueRanger | Force Lord | 510 | 10 | 0 | 0 |
| 1020 | xXxPAINxXx | Ignition Knight | 510 | 10 | 0 | 0 |
| 1021 | BlueStone | Glory Wizard | 511 | 10 | 0 | 0 |
| 1022 | xXxSQRTxXx | Ignition Knight | 511 | 10 | 0 | 0 |
| 1023 | BluETigeR | Ignition Knight | 512 | 10 | 0 | 0 |
| 1024 | Xxxxx | Force Lord | 512 | 10 | 0 | 0 |
| 1025 | BunB0Hue | Dimension Summoner | 513 | 10 | 0 | 0 |
| 1026 | xXZetsuXx | Ignition Knight | 513 | 10 | 0 | 0 |
| 1027 | BunBoHue | Majestic Rune Wizard | 514 | 10 | 0 | 0 |
| 1028 | XylanIK | Phantom Knight | 514 | 10 | 0 | 0 |
| 1029 | Bunchaca | Force Lord | 515 | 10 | 0 | 0 |
| 1030 | xXHidanXx | Ignition Knight | 515 | 10 | 0 | 0 |
| 1031 | bxhcrus | Nieznana klasa | 516 | 10 | 1 | 0 |
| 1032 | xSALAZARx | Darknes Wizard | 516 | 10 | 0 | 0 |
| 1033 | bxhdl | Empire Lord | 517 | 10 | 0 | 0 |
| 1034 | xmagnuzx | Nieznana klasa | 517 | 10 | 0 | 0 |
| 1035 | bxhelf | Royal Elf | 518 | 10 | 0 | 0 |
| 1036 | xMishax | Infinity Rune Wizard | 518 | 10 | 0 | 0 |
| 1037 | bxhsm | Soul Wizard | 519 | 10 | 0 | 0 |
| 1038 | xMks | Royal Elf | 519 | 10 | 0 | 0 |
| 1039 | BOOOSTERS | Magnus Gun Gunner | 520 | 10 | 0 | 0 |
| 1040 | xNeex | Darknes Wizard | 520 | 10 | 0 | 0 |
| 1041 | BuChiuChiu | Duple Knight | 521 | 10 | 0 | 0 |
| 1042 | xNishax | Royal Elf | 521 | 10 | 0 | 0 |
| 1043 | BuCoin5 | Glory Wizard | 522 | 10 | 0 | 0 |
| 1044 | Traxex | Royal Elf | 522 | 10 | 0 | 0 |
| 1045 | BoyPho | Ignition Knight | 523 | 10 | 0 | 0 |
| 1046 | Tokyo | Force Lord | 523 | 10 | 0 | 0 |
| 1047 | Broo | Royal Elf | 524 | 10 | 0 | 0 |
| 1048 | trolaso | Nieznana klasa | 524 | 10 | 0 | 0 |
| 1049 | bruhhhh | Ignition Knight | 525 | 10 | 0 | 0 |
| 1050 | Truth | Force Lord | 525 | 10 | 0 | 0 |
| 1051 | DKViet | Ignition Knight | 526 | 10 | 0 | 0 |
| 1052 | tata345 | Royal Elf | 526 | 10 | 0 | 0 |
| 1053 | DL333 | Force Lord | 527 | 10 | 0 | 0 |
| 1054 | Tims | Magnus Gun Gunner | 527 | 10 | 0 | 0 |
| 1055 | DL444 | Force Lord | 528 | 10 | 0 | 0 |
| 1056 | TiScannu | Ignition Knight | 528 | 10 | 0 | 0 |
| 1057 | DLBMUTO | Force Lord | 529 | 10 | 0 | 0 |
| 1058 | TksDL | Force Lord | 529 | 10 | 0 | 0 |
| 1059 | DLcave | Force Lord | 530 | 10 | 0 | 0 |
| 1060 | TERMINATOR | Empire Lord | 530 | 10 | 0 | 0 |
| 1061 | DLdiego | Force Lord | 531 | 10 | 0 | 0 |
| 1062 | Teshikumie | Duple Knight | 531 | 10 | 0 | 0 |
| 1063 | DepTraiS2 | Phantom Knight | 532 | 10 | 0 | 0 |
| 1064 | TheKiller | Force Lord | 532 | 10 | 0 | 0 |
| 1065 | dfdssd | Dark Knight | 533 | 10 | 0 | 0 |
| 1066 | TheShadow | Nieznana klasa | 533 | 10 | 0 | 0 |
| 1067 | DFG0 | Empire Lord | 534 | 10 | 0 | 0 |
| 1068 | TheTrueGod | Duple Knight | 534 | 10 | 0 | 0 |
| 1069 | dfixs | Darknes Wizard | 535 | 10 | 0 | 0 |
| 1070 | TheVirus | Ignition Knight | 535 | 10 | 0 | 0 |
| 1071 | Dhaleska | Arcane Lancer | 536 | 10 | 0 | 0 |
| 1072 | Tana | Creator | 536 | 10 | 0 | 0 |
| 1073 | DieuThuyen | Mystic Mage | 537 | 10 | 1 | 0 |
| 1074 | SVEN | Glory Wizard | 537 | 10 | 0 | 0 |
| 1075 | DIOS | Empire Lord | 538 | 10 | 0 | 0 |
| 1076 | SyLpHiE | Royal Elf | 538 | 10 | 0 | 0 |
| 1077 | DK66 | Ignition Knight | 539 | 10 | 0 | 0 |
| 1078 | Systematic | Force Lord | 539 | 10 | 0 | 0 |
| 1079 | DWBUFF | Darknes Wizard | 540 | 10 | 0 | 0 |
| 1080 | Sziszi30 | Royal Elf | 540 | 10 | 0 | 0 |
| 1081 | DWBUFF1 | Darknes Wizard | 541 | 10 | 0 | 0 |
| 1082 | SHIELDER | Dragon Knight | 541 | 10 | 0 | 0 |
| 1083 | DWBUFF2 | Darknes Wizard | 542 | 10 | 0 | 0 |
| 1084 | SKY77 | Alchemist Force | 542 | 10 | 0 | 0 |
| 1085 | DWGALAM | Darknes Wizard | 543 | 10 | 0 | 0 |
| 1086 | Siel | Royal Elf | 543 | 10 | 0 | 0 |
| 1087 | DWpayapa | Darknes Wizard | 544 | 10 | 0 | 0 |
| 1088 | SilverC | Glory Wizard | 544 | 10 | 0 | 0 |
| 1089 | EChayBoss | Royal Elf | 545 | 10 | 0 | 0 |
| 1090 | SinchiROCA | Magnus Gun Gunner | 545 | 10 | 0 | 0 |
| 1091 | edIK | Phantom Knight | 546 | 10 | 0 | 0 |
| 1092 | Sipunin | Force Lord | 546 | 10 | 0 | 0 |
| 1093 | eeewewe | Mystic Knight | 547 | 10 | 0 | 0 |
| 1094 | SiriuS | Force Lord | 547 | 10 | 0 | 0 |
| 1095 | eFBI | Nieznana klasa | 548 | 10 | 0 | 0 |
| 1096 | Stres | Dark Wizard | 548 | 10 | 0 | 0 |
| 1097 | EiConn | Phantom Knight | 549 | 10 | 0 | 0 |
| 1098 | Stryker | Magnus Gun Gunner | 549 | 10 | 0 | 0 |
| 1099 | EIFBMUTO | Royal Elf | 550 | 10 | 0 | 0 |
| 1100 | Steff | Arcane Lancer | 550 | 10 | 0 | 0 |
1001★
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100