MU Online rankingi
Gens
Gens overview - see who picked a side and climbed ranks.
| Rank | Postać | Klasa | Rank | points | Nagroda | Kille |
|---|---|---|---|---|---|---|
| 1 | TULEN | Force Lord | 1 | 21024 | 1 | 0 |
| 2 | Garen | Templar Commander | 2 | 20437 | 1 | 0 |
| 3 | LorDariusG | Ignition Knight | 3 | 12840 | 1 | 2 |
| 4 | SOLOLVLING | Slaughterer | 4 | 12628 | 1 | 0 |
| 5 | BoMayThich | Magnus Gun Gunner | 5 | 9063 | 0 | 0 |
| 6 | CuloGames | Royal Slayer | 6 | 8148 | 0 | 0 |
| 7 | BFElfKitty | Royal Elf | 7 | 6010 | 0 | 0 |
| 8 | TuiHaiTong | Noble Elf | 8 | 5510 | 0 | 0 |
| 9 | traucay2 | Templar Commander | 9 | 4749 | 0 | 0 |
| 10 | HutDaBanca | Force Lord | 10 | 3816 | 0 | 0 |
| 11 | suk4stacl3 | Glory Wizard | 11 | 3594 | 0 | 0 |
| 12 | Neex1 | Ignition Knight | 12 | 3360 | 0 | 0 |
| 13 | Chrono | Templar Commander | 13 | 3220 | 0 | 0 |
| 14 | BFXinh1 | Creator | 14 | 2676 | 0 | 0 |
| 15 | Athena300 | Duple Knight | 15 | 2579 | 0 | 0 |
| 16 | DarkLord | Force Lord | 16 | 2382 | 0 | 0 |
| 17 | NahrAlma | Force Lord | 1 | 2243 | 0 | 0 |
| 18 | xNext | Bloody Fighter | 17 | 2010 | 0 | 0 |
| 19 | Chi7SaiGon | Royal Elf | 18 | 1818 | 0 | 0 |
| 20 | Brian | Templar Commander | 19 | 1814 | 0 | 0 |
| 21 | Volt03 | Force Lord | 20 | 1783 | 0 | 0 |
| 22 | Gunser | Magnus Gun Gunner | 21 | 1724 | 0 | 0 |
| 23 | BFElfXinh | Royal Elf | 22 | 1676 | 0 | 0 |
| 24 | WizardX | Infinity Rune Wizard | 23 | 1490 | 0 | 0 |
| 25 | USAF | Templar Commander | 24 | 1475 | 0 | 0 |
| 26 | Run2 | Infinity Rune Wizard | 25 | 1469 | 0 | 0 |
| 27 | Seath | Magnus Gun Gunner | 26 | 1343 | 0 | 0 |
| 28 | RomaN | Empire Lord | 27 | 1314 | 0 | 0 |
| 29 | AEAMAN | Templar Commander | 28 | 1297 | 0 | 0 |
| 30 | Olimpieza | Noble Elf | 29 | 1292 | 0 | 0 |
| 31 | EmLaAi | Templar Commander | 30 | 1249 | 0 | 0 |
| 32 | Andariel | Royal Elf | 2 | 1243 | 0 | 0 |
| 33 | NewCharter | Templar Commander | 31 | 1237 | 0 | 0 |
| 34 | qweqwe1 | Creator | 32 | 1152 | 0 | 0 |
| 35 | Lucian | Magnus Gun Gunner | 33 | 1145 | 0 | 0 |
| 36 | 00000 | Royal Elf | 34 | 1074 | 0 | 0 |
| 37 | TWENTEEN | Bloody Fighter | 35 | 1034 | 0 | 0 |
| 38 | Burzum | Force Lord | 3 | 1010 | 0 | 0 |
| 39 | LeonK | Lord Emperor | 36 | 1010 | 0 | 0 |
| 40 | S3VENTEEN | Force Lord | 37 | 934 | 0 | 0 |
| 41 | Swain | Empire Lord | 38 | 894 | 0 | 0 |
| 42 | Hades | Darknes Wizard | 39 | 891 | 0 | 0 |
| 43 | Clone2 | Infinity Rune Wizard | 40 | 882 | 0 | 0 |
| 44 | Clone1 | Infinity Rune Wizard | 41 | 865 | 0 | 0 |
| 45 | Runes | Infinity Rune Wizard | 42 | 810 | 0 | 0 |
| 46 | UguriCap | Infinity Rune Wizard | 43 | 772 | 0 | 0 |
| 47 | wiss1 | Infinity Rune Wizard | 44 | 752 | 0 | 0 |
| 48 | OhmaTokiTa | Templar Commander | 45 | 752 | 0 | 0 |
| 49 | AEAMAN2 | Blade Master | 46 | 734 | 0 | 0 |
| 50 | ManoWalter | Templar Commander | 47 | 733 | 0 | 0 |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50