MU Online rankingi
Gens
Gens overview - see who picked a side and climbed ranks.
| Rank | Postać | Klasa | Rank | points | Nagroda | Kille |
|---|---|---|---|---|---|---|
| 51 | Nhii | Arcane Lancer | 49 | 21 | 1 | 0 |
| 52 | SHADOWLORD | Force Lord | 50 | 20 | 1 | 0 |
| 53 | AllOne | Royal Elf | 3 | 18 | 1 | 0 |
| 54 | h1w3b | Endless Summoner | 51 | 18 | 1 | 0 |
| 55 | Leon | Templar Commander | 52 | 17 | 1 | 0 |
| 56 | Sang | Rogue Slayer | 4 | 15 | 1 | 0 |
| 57 | Profecia | Soul Wizard | 5 | 15 | 1 | 0 |
| 58 | Yiatsuu | Shining Lancer | 6 | 15 | 1 | 0 |
| 59 | Slayyyy | Slaughterer | 53 | 15 | 1 | 1 |
| 60 | RuuSM | Darknes Wizard | 54 | 15 | 1 | 0 |
| 61 | OneShot | Bloody Fighter | 55 | 15 | 1 | 0 |
| 62 | Daosan | Templar Commander | 56 | 13 | 1 | 0 |
| 63 | Dexter | Royal Elf | 7 | 11 | 1 | 1 |
| 64 | Mais | Darknes Wizard | 57 | 11 | 1 | 0 |
| 65 | xFvck | Arcane Lancer | 58 | 11 | 1 | 1 |
| 66 | 25D5 | Creator | 0 | 10 | 1 | 0 |
| 67 | Cucksader | Templar Commander | 0 | 10 | 1 | 0 |
| 68 | DWLite | Darknes Wizard | 0 | 10 | 1 | 0 |
| 69 | GWAPO | Magic Knight | 0 | 10 | 1 | 0 |
| 70 | Lily | Endless Summoner | 0 | 10 | 1 | 0 |
| 71 | RUDER | Blade Master | 0 | 10 | 0 | 0 |
| 72 | Se7en | Force Lord | 0 | 10 | 0 | 0 |
| 73 | SPECIAL | Sacred Paladin | 0 | 10 | 1 | 0 |
| 74 | yoshimura | Duple Knight | 0 | 10 | 1 | 0 |
| 75 | DIAVOLO | Endless Summoner | 8 | 10 | 1 | 0 |
| 76 | dollmight | Phantom Knight | 9 | 10 | 1 | 0 |
| 77 | DopeKiing | Dragon Knight | 10 | 10 | 1 | 0 |
| 78 | DuaLipa | Darknes Wizard | 11 | 10 | 1 | 0 |
| 79 | EddysSM | Endless Summoner | 12 | 10 | 1 | 0 |
| 80 | Evaa | High Elf | 13 | 10 | 1 | 0 |
| 81 | Fusee | Luminous Wizard | 14 | 10 | 1 | 0 |
| 82 | FuToT | Darknes Wizard | 15 | 10 | 1 | 0 |
| 83 | Almex | Duple Knight | 16 | 10 | 1 | 0 |
| 84 | AloneWolf | Empire Lord | 17 | 10 | 1 | 0 |
| 85 | Arcadia | Soul Wizard | 18 | 10 | 1 | 0 |
| 86 | Artemisa | Infinity Rune Wizard | 19 | 10 | 1 | 0 |
| 87 | Balthor | Templar Commander | 20 | 10 | 1 | 0 |
| 88 | BKniCong | Blade Master | 21 | 10 | 1 | 0 |
| 89 | Cheater | Ignition Knight | 22 | 10 | 1 | 0 |
| 90 | Coaie | Ignition Knight | 23 | 10 | 1 | 0 |
| 91 | CongTV | Templar Commander | 24 | 10 | 1 | 0 |
| 92 | COWBOY | Heist Gun Crusher | 25 | 10 | 1 | 0 |
| 93 | DarkAngel | Force Lord | 26 | 10 | 1 | 0 |
| 94 | DarkLordPL | Dark Lord | 27 | 10 | 1 | 0 |
| 95 | Instigator | Soul Wizard | 28 | 10 | 1 | 0 |
| 96 | iReaL | Empire Lord | 29 | 10 | 1 | 0 |
| 97 | JOKER | Templar Commander | 30 | 10 | 1 | 0 |
| 98 | JonSnow | Master Gun Breaker | 31 | 10 | 1 | 0 |
| 99 | KANTURU | Royal Elf | 32 | 10 | 1 | 0 |
| 100 | Khazad | Duel Master | 33 | 10 | 1 | 0 |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100