MU Online rankingi
Gens
Gens overview - see who picked a side and climbed ranks.
| Rank | Postać | Klasa | Rank | points | Nagroda | Kille |
|---|---|---|---|---|---|---|
| 151 | DeathFighT | Arcane Lancer | 91 | 10 | 1 | 0 |
| 152 | DEMONYO | Endless Summoner | 92 | 10 | 1 | 0 |
| 153 | DeproDL | Force Lord | 93 | 10 | 1 | 0 |
| 154 | DepTrrai | Force Lord | 94 | 10 | 1 | 0 |
| 155 | Drago | Creator | 95 | 10 | 0 | 0 |
| 156 | drol | Force Lord | 96 | 10 | 1 | 0 |
| 157 | DuongTam | Templar Commander | 97 | 10 | 1 | 0 |
| 158 | ElfChien | Royal Elf | 98 | 10 | 1 | 0 |
| 159 | ENDYMION | Magic Gladiator | 99 | 10 | 1 | 0 |
| 160 | Evil | Infinity Rune Wizard | 100 | 10 | 1 | 0 |
| 161 | FatalShot | Royal Elf | 101 | 10 | 0 | 0 |
| 162 | Friday | Royal Elf | 102 | 10 | 1 | 0 |
| 163 | GADD | Sacred Paladin | 103 | 10 | 1 | 0 |
| 164 | GayLord | Empire Lord | 104 | 10 | 1 | 0 |
| 165 | Goddess | Arcane Lancer | 105 | 10 | 1 | 0 |
| 166 | gUnd4m | Magnus Gun Gunner | 106 | 10 | 1 | 0 |
| 167 | HaHa | Force Lord | 108 | 10 | 1 | 0 |
| 168 | 10aaaaa | Alchemist Force | 109 | 10 | 1 | 0 |
| 169 | 1Minh1Ngua | Empire Lord | 110 | 10 | 1 | 0 |
| 170 | 20aaaaa | Alchemist Force | 111 | 10 | 1 | 0 |
| 171 | 7DealySins | Ignition Knight | 112 | 10 | 1 | 0 |
| 172 | A4TECH | Blade Master | 113 | 10 | 0 | 0 |
| 173 | Adam | Force Lord | 114 | 10 | 1 | 0 |
| 174 | AEAMAN | Magnus Gun Gunner | 115 | 10 | 1 | 0 |
| 175 | AinzAlseif | Dimension Summoner | 116 | 10 | 1 | 0 |
| 176 | Apoks | Duel Master | 117 | 10 | 1 | 0 |
| 177 | ARTISTA | Duel Master | 118 | 10 | 1 | 0 |
| 178 | ATHENA | Royal Elf | 119 | 10 | 1 | 0 |
| 179 | Athena400 | Templar Commander | 120 | 10 | 0 | 0 |
| 180 | Balanciaga | Empire Lord | 121 | 10 | 1 | 0 |
| 181 | Belcebu | Templar Commander | 122 | 10 | 1 | 0 |
| 182 | Bellion | Infinity Rune Wizard | 123 | 10 | 1 | 0 |
| 183 | Berzerk | Slaughterer | 124 | 10 | 1 | 0 |
| 184 | Bigo | Creator | 125 | 10 | 1 | 0 |
| 185 | BITCOIN | Templar Commander | 126 | 10 | 1 | 0 |
| 186 | CrusaderSS | Templar Commander | 127 | 10 | 1 | 0 |
| 187 | Cyanide | Rogue Slayer | 128 | 10 | 1 | 0 |
| 188 | Dante | Grand Master | 129 | 10 | 1 | 0 |
| 189 | heysz | Lord Emperor | 130 | 10 | 1 | 0 |
| 190 | HIDE | Force Lord | 131 | 10 | 1 | 0 |
| 191 | HIDEI | Royal Elf | 132 | 10 | 1 | 0 |
| 192 | Hitle | Magnus Gun Gunner | 133 | 10 | 0 | 0 |
| 193 | HolySword | Dragon Knight | 134 | 10 | 1 | 0 |
| 194 | ChotChotCh | Miracle Lancer | 135 | 10 | 1 | 0 |
| 195 | Chronos | Infinity Rune Wizard | 136 | 10 | 1 | 0 |
| 196 | CMENtal | Royal Elf | 137 | 10 | 1 | 0 |
| 197 | CaNabiSs | Force Lord | 138 | 10 | 1 | 0 |
| 198 | CauAm | Mystic Knight | 139 | 10 | 1 | 0 |
| 199 | BTOEN | Force Lord | 140 | 10 | 1 | 0 |
| 200 | BUGO | Ignition Knight | 141 | 10 | 0 | 0 |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200