Rankings do MU Online (Season 21)
Mais fortes
Most resets e grand resets - these são o mais forte jogadores no realm.
| Rank | Personagem | Grand Resets | Resets | Master nível | Nível | Classe |
|---|---|---|---|---|---|---|
| 51 | KDVnn | 26 | 17 | 1300 | 400 | Glory Wizard |
| 52 | DAEWOO | 26 | 17 | 1153 | 187 | Phantom Knight |
| 53 | KnightAnge | 25 | 101 | 1219 | 400 | Ignition Knight |
| 54 | LanerWin | 25 | 101 | 1204 | 400 | Arcane Lancer |
| 55 | BuaDien | 25 | 101 | 635 | 400 | Sacred Paladin |
| 56 | BoyReset | 25 | 69 | 400 | 5 | Master Paladin |
| 57 | Lighter | 25 | 48 | 1300 | 400 | Glory Wizard |
| 58 | Prophet | 25 | 3 | 1189 | 301 | Darknes Wizard |
| 59 | DKmui | 24 | 93 | 1300 | 400 | Darknes Wizard |
| 60 | Ataly | 24 | 84 | 1300 | 230 | Templar Commander |
| 61 | MGNgauGhe | 24 | 61 | 400 | 1 | Magic Knight |
| 62 | DuongTam | 24 | 2 | 1300 | 400 | Templar Commander |
| 63 | NoBuFF | 23 | 70 | 1190 | 400 | Royal Elf |
| 64 | Selene | 23 | 27 | 1225 | 400 | Ignition Knight |
| 65 | EFEF | 23 | 1 | 1300 | 400 | Royal Elf |
| 66 | MGBeDe | 23 | 1 | 400 | 1 | Magic Knight |
| 67 | ThaEm | 22 | 87 | 1228 | 328 | Force Lord |
| 68 | Nower | 22 | 23 | 1300 | 400 | Royal Elf |
| 69 | 2027 | 21 | 97 | 1232 | 400 | Endless Summoner |
| 70 | BCXHBK | 21 | 61 | 1098 | 400 | Ignition Knight |
| 71 | HuuTV | 21 | 21 | 1208 | 345 | Templar Commander |
| 72 | Yosti | 21 | 20 | 1150 | 55 | Darknes Wizard |
| 73 | MrSlime | 21 | 9 | 0 | 35 | Magic Gladiator |
| 74 | BALDO | 21 | 0 | 1300 | 400 | Bloody Fighter |
| 75 | Ashborne | 20 | 101 | 1179 | 400 | Magnus Gun Gunner |
| 76 | Cleric | 20 | 101 | 400 | 400 | Master Paladin |
| 77 | T121 | 20 | 101 | 0 | 400 | Alchemist |
| 78 | T131 | 20 | 101 | 0 | 400 | Alchemist |
| 79 | T151 | 20 | 101 | 0 | 400 | Alchemist |
| 80 | T111 | 20 | 100 | 0 | 323 | Alchemist |
| 81 | T141 | 20 | 97 | 0 | 46 | Alchemist |
| 82 | PunDau | 20 | 95 | 913 | 20 | Duple Knight |
| 83 | T101 | 20 | 94 | 0 | 239 | Alchemist |
| 84 | SUM1 | 20 | 90 | 1300 | 400 | Endless Summoner |
| 85 | Lucero | 20 | 80 | 483 | 1 | Noble Elf |
| 86 | Pkdura | 20 | 55 | 1153 | 400 | Force Lord |
| 87 | DobleD | 20 | 28 | 1197 | 400 | Phantom Knight |
| 88 | Knight01 | 20 | 28 | 979 | 144 | Mystic Knight |
| 89 | Valram | 20 | 23 | 0 | 1 | Soul Master |
| 90 | Bellona | 20 | 21 | 1250 | 400 | Creator |
| 91 | AiSayama | 20 | 12 | 1300 | 400 | Royal Elf |
| 92 | PunCha | 20 | 11 | 911 | 400 | Templar Commander |
| 93 | zen000 | 20 | 3 | 811 | 400 | Duple Knight |
| 94 | Violence | 20 | 2 | 1151 | 400 | Bloody Fighter |
| 95 | SheyZhi | 20 | 1 | 1135 | 400 | Arcane Lancer |
| 96 | Kusunoki | 20 | 1 | 425 | 1 | Magic Knight |
| 97 | ShineofIch | 20 | 0 | 1174 | 6 | Templar Commander |
| 98 | Lady | 19 | 1 | 400 | 1 | Dimension Summoner |
| 99 | SoundPool | 19 | 0 | 872 | 14 | Dragon Knight |
| 100 | KryptoDL | 19 | 0 | 402 | 1 | Empire Lord |
| 101 | FuriosulDL | 18 | 101 | 1176 | 400 | Force Lord |
| 102 | BuaLo | 18 | 101 | 790 | 400 | Sacred Paladin |
| 103 | BuaLun | 18 | 84 | 1019 | 30 | Sacred Paladin |
| 104 | Dinna | 18 | 2 | 1184 | 400 | Royal Elf |
| 105 | BlackouT | 18 | 1 | 633 | 1 | Luminous Wizard |
| 106 | MG12 | 17 | 101 | 732 | 400 | Magic Knight |
| 107 | Bhalnar | 17 | 100 | 400 | 400 | Grand Master |
| 108 | Valgas | 17 | 100 | 0 | 400 | Soul Master |
| 109 | MamMo | 17 | 50 | 1156 | 194 | Darknes Wizard |
| 110 | MG11i | 17 | 33 | 401 | 400 | Magic Knight |
| 111 | BRASIL | 17 | 13 | 1162 | 239 | Royal Elf |
| 112 | zDarkz | 17 | 12 | 1300 | 92 | Phantom Knight |
| 113 | Alchiters | 17 | 1 | 1300 | 1 | Creator |
| 114 | ELFAPDAV | 17 | 0 | 1098 | 1 | Royal Elf |
| 115 | MG04i | 16 | 101 | 697 | 400 | Magic Knight |
| 116 | yKuraTTT | 16 | 44 | 1197 | 400 | Force Lord |
| 117 | Pitoloco | 16 | 41 | 1137 | 400 | Templar Commander |
| 118 | aloha02 | 16 | 29 | 1300 | 400 | Creator |
| 119 | Megas | 16 | 29 | 1192 | 362 | Darknes Wizard |
| 120 | LordKhanG | 16 | 7 | 1300 | 1 | Force Lord |
| 121 | LanceLORD | 16 | 4 | 1300 | 400 | Force Lord |
| 122 | Dlaaaa | 16 | 4 | 1227 | 400 | Force Lord |
| 123 | xOTCx | 16 | 2 | 1272 | 400 | Darknes Wizard |
| 124 | BuaLon | 16 | 2 | 1128 | 1 | Templar Commander |
| 125 | Reaver | 16 | 1 | 1258 | 400 | Ignition Knight |
| 126 | XuKaShin | 16 | 1 | 1253 | 400 | Templar Commander |
| 127 | DarkBlue | 16 | 0 | 1298 | 400 | Royal Elf |
| 128 | IzdaSum | 16 | 0 | 1153 | 1 | Endless Summoner |
| 129 | Bhaltar | 16 | 0 | 400 | 1 | Grand Master |
| 130 | caytoichet | 15 | 101 | 400 | 400 | Alchemist Force |
| 131 | caywc2 | 15 | 101 | 400 | 371 | Alchemist Force |
| 132 | V4nguard | 15 | 67 | 1300 | 400 | Templar Commander |
| 133 | OngTo | 15 | 41 | 729 | 279 | Soul Wizard |
| 134 | ACElise | 15 | 36 | 1300 | 400 | Rogue Slayer |
| 135 | MyLord | 15 | 33 | 1300 | 400 | Force Lord |
| 136 | SiLipDo | 15 | 32 | 1219 | 56 | Royal Elf |
| 137 | Bhalrut | 15 | 21 | 400 | 400 | Grand Master |
| 138 | Alchimya | 15 | 9 | 455 | 400 | Alchemist Force |
| 139 | Fighter | 15 | 4 | 1300 | 400 | Bloody Fighter |
| 140 | Dante | 15 | 2 | 1204 | 400 | Templar Commander |
| 141 | Karasu | 15 | 2 | 1185 | 400 | Force Lord |
| 142 | Nargaroth | 15 | 2 | 817 | 400 | Creator |
| 143 | DANITAOZ | 15 | 1 | 1300 | 400 | Royal Elf |
| 144 | Witcher | 15 | 1 | 1265 | 400 | Darknes Wizard |
| 145 | caywc1 | 14 | 101 | 400 | 400 | Alchemist Force |
| 146 | Fedex | 14 | 75 | 1300 | 400 | Magnus Gun Gunner |
| 147 | Candiis | 14 | 36 | 1300 | 400 | Royal Elf |
| 148 | Darkpeo | 14 | 19 | 0 | 1 | Crusader |
| 149 | Kaii | 14 | 18 | 1039 | 1 | Templar Commander |
| 150 | zVIETNAMzz | 14 | 11 | 1300 | 214 | Rogue Slayer |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150