Rankings do MU Online (Season 21)
Mais fortes
Most resets e grand resets - these são o mais forte jogadores no realm.
| Rank | Personagem | Grand Resets | Resets | Master nível | Nível | Classe |
|---|---|---|---|---|---|---|
| 201 | Fang08 | 5 | 8 | 1252 | 400 | Force Lord |
| 202 | iKnight | 5 | 7 | 1157 | 400 | Ignition Knight |
| 203 | qweqwe1 | 5 | 7 | 871 | 400 | Creator |
| 204 | PhuongThao | 5 | 6 | 1300 | 400 | Royal Elf |
| 205 | PKalI | 5 | 6 | 1300 | 400 | Templar Commander |
| 206 | KingSlayer | 5 | 6 | 1129 | 400 | Rogue Slayer |
| 207 | HoaiNiem | 5 | 5 | 1215 | 400 | Force Lord |
| 208 | BJMax | 5 | 3 | 1300 | 400 | Templar Commander |
| 209 | 521512v | 5 | 2 | 0 | 1 | Soul Master |
| 210 | DarkAngel | 5 | 1 | 1300 | 400 | Endless Summoner |
| 211 | Jaecheon | 5 | 1 | 1300 | 400 | Fist Blazer |
| 212 | qweqwe | 5 | 1 | 1300 | 400 | Creator |
| 213 | Seath | 5 | 1 | 1248 | 400 | Magnus Gun Gunner |
| 214 | LanceSUM | 5 | 1 | 1237 | 400 | Endless Summoner |
| 215 | SakuRaY | 5 | 1 | 1199 | 400 | Royal Elf |
| 216 | LightShock | 5 | 1 | 1193 | 400 | Battle Mage |
| 217 | DoDoiDem | 5 | 1 | 1170 | 1 | Templar Commander |
| 218 | SanG | 5 | 1 | 1153 | 400 | Templar Commander |
| 219 | Furrier | 5 | 1 | 1153 | 1 | Glory Wizard |
| 220 | Demon | 5 | 1 | 1141 | 400 | Templar Commander |
| 221 | Asmodeus | 5 | 1 | 1051 | 400 | Darknes Wizard |
| 222 | xxJOSxx | 5 | 1 | 1005 | 1 | Dragon Knight |
| 223 | 1102 | 5 | 1 | 874 | 400 | Soul Wizard |
| 224 | Pirata | 5 | 1 | 841 | 400 | Templar Commander |
| 225 | MagicTrick | 5 | 1 | 817 | 400 | Darknes Wizard |
| 226 | llvllrsHa | 5 | 1 | 727 | 400 | Alchemist Force |
| 227 | Morgoth | 5 | 1 | 647 | 1 | Soul Wizard |
| 228 | Gorgoroth | 5 | 1 | 619 | 400 | Majestic Rune Wizard |
| 229 | LucasN | 5 | 1 | 463 | 400 | Mystic Knight |
| 230 | BISAKOL | 5 | 1 | 400 | 1 | Master Paladin |
| 231 | 621612v | 5 | 1 | 0 | 1 | Grand Master |
| 232 | P0Ps | 5 | 0 | 1300 | 400 | Ignition Knight |
| 233 | SURI | 5 | 0 | 1300 | 400 | Endless Summoner |
| 234 | STandStiLL | 5 | 0 | 1122 | 400 | Phantom Knight |
| 235 | RuneGirl | 5 | 0 | 1116 | 1 | Majestic Rune Wizard |
| 236 | Leon | 5 | 0 | 1066 | 1 | Fist Blazer |
| 237 | Poppers | 5 | 0 | 965 | 400 | Phantom Knight |
| 238 | Celeste | 5 | 0 | 920 | 400 | Glory Wizard |
| 239 | BCHXDL | 5 | 0 | 906 | 400 | Force Lord |
| 240 | IK003 | 5 | 0 | 728 | 1 | Mystic Knight |
| 241 | Kidlat | 4 | 93 | 1300 | 400 | Templar Commander |
| 242 | Mukuro | 4 | 83 | 1300 | 400 | Alchemist Force |
| 243 | DKss | 4 | 81 | 1169 | 400 | Dragon Knight |
| 244 | Gungrave | 4 | 71 | 1300 | 400 | Magnus Gun Gunner |
| 245 | Dolly | 4 | 62 | 1276 | 400 | Creator |
| 246 | MauMau | 4 | 55 | 1156 | 345 | Creator |
| 247 | CHUYENDI | 4 | 45 | 1159 | 389 | Templar Commander |
| 248 | Candis | 4 | 41 | 1281 | 400 | Creator |
| 249 | PEPAASESIN | 4 | 41 | 845 | 1 | Force Lord |
| 250 | brood | 4 | 34 | 1154 | 400 | Bloody Fighter |
| 251 | 2FatVeLang | 4 | 31 | 1300 | 400 | Templar Commander |
| 252 | TobiMC | 4 | 29 | 1244 | 400 | Darknes Wizard |
| 253 | Fang06 | 4 | 25 | 1244 | 400 | Templar Commander |
| 254 | WarranT | 4 | 13 | 1254 | 400 | Force Lord |
| 255 | VuaTroChoi | 4 | 12 | 1208 | 400 | Darknes Wizard |
| 256 | GagO | 4 | 11 | 1300 | 1 | Bloody Fighter |
| 257 | TobiCM | 4 | 11 | 1216 | 1 | Force Lord |
| 258 | Ohyeah | 4 | 11 | 1195 | 400 | Sacred Paladin |
| 259 | xBlade | 4 | 10 | 843 | 400 | Ignition Knight |
| 260 | 3ALCHEIIII | 4 | 5 | 1300 | 400 | Creator |
| 261 | DLBeBong | 4 | 5 | 1188 | 23 | Force Lord |
| 262 | OverLady | 4 | 5 | 1181 | 1 | Endless Summoner |
| 263 | GIATAY | 4 | 4 | 1300 | 400 | Royal Elf |
| 264 | HellBoy | 4 | 4 | 1192 | 400 | Magnus Gun Gunner |
| 265 | CoCaCoLa | 4 | 3 | 1174 | 400 | Templar Commander |
| 266 | tapsu | 4 | 3 | 1174 | 1 | Darknes Wizard |
| 267 | LORDELF | 4 | 2 | 1225 | 400 | Royal Elf |
| 268 | MIrtis | 4 | 2 | 816 | 1 | Magic Knight |
| 269 | lMuMakerl | 4 | 1 | 1197 | 400 | Magnus Gun Gunner |
| 270 | Malhado | 4 | 1 | 1195 | 400 | Templar Commander |
| 271 | 12SimlI | 4 | 0 | 1300 | 1 | Creator |
| 272 | LanceALC | 4 | 0 | 1237 | 400 | Creator |
| 273 | Freyja | 4 | 0 | 1172 | 400 | Infinity Rune Wizard |
| 274 | MyCrusader | 4 | 0 | 1158 | 1 | Templar Commander |
| 275 | Belmont | 4 | 0 | 1150 | 1 | Sacred Paladin |
| 276 | YuaMikami | 4 | 0 | 400 | 11 | Dimension Summoner |
| 277 | Alchiter | 3 | 101 | 1300 | 400 | Creator |
| 278 | JohnMG | 3 | 101 | 1245 | 400 | Duple Knight |
| 279 | Sonia | 3 | 101 | 963 | 400 | Noble Elf |
| 280 | DLGeoDL | 3 | 101 | 802 | 400 | Force Lord |
| 281 | Akasha | 3 | 101 | 773 | 400 | Slaughterer |
| 282 | DarckSide | 3 | 101 | 726 | 400 | Mystic Knight |
| 283 | BigFox | 3 | 101 | 400 | 400 | Empire Lord |
| 284 | Empler | 3 | 91 | 1300 | 400 | Force Lord |
| 285 | Katosi | 3 | 83 | 1184 | 400 | Templar Commander |
| 286 | TidonSM | 3 | 71 | 507 | 1 | Soul Wizard |
| 287 | NEBUNU | 3 | 70 | 1300 | 400 | Force Lord |
| 288 | Hadez | 3 | 69 | 1300 | 400 | Force Lord |
| 289 | Brian | 3 | 64 | 1222 | 400 | Templar Commander |
| 290 | Cuka | 3 | 55 | 1138 | 120 | Ignition Knight |
| 291 | cusoda | 3 | 55 | 742 | 400 | Sacred Paladin |
| 292 | Gunner | 3 | 54 | 1204 | 400 | Magnus Gun Gunner |
| 293 | Estarossa | 3 | 53 | 1030 | 374 | Phantom Knight |
| 294 | Asfaltina | 3 | 50 | 1150 | 400 | Endless Summoner |
| 295 | SoldOuut | 3 | 45 | 1300 | 1 | Bloody Fighter |
| 296 | SEAGAME33 | 3 | 41 | 1157 | 400 | Force Lord |
| 297 | AspecTT | 3 | 37 | 1296 | 400 | Endless Summoner |
| 298 | Ocean | 3 | 37 | 1171 | 400 | Force Lord |
| 299 | Khazad | 3 | 37 | 1135 | 400 | Ignition Knight |
| 300 | ArnicaSM | 3 | 37 | 794 | 400 | Soul Wizard |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300