Rankings do MU Online (Season 21)
Mais fortes
Most resets e grand resets - these são o mais forte jogadores no realm.
| Rank | Personagem | Grand Resets | Resets | Master nível | Nível | Classe |
|---|---|---|---|---|---|---|
| 151 | GLPromax | 10 | 4 | 1162 | 400 | Shining Lancer |
| 152 | BKAV | 10 | 1 | 1286 | 400 | Force Lord |
| 153 | DemonDark | 10 | 1 | 1268 | 400 | Ignition Knight |
| 154 | HeeDum | 10 | 1 | 835 | 1 | Battle Mage |
| 155 | HarayQoo | 10 | 0 | 400 | 1 | Duel Master |
| 156 | Guilty | 9 | 100 | 1164 | 400 | Darknes Wizard |
| 157 | Boixongchi | 9 | 99 | 1042 | 400 | Glory Wizard |
| 158 | AngelicElf | 9 | 96 | 1185 | 400 | Royal Elf |
| 159 | ShimiKen | 9 | 89 | 1283 | 400 | Force Lord |
| 160 | BinhMinh | 9 | 77 | 1210 | 400 | Force Lord |
| 161 | Fumom | 9 | 70 | 1279 | 400 | Force Lord |
| 162 | Shadow | 9 | 61 | 1293 | 400 | Darknes Wizard |
| 163 | BuonNgu | 9 | 55 | 1207 | 1 | Darknes Wizard |
| 164 | Rico | 9 | 43 | 1300 | 400 | Arcane Lancer |
| 165 | Galoa | 9 | 43 | 1219 | 400 | Darknes Wizard |
| 166 | LordCyel | 9 | 30 | 1223 | 400 | Phantom Knight |
| 167 | MaTocDo | 9 | 23 | 1300 | 400 | Duple Knight |
| 168 | helena | 9 | 18 | 1157 | 13 | Creator |
| 169 | Niik | 9 | 16 | 1159 | 400 | Ignition Knight |
| 170 | NguoiLaOii | 9 | 14 | 911 | 400 | Duple Knight |
| 171 | HyOn | 9 | 13 | 1159 | 400 | Rogue Slayer |
| 172 | LucasDL | 9 | 11 | 1244 | 223 | Force Lord |
| 173 | TadSun | 9 | 9 | 592 | 1 | Majestic Rune Wizard |
| 174 | DWpayapa | 9 | 8 | 841 | 400 | Darknes Wizard |
| 175 | HarayQoooo | 9 | 6 | 394 | 400 | Grand Master |
| 176 | ElfVN | 9 | 5 | 1163 | 400 | Royal Elf |
| 177 | y6iBaWKa | 9 | 4 | 672 | 1 | Heist Gun Crusher |
| 178 | ELFINA | 9 | 3 | 1247 | 400 | Noble Elf |
| 179 | bUGATY | 9 | 1 | 719 | 58 | Mystic Knight |
| 180 | SouzaIK | 8 | 101 | 1287 | 400 | Phantom Knight |
| 181 | xXmErLinXx | 8 | 101 | 1190 | 400 | Duple Knight |
| 182 | bunthit | 8 | 100 | 806 | 400 | Glory Wizard |
| 183 | SyLpHiE | 8 | 82 | 1174 | 400 | Royal Elf |
| 184 | Linda | 8 | 81 | 1300 | 400 | Noble Elf |
| 185 | Gaia | 8 | 78 | 809 | 400 | Royal Elf |
| 186 | Mrwc0ins | 8 | 72 | 1298 | 400 | Darknes Wizard |
| 187 | GunVN | 8 | 72 | 1187 | 1 | Magnus Gun Gunner |
| 188 | Jakas | 8 | 68 | 1164 | 400 | Mystic Knight |
| 189 | Cabongo | 8 | 66 | 1300 | 400 | Ignition Knight |
| 190 | 5235233 | 8 | 66 | 607 | 1 | Heist Gun Crusher |
| 191 | REDBULL | 8 | 59 | 1143 | 380 | Creator |
| 192 | DarkLrod | 8 | 52 | 1179 | 400 | Force Lord |
| 193 | LordVN | 8 | 42 | 1300 | 400 | Force Lord |
| 194 | SnowAngle | 8 | 42 | 1156 | 1 | Royal Elf |
| 195 | Hello | 8 | 41 | 1300 | 400 | Darknes Wizard |
| 196 | ChuDai01 | 8 | 40 | 1223 | 400 | Force Lord |
| 197 | SunAX765 | 8 | 38 | 1300 | 400 | Endless Summoner |
| 198 | SeYzz | 8 | 32 | 1300 | 400 | Ignition Knight |
| 199 | JkillerDK | 8 | 20 | 1300 | 400 | Ignition Knight |
| 200 | FumanChero | 8 | 20 | 1176 | 400 | Sacred Paladin |
| 201 | dl02 | 8 | 15 | 1127 | 400 | Force Lord |
| 202 | WizzYy | 8 | 14 | 0 | 400 | Muse Elf |
| 203 | xSALAZARx | 8 | 13 | 1260 | 251 | Darknes Wizard |
| 204 | SMMUTOB | 8 | 11 | 1300 | 400 | Darknes Wizard |
| 205 | Amsterdam | 8 | 11 | 1116 | 13 | Darknes Wizard |
| 206 | BuLL1990 | 8 | 10 | 1229 | 400 | Ignition Knight |
| 207 | ISDL | 8 | 10 | 691 | 46 | Soul Wizard |
| 208 | Idochinose | 8 | 6 | 1300 | 400 | Rogue Slayer |
| 209 | DarkEff | 8 | 6 | 1178 | 1 | Royal Elf |
| 210 | mrakb | 8 | 3 | 1000 | 185 | Darknes Wizard |
| 211 | Rose | 8 | 2 | 1170 | 25 | Royal Elf |
| 212 | Evolusion | 8 | 1 | 1154 | 400 | Force Lord |
| 213 | Tobj | 8 | 0 | 1198 | 322 | Arcane Lancer |
| 214 | remyx | 7 | 101 | 1251 | 400 | Ignition Knight |
| 215 | o0Bijan0o | 7 | 97 | 505 | 55 | Empire Lord |
| 216 | PezauM | 7 | 93 | 929 | 298 | Force Lord |
| 217 | Grotesco | 7 | 87 | 1092 | 400 | Bloody Fighter |
| 218 | TrocTro | 7 | 84 | 1300 | 400 | Ignition Knight |
| 219 | Alina | 7 | 81 | 1300 | 400 | Royal Elf |
| 220 | Grid | 7 | 81 | 1193 | 1 | Magnus Gun Gunner |
| 221 | Zianth | 7 | 73 | 1300 | 400 | Force Lord |
| 222 | ACElise | 7 | 69 | 1166 | 400 | Slaughterer |
| 223 | 526526 | 7 | 67 | 1300 | 400 | Creator |
| 224 | Media | 7 | 50 | 1214 | 400 | Royal Elf |
| 225 | Paladin | 7 | 50 | 1170 | 400 | Templar Commander |
| 226 | AINZ | 7 | 46 | 1300 | 400 | Darknes Wizard |
| 227 | M4N4NGxELF | 7 | 41 | 1251 | 400 | Royal Elf |
| 228 | 1Hit | 7 | 40 | 1233 | 400 | Force Lord |
| 229 | 4fun | 7 | 36 | 413 | 400 | Soul Wizard |
| 230 | MrNoName | 7 | 29 | 1191 | 400 | Ignition Knight |
| 231 | Vonn | 7 | 24 | 1178 | 400 | Ignition Knight |
| 232 | Udaff4eg | 7 | 18 | 1258 | 400 | Empire Lord |
| 233 | Systematic | 7 | 17 | 1263 | 400 | Force Lord |
| 234 | Buga | 7 | 14 | 604 | 1 | Mystic Knight |
| 235 | Aferaa | 7 | 8 | 941 | 400 | Glory Wizard |
| 236 | ye6y | 7 | 5 | 1217 | 400 | Royal Elf |
| 237 | Isendra | 7 | 5 | 1165 | 400 | Creator |
| 238 | Champion | 7 | 1 | 1157 | 400 | Force Lord |
| 239 | 9999 | 7 | 0 | 1221 | 1 | Ignition Knight |
| 240 | DAVTBBK | 7 | 0 | 968 | 400 | Ignition Knight |
| 241 | Crusherr | 6 | 101 | 821 | 400 | Magnus Gun Gunner |
| 242 | NoOne | 6 | 101 | 703 | 225 | Alchemist Force |
| 243 | Alpha | 6 | 99 | 1273 | 400 | Force Lord |
| 244 | GuiltyDL | 6 | 85 | 1186 | 400 | Force Lord |
| 245 | King | 6 | 81 | 1300 | 400 | Royal Elf |
| 246 | VIETNAM | 6 | 75 | 1217 | 400 | Force Lord |
| 247 | OTs14Groza | 6 | 74 | 907 | 400 | Royal Elf |
| 248 | LordZera | 6 | 69 | 1300 | 400 | Force Lord |
| 249 | Habibi | 6 | 62 | 400 | 157 | Luminous Wizard |
| 250 | WingOfKing | 6 | 60 | 1033 | 400 | Royal Elf |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250