Castelo do Caos (Bliss)
Campeões do Castelo do Caos com mais vitórias e mortes.
| Classificação | Personagem | Classe | Contagem de PK | Monstros mortos | experience | wins |
|---|---|---|---|---|---|---|
| 101 | Keyson | Dark Lord | 0 | 131 | 589500 | 1 |
| 102 | knightos | Illusion Knight | 0 | 46 | 207000 | 1 |
| 103 | Legends | Fairy Elf | 0 | 99 | 198000 | 1 |
| 104 | Lemur | Light Wizard | 0 | 157 | 549500 | 1 |
| 105 | Lighter | Light Wizard | 0 | 99 | 445500 | 1 |
| 106 | LorakFE | Dark Lord | 0 | 39 | 175500 | 1 |
| 107 | Lords | Dark Lord | 0 | 99 | 445500 | 1 |
| 108 | LVL999999 | Fairy Elf | 0 | 87 | 391500 | 1 |
| 109 | Macadamia | Light Wizard | 0 | 114 | 513000 | 1 |
| 110 | NTuyetNhi | Summoner | 0 | 157 | 607500 | 1 |
| 111 | Oink | Magic Gladiator | 0 | 99 | 445500 | 1 |
| 112 | Oneshotman | Illusion Knight | 0 | 198 | 891000 | 1 |
| 113 | Pakatelas | Magic Gladiator | 0 | 143 | 599500 | 1 |
| 114 | Priestess | Fairy Elf | 0 | 99 | 346500 | 1 |
| 115 | Raszta10 | Dark Lord | 0 | 99 | 148500 | 1 |
| 116 | Renix | Dark Wizard | 0 | 99 | 247500 | 1 |
| 117 | Rensu | Dark Knight | 0 | 99 | 346500 | 1 |
| 118 | Rikimaru | Dark Knight | 1 | 12 | 58000 | 1 |
| 119 | SkylineR34 | Dark Lord | 0 | 83 | 373500 | 1 |
| 120 | Slayi | Slayer | 0 | 88 | 176000 | 1 |
| 121 | Snakes | Dark Knight | 0 | 99 | 445500 | 1 |
| 122 | SnPnRGurag | Gun Crusher | 1 | 91 | 413500 | 1 |
| 123 | Sylvanas | Fairy Elf | 0 | 99 | 297000 | 1 |
| 124 | TheChienZ | Magic Gladiator | 0 | 99 | 198000 | 1 |
| 125 | TheKiller | Dark Lord | 0 | 99 | 445500 | 1 |
| 126 | TheShadow | Classe desconhecida | 0 | 99 | 247500 | 1 |
| 127 | Tiktok | Alchemist | 2 | 83 | 381500 | 1 |
| 128 | TopElfRU | Fairy Elf | 1 | 41 | 188500 | 1 |
| 129 | Troy | Dark Wizard | 1 | 54 | 164500 | 1 |
| 130 | Ts1412 | Dark Knight | 0 | 99 | 297000 | 1 |
| 131 | UnLock | Slayer | 0 | 99 | 346500 | 1 |
| 132 | wecwecsdc | Grow Lancer | 0 | 99 | 247500 | 1 |
| 133 | Windsy | Slayer | 0 | 99 | 148500 | 1 |
| 134 | WizBoiiiii | Dark Wizard | 0 | 168 | 519000 | 1 |
| 135 | WizzBoi | Dark Wizard | 0 | 91 | 136500 | 1 |
| 136 | Woody | Dark Knight | 0 | 131 | 458500 | 1 |
| 137 | xLoki | Dark Wizard | 0 | 99 | 445500 | 1 |
| 138 | xMerlin | Dark Wizard | 0 | 163 | 733500 | 1 |
| 139 | XXXV | Illusion Knight | 0 | 99 | 445500 | 1 |
| 140 | YangIK | Illusion Knight | 0 | 46 | 207000 | 1 |
| 141 | Zakura | Alchemist | 0 | 116 | 124500 | 1 |
| 142 | ZEPHYR | Dark Lord | 0 | 247 | 1111500 | 1 |
| 143 | 444MG0 | Magic Gladiator | 0 | 0 | 0 | 0 |
| 144 | 521521 | Dark Knight | 0 | 13 | 58500 | 0 |
| 145 | 522522 | Dark Knight | 0 | 71 | 106500 | 0 |
| 146 | 5235233 | Gun Crusher | 0 | 0 | 0 | 0 |
| 147 | 524524 | Gun Crusher | 0 | 0 | 0 | 0 |
| 148 | 5265266 | Alchemist | 0 | 10 | 15000 | 0 |
| 149 | 527527 | Alchemist | 0 | 9 | 18000 | 0 |
| 150 | 529529 | Alchemist | 0 | 0 | 0 | 0 |
| 151 | 530530 | Grow Lancer | 0 | 0 | 0 | 0 |
| 152 | 666MG0 | Magic Gladiator | 0 | 6 | 9000 | 0 |
| 153 | 75zz | Light Wizard | 0 | 56 | 168000 | 0 |
| 154 | Abii | Fairy Elf | 0 | 42 | 189000 | 0 |
| 155 | agoniaSM | Dark Wizard | 0 | 8 | 36000 | 0 |
| 156 | AlphaE | Fairy Elf | 0 | 34 | 153000 | 0 |
| 157 | Android19 | Dark Lord | 0 | 31 | 139500 | 0 |
| 158 | ANGEL | Fairy Elf | 0 | 16 | 72000 | 0 |
| 159 | Aradia | Fairy Elf | 0 | 32 | 48000 | 0 |
| 160 | Banana | Magic Gladiator | 0 | 1 | 3000 | 0 |
| 161 | BCBTELF | Fairy Elf | 0 | 24 | 108000 | 0 |
| 162 | Bellany | Summoner | 0 | 78 | 351000 | 0 |
| 163 | Benjn | Dark Lord | 0 | 29 | 130500 | 0 |
| 164 | BigDAWG | Light Wizard | 0 | 30 | 135000 | 0 |
| 165 | Bigix | Summoner | 0 | 0 | 0 | 0 |
| 166 | BITC0IN | Dark Wizard | 0 | 0 | 0 | 0 |
| 167 | BKBMUTO | Dark Knight | 1 | 112 | 424000 | 0 |
| 168 | Bking | Dark Knight | 0 | 43 | 64500 | 0 |
| 169 | BlueRanger | Dark Lord | 0 | 43 | 86000 | 0 |
| 170 | Buga | Illusion Knight | 0 | 24 | 24000 | 0 |
| 171 | bUGATY | Illusion Knight | 0 | 46 | 138000 | 0 |
| 172 | buinbun | Dark Knight | 0 | 7 | 24500 | 0 |
| 173 | BuLL1990 | Dark Knight | 1 | 28 | 130000 | 0 |
| 174 | BunXu | Dark Knight | 0 | 63 | 219500 | 0 |
| 175 | bxhelf | Fairy Elf | 0 | 69 | 241500 | 0 |
| 176 | Cabongo | Dark Knight | 0 | 81 | 283500 | 0 |
| 177 | ChuaTeDark | Dark Lord | 0 | 40 | 60000 | 0 |
| 178 | CutieKami | Fairy Elf | 0 | 53 | 238500 | 0 |
| 179 | DarkLeo | Dark Lord | 0 | 65 | 292500 | 0 |
| 180 | DAVTBALCH | Alchemist | 0 | 55 | 165000 | 0 |
| 181 | DeathLord | Dark Lord | 0 | 108 | 315000 | 0 |
| 182 | DietfireDr | Illusion Knight | 0 | 27 | 121500 | 0 |
| 183 | Dixie | Fairy Elf | 0 | 67 | 234500 | 0 |
| 184 | dl02 | Dark Lord | 0 | 10 | 20000 | 0 |
| 185 | DlKundun | Dark Lord | 0 | 16 | 72000 | 0 |
| 186 | Drago | Illusion Knight | 1 | 82 | 373000 | 0 |
| 187 | Durru | Light Wizard | 0 | 14 | 63000 | 0 |
| 188 | DVnex | Dark Knight | 0 | 86 | 301000 | 0 |
| 189 | DVnixx | Illusion Knight | 0 | 0 | 0 | 0 |
| 190 | EfXinh | Fairy Elf | 0 | 29 | 87000 | 0 |
| 191 | EILatino | Dark Lord | 0 | 32 | 144000 | 0 |
| 192 | Eisen | Dark Lord | 0 | 32 | 144000 | 0 |
| 193 | ElfBeBong | Fairy Elf | 0 | 75 | 225000 | 0 |
| 194 | Eliza20 | Summoner | 0 | 21 | 31500 | 0 |
| 195 | EmLaAi | Gun Crusher | 0 | 16 | 56000 | 0 |
| 196 | FairyTails | Dark Lord | 0 | 18 | 81000 | 0 |
| 197 | FALOPER4 | Fairy Elf | 0 | 51 | 228500 | 0 |
| 198 | fastDL | Dark Lord | 0 | 16 | 72000 | 0 |
| 199 | Finder | Slayer | 0 | 0 | 0 | 0 |
| 200 | FRAGGERg | Magic Gladiator | 0 | 92 | 276000 | 0 |
101★
102
Classe : Illusion Knight
Contagem de PK : 0
Monstros mortos : 46
experience: 207000
wins: 1
103
104
105
106
107
108
109
110
111
112
Classe : Illusion Knight
Contagem de PK : 0
Monstros mortos : 198
experience: 891000
wins: 1
113
Classe : Magic Gladiator
Contagem de PK : 0
Monstros mortos : 143
experience: 599500
wins: 1
114
115
116
117
118
119
120
121
122
123
124
Classe : Magic Gladiator
Contagem de PK : 0
Monstros mortos : 99
experience: 198000
wins: 1
125
126
Classe : Classe desconhecida
Contagem de PK : 0
Monstros mortos : 99
experience: 247500
wins: 1
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
Classe : Illusion Knight
Contagem de PK : 0
Monstros mortos : 27
experience: 121500
wins: 0
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
Classe : Magic Gladiator
Contagem de PK : 0
Monstros mortos : 92
experience: 276000
wins: 0