Rankings do MU Online (Season 21)
Gens
Gens overview - ver que picked um side e climbed ranks.
Selecione seu realm MU Online:
SPEED-SEASONAL-REALM
PERMANENT-REALM
(bot-safe view: pages limited)
| Rank | Personagem | Classe | Rank | points | Recompensa | Kills |
|---|---|---|---|---|---|---|
| 151 | SENHOR | Ignition Knight | 90 | 10 | 1 | 0 |
| 152 | SanNgoc | Royal Elf | 91 | 10 | 1 | 0 |
| 153 | SAUSAU | Creator | 92 | 10 | 1 | 0 |
| 154 | SPARTAK | Fist Blazer | 93 | 10 | 1 | 0 |
| 155 | Steekow | Royal Elf | 94 | 10 | 1 | 0 |
| 156 | Summoner | Dimension Summoner | 95 | 10 | 0 | 0 |
| 157 | Swordman | Illusion Knight | 96 | 10 | 1 | 0 |
| 158 | Szuzi22 | Royal Elf | 97 | 10 | 1 | 0 |
| 159 | Tania | Infinity Rune Wizard | 98 | 10 | 1 | 0 |
| 160 | TENGOPITO | Royal Elf | 99 | 10 | 1 | 0 |
| 161 | TestGame | Force Lord | 100 | 10 | 1 | 0 |
| 162 | THANTHIRO | Force Lord | 101 | 10 | 1 | 0 |
| 163 | PeachTea | Templar Commander | 102 | 10 | 1 | 0 |
| 164 | PeChayBoss | High Elf | 103 | 10 | 1 | 0 |
| 165 | PETER | Ignition Knight | 104 | 10 | 1 | 0 |
| 166 | Phantom | Ignition Knight | 105 | 10 | 1 | 0 |
| 167 | PhiPhong | Dark Wizard | 106 | 10 | 1 | 0 |
| 168 | Phung | Endless Summoner | 107 | 10 | 0 | 0 |
| 169 | Pimx | Magnus Gun Gunner | 108 | 10 | 1 | 0 |
| 170 | o0oMSIo0o | Royal Elf | 109 | 10 | 1 | 0 |
| 171 | OnePunch | Bloody Fighter | 110 | 10 | 1 | 0 |
| 172 | OOOOO | Noble Elf | 111 | 10 | 1 | 0 |
| 173 | OOOOOOOO | Battle Mage | 112 | 10 | 1 | 0 |
| 174 | OoOSXOoO | Creator | 113 | 10 | 1 | 0 |
| 175 | P4iN | Ignition Knight | 114 | 10 | 1 | 0 |
| 176 | Paladin | Templar Commander | 115 | 10 | 1 | 0 |
| 177 | lumia | Creator | 116 | 10 | 1 | 0 |
| 178 | LuxAngel | Battle Mage | 117 | 10 | 1 | 0 |
| 179 | MAXIDEROSE | Arcane Lancer | 118 | 10 | 1 | 0 |
| 180 | MECHAnhaEF | Templar Commander | 119 | 10 | 1 | 0 |
| 181 | Mlem | Arcane Lancer | 120 | 10 | 1 | 0 |
| 182 | MlERDA | Force Lord | 121 | 10 | 1 | 0 |
| 183 | Mouse | Dark Lord | 122 | 10 | 1 | 0 |
| 184 | MoUseE | Creator | 123 | 10 | 1 | 0 |
| 185 | Mystic | Endless Summoner | 124 | 10 | 1 | 0 |
| 186 | Nami | Creator | 125 | 10 | 1 | 0 |
| 187 | NguoiRong | High Elf | 126 | 10 | 1 | 0 |
| 188 | Nitrox | Templar Commander | 127 | 10 | 1 | 0 |
| 189 | NiuBiVND | Templar Commander | 128 | 10 | 1 | 0 |
| 190 | NonPK | Soul Wizard | 129 | 10 | 1 | 0 |
| 191 | NPHxElf | Noble Elf | 130 | 10 | 1 | 0 |
| 192 | o0BossMini | Creator | 131 | 10 | 1 | 0 |
| 193 | TheRipper | Royal Elf | 132 | 10 | 1 | 0 |
| 194 | THOR14 | Templar Commander | 133 | 10 | 1 | 0 |
| 195 | SonGoKu | Duple Knight | 134 | 10 | 1 | 0 |
| 196 | SoVi365 | Glory Wizard | 135 | 10 | 1 | 0 |
| 197 | Sidalam | Rogue Slayer | 136 | 10 | 1 | 0 |
| 198 | SieuCaVe | Royal Elf | 137 | 10 | 1 | 0 |
| 199 | SILICON | Magnus Gun Gunner | 138 | 10 | 1 | 0 |
| 200 | SiNchiROCA | Royal Elf | 139 | 10 | 0 | 0 |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200