Chefes Mortos (Apex)
Total de chefes derrotados, dragões de fogo, dragões kingz, dragões verdes e todos os elites juntos
| Classificação | Personagem | Classe | Monstros mortos |
|---|---|---|---|
| 801 | Ares | Classe desconhecida | 2 |
| 802 | Ashborne | Magnus Gun Gunner | 2 |
| 803 | BCXHBK | Ignition Knight | 2 |
| 804 | BlueJobz | Darknes Wizard | 2 |
| 805 | BOSSCheN | Classe desconhecida | 2 |
| 806 | ChangdOrAn | Battle Mage | 2 |
| 807 | ChotChot | Arcane Lancer | 2 |
| 808 | Crsdr | Classe desconhecida | 2 |
| 809 | CruserPL | Classe desconhecida | 2 |
| 810 | Cuuuuut | Arcane Lancer | 2 |
| 811 | Darkpe | Phantom Knight | 2 |
| 812 | DeathShot | Magnus Gun Gunner | 2 |
| 813 | DungLaChoi | Glory Wizard | 2 |
| 814 | ELF01 | Noble Elf | 2 |
| 815 | EmLaAii | Glory Wizard | 2 |
| 816 | ForceLord | Force Lord | 2 |
| 817 | Grandcross | Classe desconhecida | 2 |
| 818 | Harry | Ignition Knight | 2 |
| 819 | IIIIIllll | Empire Lord | 2 |
| 820 | IIlAlIlII | Creator | 2 |
| 821 | Jonouchi2 | Creator | 2 |
| 822 | Kruzueyry | Classe desconhecida | 2 |
| 823 | Leomord | Force Lord | 2 |
| 824 | liuliu | Royal Elf | 2 |
| 825 | lllll | Endless Summoner | 2 |
| 826 | LordX | Force Lord | 2 |
| 827 | Lounesss | Dragon Knight | 2 |
| 828 | Lunatico | Bloody Fighter | 2 |
| 829 | MaCaRong | Rogue Slayer | 2 |
| 830 | Messenger | Phantom Knight | 2 |
| 831 | Midna | Endless Summoner | 2 |
| 832 | mrThor | Classe desconhecida | 2 |
| 833 | No1111 | Creator | 2 |
| 834 | Null | Battle Mage | 2 |
| 835 | OiShi1 | Creator | 2 |
| 836 | Okemsai | Darknes Wizard | 2 |
| 837 | PhieuDu | Infinity Rune Wizard | 2 |
| 838 | Pitoloco | Classe desconhecida | 2 |
| 839 | Py2D9 | Creator | 2 |
| 840 | QSELPBD | Classe desconhecida | 2 |
| 841 | Qteq | Royal Elf | 2 |
| 842 | RoBoCop | Force Lord | 2 |
| 843 | Rocket | Force Lord | 2 |
| 844 | SuperChuoi | Royal Elf | 2 |
| 845 | Surtr | Ignition Knight | 2 |
| 846 | TaaRa | Classe desconhecida | 2 |
| 847 | ThanDa | Duple Knight | 2 |
| 848 | ThapThanh | Rogue Slayer | 2 |
| 849 | Thu5 | Creator | 2 |
| 850 | TIRA | Infinity Rune Wizard | 2 |
| 851 | TrapGirl | Creator | 2 |
| 852 | TWENTEEN | Bloody Fighter | 2 |
| 853 | Unkn0wn | Royal Elf | 2 |
| 854 | Vhalz | Creator | 2 |
| 855 | wiss1 | Infinity Rune Wizard | 2 |
| 856 | xLOLx | Ignition Knight | 2 |
| 857 | Yugi | Royal Elf | 2 |
| 858 | ZaTaRa | Force Lord | 2 |
| 859 | zRaven | Force Lord | 2 |
| 860 | zZaaTaRa | Slaughterer | 2 |
| 861 | 0aloha | Creator | 1 |
| 862 | 10000USD | Classe desconhecida | 1 |
| 863 | 199x | Rogue Slayer | 1 |
| 864 | 1aloha4 | Creator | 1 |
| 865 | 1aloha9 | Creator | 1 |
| 866 | 1HacAmQuy | Creator | 1 |
| 867 | 2026 | Endless Summoner | 1 |
| 868 | 2Dienmau | Creator | 1 |
| 869 | 2Naichuoi9 | Glory Wizard | 1 |
| 870 | Afera | Classe desconhecida | 1 |
| 871 | AIGC1 | Creator | 1 |
| 872 | AIGC10 | Creator | 1 |
| 873 | AkoNaGudNi | Ignition Knight | 1 |
| 874 | Alchemist1 | Creator | 1 |
| 875 | alo9 | Creator | 1 |
| 876 | Alucard | Classe desconhecida | 1 |
| 877 | ArnicaSM | Soul Wizard | 1 |
| 878 | ArthurXII | Classe desconhecida | 1 |
| 879 | asdasd2 | Creator | 1 |
| 880 | AtalyRW | Majestic Rune Wizard | 1 |
| 881 | BACHACU | Force Lord | 1 |
| 882 | BachAn | Creator | 1 |
| 883 | BbLingXu | Royal Elf | 1 |
| 884 | BeSungQua | Creator | 1 |
| 885 | BimBip | Royal Elf | 1 |
| 886 | BLooD | Master Slayer | 1 |
| 887 | BRAVEHEART | Ignition Knight | 1 |
| 888 | BUOITOVAT | Force Lord | 1 |
| 889 | C333333333 | Classe desconhecida | 1 |
| 890 | Cairo | Battle Mage | 1 |
| 891 | CaperT | Classe desconhecida | 1 |
| 892 | ChiChi | Noble Elf | 1 |
| 893 | ConZet | Bloody Fighter | 1 |
| 894 | CROSS | Glory Wizard | 1 |
| 895 | CrusaderCZ | Classe desconhecida | 1 |
| 896 | CUTO | Classe desconhecida | 1 |
| 897 | DarkSum | Dimension Summoner | 1 |
| 898 | DaWiz | Darknes Wizard | 1 |
| 899 | DLPECMPD | Glory Wizard | 1 |
| 900 | DMSlay | Rogue Slayer | 1 |
801★
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900