Rankings do MU Online (Season 21)
Mais fortes
Most resets e grand resets - these são o mais forte jogadores no realm.
| Rank | Personagem | Grand Resets | Resets | Master nível | Nível | Classe |
|---|---|---|---|---|---|---|
| 1 | Chiki | 0 | 27 | 63 | 400 | Alchemist Master |
| 2 | Chrono | 0 | 24 | 272 | 400 | Master Paladin |
| 3 | Drago | 0 | 21 | 185 | 400 | Alchemist Master |
| 4 | 0aaaaa | 0 | 18 | 219 | 10 | Master Paladin |
| 5 | 1aaaaa | 0 | 18 | 206 | 10 | Master Paladin |
| 6 | 2aaaaa | 0 | 18 | 202 | 10 | Master Paladin |
| 7 | Sylvanas | 0 | 18 | 0 | 10 | Muse Elf |
| 8 | N1ke | 0 | 15 | 308 | 400 | Grand Rune Master |
| 9 | THOR7COLOR | 0 | 14 | 226 | 31 | Blade Master |
| 10 | Crz00Cru | 0 | 14 | 0 | 10 | Crusader |
| 11 | Brynhild | 0 | 13 | 0 | 10 | Alchemist Master |
| 12 | ManoWalter | 0 | 12 | 247 | 400 | Lord Emperor |
| 13 | GauVN | 0 | 12 | 235 | 400 | Master Paladin |
| 14 | GauKD | 0 | 12 | 0 | 10 | Light Master |
| 15 | embe11 | 0 | 11 | 0 | 10 | Alchemist Master |
| 16 | Lucas | 0 | 10 | 195 | 10 | Grand Master |
| 17 | Vulkan | 0 | 10 | 80 | 10 | Master Paladin |
| 18 | KAKAKA | 0 | 10 | 25 | 10 | Shining Wizard |
| 19 | BuomXinh | 0 | 10 | 0 | 362 | Rune Wizard |
| 20 | embe13 | 0 | 10 | 0 | 191 | Alchemist Master |
| 21 | Thor113 | 0 | 9 | 202 | 10 | Master Paladin |
| 22 | Thanos | 0 | 9 | 108 | 357 | Master Paladin |
| 23 | embe12 | 0 | 9 | 0 | 400 | Alchemist Master |
| 24 | GauDW | 0 | 9 | 0 | 400 | Soul Master |
| 25 | embe15 | 0 | 9 | 0 | 118 | Alchemist Master |
| 26 | HinataELF | 0 | 9 | 0 | 87 | Fairy Elf |
| 27 | LastRF | 0 | 9 | 0 | 10 | Rage Fighter |
| 28 | WizardCZ | 0 | 9 | 0 | 10 | Shining Wizard |
| 29 | ASMODEUS | 0 | 8 | 645 | 10 | Alchemist Force |
| 30 | Akiahh | 0 | 8 | 399 | 400 | High Elf |
| 31 | uTorrent | 0 | 8 | 354 | 400 | High Elf |
| 32 | SAVAGE | 0 | 8 | 304 | 10 | Dimension Master |
| 33 | GODCRUS | 0 | 8 | 215 | 400 | Master Paladin |
| 34 | Rico | 0 | 8 | 37 | 339 | Lord Emperor |
| 35 | Brokengoy | 0 | 8 | 0 | 10 | Duel Master |
| 36 | embe16 | 0 | 8 | 0 | 10 | Alchemist Master |
| 37 | OanhChap | 0 | 8 | 0 | 10 | Alchemist Master |
| 38 | Rain | 0 | 8 | 0 | 10 | Dimension Master |
| 39 | KingPX | 0 | 7 | 364 | 400 | Master Gun Breaker |
| 40 | guziN | 0 | 7 | 90 | 10 | Master Paladin |
| 41 | Fusik | 0 | 7 | 81 | 36 | Blade Master |
| 42 | GauRW | 0 | 7 | 0 | 400 | Rune Spell Master |
| 43 | Berzerk | 0 | 7 | 0 | 367 | Master Slayer |
| 44 | Mareng | 0 | 7 | 0 | 360 | Summoner |
| 45 | embe14 | 0 | 7 | 0 | 269 | Alchemist Master |
| 46 | 7DealySins | 0 | 7 | 0 | 32 | Dark Knight |
| 47 | Belcebu | 0 | 7 | 0 | 10 | Master Paladin |
| 48 | Gumayusi | 0 | 7 | 0 | 10 | Lord Emperor |
| 49 | PoPooKy | 0 | 7 | 0 | 10 | Alchemist |
| 50 | Sinister | 0 | 7 | 0 | 10 | Impact Crusader |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50