Rankings do MU Online (Season 21)
Chaos Castle
Chaos Castle champs com o most vitórias.
| Rank | Personagem | Classe | PK | Monster kills | experience | wins |
|---|---|---|---|---|---|---|
| 101 | MAGAPERU | Rune Wizard | 0 | 99 | 346500 | 1 |
| 102 | Mais | Dark Wizard | 1 | 135 | 611500 | 1 |
| 103 | N1ke | Rune Wizard | 0 | 99 | 247500 | 1 |
| 104 | Naraka | Alchemist | 0 | 99 | 445500 | 1 |
| 105 | Natalia | Alchemist | 0 | 49 | 220500 | 1 |
| 106 | Negan | Dark Wizard | 0 | 68 | 111000 | 1 |
| 107 | NIPOLS | Alchemist | 1 | 59 | 179500 | 1 |
| 108 | OngNoiMay | Dark Lord | 1 | 28 | 28500 | 1 |
| 109 | Opps | Fairy Elf | 0 | 147 | 317500 | 1 |
| 110 | Orbital | Dark Wizard | 0 | 123 | 527500 | 1 |
| 111 | Revenson | Crusader | 0 | 182 | 819000 | 1 |
| 112 | SirFrancis | Dark Knight | 1 | 76 | 177500 | 1 |
| 113 | SLOW | Rune Wizard | 0 | 99 | 247500 | 1 |
| 114 | T4N4T0S | Dark Knight | 1 | 143 | 340000 | 1 |
| 115 | trumcc3 | Crusader | 0 | 99 | 148500 | 1 |
| 116 | Vhagnum | Dark Wizard | 0 | 188 | 188000 | 1 |
| 117 | VietNam | Crusader | 0 | 192 | 795000 | 1 |
| 118 | xSEIYAx | Dark Wizard | 2 | 96 | 440000 | 1 |
| 119 | XXHIDEXX | Crusader | 0 | 74 | 333000 | 1 |
| 120 | Yanni | Dark Lord | 1 | 62 | 283000 | 1 |
| 121 | YukoOno | Fairy Elf | 0 | 134 | 469000 | 1 |
| 122 | ZaauM | Alchemist | 0 | 99 | 346500 | 1 |
| 123 | 1Minh1Ngua | Dark Lord | 0 | 82 | 246000 | 0 |
| 124 | 22222 | Crusader | 0 | 67 | 100500 | 0 |
| 125 | 2310 | Slayer | 0 | 6 | 9000 | 0 |
| 126 | Alchemiste | Alchemist | 0 | 49 | 171500 | 0 |
| 127 | AlfaDL | Dark Lord | 0 | 98 | 441000 | 0 |
| 128 | Apocalipse | Dark Lord | 1 | 58 | 88000 | 0 |
| 129 | Baktin | Fairy Elf | 0 | 45 | 135000 | 0 |
| 130 | BaNoiMay | Summoner | 0 | 29 | 29000 | 0 |
| 131 | Bardow | Crusader | 0 | 21 | 73500 | 0 |
| 132 | BATIMAN | Slayer | 0 | 0 | 0 | 0 |
| 133 | BeBooLY | Summoner | 0 | 9 | 13500 | 0 |
| 134 | Bellion | Rune Wizard | 0 | 47 | 211500 | 0 |
| 135 | Beren | Crusader | 0 | 21 | 73500 | 0 |
| 136 | Bhaltar | Dark Wizard | 0 | 27 | 40500 | 0 |
| 137 | Bhatrium | Dark Wizard | 0 | 56 | 84000 | 0 |
| 138 | Bhrion | Dark Wizard | 0 | 80 | 120000 | 0 |
| 139 | BlackWings | Illusion Knight | 0 | 17 | 59500 | 0 |
| 140 | CoYTA | Summoner | 0 | 46 | 115000 | 0 |
| 141 | CzopekPL | Magic Gladiator | 0 | 78 | 220000 | 0 |
| 142 | DEMONYO | Summoner | 0 | 20 | 90000 | 0 |
| 143 | DKBeBong | Dark Knight | 0 | 27 | 94500 | 0 |
| 144 | Dlim | Dark Lord | 0 | 1 | 3500 | 0 |
| 145 | DoubleEdge | Slayer | 0 | 27 | 121500 | 0 |
| 146 | DupleK | Magic Gladiator | 0 | 72 | 180000 | 0 |
| 147 | EiiiiShiba | Dark Lord | 0 | 123 | 336500 | 0 |
| 148 | ELTURKO | Dark Lord | 1 | 75 | 113500 | 0 |
| 149 | embe12 | Alchemist | 0 | 0 | 0 | 0 |
| 150 | Foxy | Dark Knight | 0 | 3 | 3000 | 0 |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150