Cei mai puternici (Apex)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
| Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
|---|---|---|---|---|---|---|
| 301 | MauMau | 4 | 55 | 1156 | 345 | Creator |
| 302 | CHUYENDI | 4 | 45 | 1159 | 257 | Clasă necunoscută |
| 303 | Gungrave | 4 | 41 | 1300 | 400 | Magnus Gun Gunner |
| 304 | Candis | 4 | 41 | 1251 | 400 | Creator |
| 305 | PEPAASESIN | 4 | 41 | 845 | 1 | Force Lord |
| 306 | brood | 4 | 34 | 1154 | 400 | Bloody Fighter |
| 307 | 2FatVeLang | 4 | 31 | 1300 | 400 | Clasă necunoscută |
| 308 | Fang06 | 4 | 25 | 1244 | 400 | Clasă necunoscută |
| 309 | 121wqwq | 4 | 21 | 1300 | 400 | Creator |
| 310 | WarranT | 4 | 13 | 1223 | 400 | Force Lord |
| 311 | VuaTroChoi | 4 | 12 | 1207 | 400 | Darknes Wizard |
| 312 | Ohyeah | 4 | 11 | 1195 | 400 | Clasă necunoscută |
| 313 | OverLady | 4 | 5 | 1181 | 1 | Endless Summoner |
| 314 | HellBoy | 4 | 4 | 1192 | 400 | Magnus Gun Gunner |
| 315 | CoCaCoLa | 4 | 3 | 1001 | 400 | Clasă necunoscută |
| 316 | lMuMakerl | 4 | 1 | 1197 | 400 | Magnus Gun Gunner |
| 317 | Malhado | 4 | 1 | 1195 | 400 | Clasă necunoscută |
| 318 | Freyja | 4 | 0 | 1172 | 400 | Infinity Rune Wizard |
| 319 | MyCrusader | 4 | 0 | 1158 | 1 | Clasă necunoscută |
| 320 | YuaMikami | 4 | 0 | 400 | 1 | Dimension Summoner |
| 321 | Alchiter | 3 | 101 | 1300 | 400 | Creator |
| 322 | JohnMG | 3 | 101 | 1239 | 400 | Duple Knight |
| 323 | Sonia | 3 | 101 | 963 | 400 | Noble Elf |
| 324 | DLGeoDL | 3 | 101 | 802 | 400 | Force Lord |
| 325 | Akasha | 3 | 101 | 773 | 400 | Slaughterer |
| 326 | DarckSide | 3 | 101 | 726 | 400 | Mystic Knight |
| 327 | BigFox | 3 | 101 | 400 | 400 | Empire Lord |
| 328 | Empler | 3 | 91 | 1300 | 400 | Force Lord |
| 329 | Katosi | 3 | 75 | 1161 | 400 | Clasă necunoscută |
| 330 | TidonSM | 3 | 71 | 507 | 1 | Soul Wizard |
| 331 | Cuka | 3 | 55 | 1138 | 120 | Ignition Knight |
| 332 | cusoda | 3 | 55 | 741 | 400 | Clasă necunoscută |
| 333 | Olimpieza | 3 | 54 | 400 | 1 | High Elf |
| 334 | Estarossa | 3 | 53 | 1030 | 374 | Phantom Knight |
| 335 | Asfaltina | 3 | 50 | 1150 | 400 | Endless Summoner |
| 336 | SEAGAME33 | 3 | 41 | 1157 | 400 | Force Lord |
| 337 | AspecTT | 3 | 37 | 1235 | 400 | Endless Summoner |
| 338 | Ocean | 3 | 37 | 1171 | 400 | Force Lord |
| 339 | Khazad | 3 | 37 | 1135 | 400 | Ignition Knight |
| 340 | ArnicaSM | 3 | 37 | 794 | 400 | Soul Wizard |
| 341 | ELFKA | 3 | 36 | 1180 | 400 | Royal Elf |
| 342 | Iskariot | 3 | 23 | 1182 | 1 | Clasă necunoscută |
| 343 | Crissa | 3 | 21 | 1264 | 400 | Darknes Wizard |
| 344 | Duende | 3 | 21 | 1136 | 400 | Ignition Knight |
| 345 | DarkLordVN | 3 | 18 | 899 | 400 | Empire Lord |
| 346 | DeproDL | 3 | 17 | 1262 | 400 | Force Lord |
| 347 | SeguRista | 3 | 16 | 1287 | 400 | Ignition Knight |
| 348 | KooJoSM | 3 | 10 | 1191 | 400 | Darknes Wizard |
| 349 | KingAC | 3 | 9 | 1300 | 168 | Creator |
| 350 | DLord | 3 | 9 | 1046 | 197 | Force Lord |
| 351 | Alchie | 3 | 8 | 1156 | 73 | Creator |
| 352 | Zues | 3 | 7 | 1156 | 400 | Royal Elf |
| 353 | Blue | 3 | 7 | 1150 | 400 | Darknes Wizard |
| 354 | PeNhung | 3 | 4 | 1300 | 1 | Creator |
| 355 | ProMG | 3 | 4 | 1190 | 400 | Duple Knight |
| 356 | SaTaNeL | 3 | 3 | 1204 | 1 | Clasă necunoscută |
| 357 | ChymTo | 3 | 2 | 1086 | 400 | Clasă necunoscută |
| 358 | Crustaceo | 3 | 1 | 1121 | 1 | Clasă necunoscută |
| 359 | XxPLMxX | 3 | 0 | 1300 | 400 | Royal Elf |
| 360 | HongNhung | 3 | 0 | 1223 | 400 | Creator |
| 361 | Banshee | 3 | 0 | 1198 | 400 | Endless Summoner |
| 362 | izaBella | 3 | 0 | 1177 | 400 | Noble Elf |
| 363 | ADREM | 3 | 0 | 1154 | 400 | Clasă necunoscută |
| 364 | Midna | 3 | 0 | 1154 | 400 | Endless Summoner |
| 365 | LanceCRU | 3 | 0 | 1151 | 1 | Clasă necunoscută |
| 366 | QueenReiju | 3 | 0 | 1008 | 1 | Rogue Slayer |
| 367 | Wolf | 3 | 0 | 680 | 400 | Clasă necunoscută |
| 368 | Cheonma | 3 | 0 | 676 | 1 | Dragon Knight |
| 369 | NoName | 3 | 0 | 424 | 13 | Empire Lord |
| 370 | Zz1992zZ | 3 | 0 | 405 | 1 | Clasă necunoscută |
| 371 | Suna | 2 | 101 | 1300 | 400 | Royal Elf |
| 372 | BuaCaoSu | 2 | 101 | 801 | 400 | Clasă necunoscută |
| 373 | EmillyW | 2 | 101 | 423 | 400 | Majestic Rune Wizard |
| 374 | WhiteWizz | 2 | 101 | 400 | 400 | Luminous Wizard |
| 375 | DLga | 2 | 91 | 1132 | 400 | Force Lord |
| 376 | Madocca | 2 | 85 | 1144 | 400 | Clasă necunoscută |
| 377 | IIlusion | 2 | 82 | 1300 | 400 | Darknes Wizard |
| 378 | Cirr | 2 | 76 | 1151 | 400 | Phantom Knight |
| 379 | HarbingeR | 2 | 75 | 1259 | 400 | Magnus Gun Gunner |
| 380 | Zeref | 2 | 68 | 985 | 400 | Darknes Wizard |
| 381 | Reindhart | 2 | 66 | 1120 | 400 | Alchemist Force |
| 382 | Ryan | 2 | 65 | 1229 | 400 | Force Lord |
| 383 | Fenrir | 2 | 65 | 885 | 400 | Luminous Wizard |
| 384 | Spinner | 2 | 62 | 1188 | 400 | Clasă necunoscută |
| 385 | Bobita | 2 | 62 | 1148 | 74 | Clasă necunoscută |
| 386 | Karl | 2 | 62 | 708 | 400 | Luminous Wizard |
| 387 | OldDog | 2 | 61 | 1300 | 400 | Darknes Wizard |
| 388 | duztymac27 | 2 | 61 | 1202 | 400 | Clasă necunoscută |
| 389 | Scarlet | 2 | 61 | 1197 | 400 | Endless Summoner |
| 390 | BoxerMan | 2 | 61 | 1184 | 400 | Bloody Fighter |
| 391 | odessit | 2 | 61 | 809 | 400 | Darknes Wizard |
| 392 | LMAO | 2 | 58 | 775 | 400 | Clasă necunoscută |
| 393 | Grow | 2 | 58 | 396 | 1 | Miracle Lancer |
| 394 | Dolomite | 2 | 56 | 421 | 400 | Empire Lord |
| 395 | DiVenetta | 2 | 53 | 1215 | 400 | Ignition Knight |
| 396 | EftAngel | 2 | 49 | 1160 | 400 | Royal Elf |
| 397 | ALLLII | 2 | 45 | 1161 | 161 | Clasă necunoscută |
| 398 | JkillerElf | 2 | 41 | 1300 | 400 | Royal Elf |
| 399 | 9999999999 | 2 | 40 | 1163 | 1 | Clasă necunoscută |
| 400 | TobiCM | 2 | 39 | 1124 | 400 | Force Lord |
301★
302
Resetări majore : 4
Resetări : 45
Nivel maestru : 1159
Nivel : 257
Clasă : Clasă necunoscută
303
Resetări majore : 4
Resetări : 41
Nivel maestru : 1300
Nivel : 400
Clasă : Magnus Gun Gunner
304
305
306
307
Resetări majore : 4
Resetări : 31
Nivel maestru : 1300
Nivel : 400
Clasă : Clasă necunoscută
308
309
310
311
Resetări majore : 4
Resetări : 12
Nivel maestru : 1207
Nivel : 400
Clasă : Darknes Wizard
312
313
314
315
Resetări majore : 4
Resetări : 3
Nivel maestru : 1001
Nivel : 400
Clasă : Clasă necunoscută
316
Resetări majore : 4
Resetări : 1
Nivel maestru : 1197
Nivel : 400
Clasă : Magnus Gun Gunner
317
318
Resetări majore : 4
Resetări : 0
Nivel maestru : 1172
Nivel : 400
Clasă : Infinity Rune Wizard
319
Resetări majore : 4
Resetări : 0
Nivel maestru : 1158
Nivel : 1
Clasă : Clasă necunoscută
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
Resetări majore : 3
Resetări : 50
Nivel maestru : 1150
Nivel : 400
Clasă : Endless Summoner
336
337
338
339
340
341
342
343
344
345
346
347
Resetări majore : 3
Resetări : 16
Nivel maestru : 1287
Nivel : 400
Clasă : Ignition Knight
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
Resetări majore : 2
Resetări : 101
Nivel maestru : 801
Nivel : 400
Clasă : Clasă necunoscută
373
Resetări majore : 2
Resetări : 101
Nivel maestru : 423
Nivel : 400
Clasă : Majestic Rune Wizard
374
Resetări majore : 2
Resetări : 101
Nivel maestru : 400
Nivel : 400
Clasă : Luminous Wizard
375
376
Resetări majore : 2
Resetări : 85
Nivel maestru : 1144
Nivel : 400
Clasă : Clasă necunoscută
377
378
379
Resetări majore : 2
Resetări : 75
Nivel maestru : 1259
Nivel : 400
Clasă : Magnus Gun Gunner
380
381
Resetări majore : 2
Resetări : 66
Nivel maestru : 1120
Nivel : 400
Clasă : Alchemist Force
382
383
384
Resetări majore : 2
Resetări : 62
Nivel maestru : 1188
Nivel : 400
Clasă : Clasă necunoscută
385
386
387
388
Resetări majore : 2
Resetări : 61
Nivel maestru : 1202
Nivel : 400
Clasă : Clasă necunoscută
389
390
391
392
393
394
395
Resetări majore : 2
Resetări : 53
Nivel maestru : 1215
Nivel : 400
Clasă : Ignition Knight
396
397
398
399
Resetări majore : 2
Resetări : 40
Nivel maestru : 1163
Nivel : 1
Clasă : Clasă necunoscută
400