Clasament Mu online
Războaie Gens
Războaiele Gens, o prezentare generală a tuturor jucătorilor care au ales o tabără.
| Clasament | Personaj | Clasă | Clasament | points | Recompensă | Ucideri |
|---|---|---|---|---|---|---|
| 1 | TULEN | Force Lord | 1 | 21024 | 1 | 0 |
| 2 | BoMayThich | Magnus Gun Gunner | 2 | 9063 | 0 | 0 |
| 3 | Garen | Templar Commander | 3 | 8437 | 0 | 0 |
| 4 | traucay2 | Templar Commander | 4 | 4749 | 0 | 0 |
| 5 | HutDaBanca | Force Lord | 5 | 3816 | 0 | 0 |
| 6 | CuloGames | Royal Slayer | 6 | 3650 | 0 | 0 |
| 7 | suk4stacl3 | Glory Wizard | 7 | 3594 | 0 | 0 |
| 8 | Chrono | Templar Commander | 8 | 3220 | 0 | 0 |
| 9 | SOLOLVLING | Slaughterer | 9 | 2630 | 0 | 0 |
| 10 | DarkLord | Force Lord | 10 | 2382 | 0 | 0 |
| 11 | LorDariusG | Ignition Knight | 11 | 1836 | 0 | 0 |
| 12 | Chi7SaiGon | Royal Elf | 12 | 1818 | 0 | 0 |
| 13 | Brian | Templar Commander | 13 | 1814 | 0 | 0 |
| 14 | Volt03 | Force Lord | 14 | 1783 | 0 | 0 |
| 15 | Gunser | Magnus Gun Gunner | 15 | 1724 | 0 | 0 |
| 16 | WizardX | Infinity Rune Wizard | 16 | 1490 | 0 | 0 |
| 17 | USAF | Templar Commander | 17 | 1475 | 0 | 0 |
| 18 | Run2 | Infinity Rune Wizard | 18 | 1469 | 0 | 0 |
| 19 | Seath | Magnus Gun Gunner | 19 | 1343 | 0 | 0 |
| 20 | RomaN | Empire Lord | 20 | 1314 | 0 | 0 |
| 21 | AEAMAN | Templar Commander | 21 | 1297 | 0 | 0 |
| 22 | Olimpieza | Noble Elf | 22 | 1292 | 0 | 0 |
| 23 | EmLaAi | Templar Commander | 23 | 1249 | 0 | 0 |
| 24 | NewCharter | Templar Commander | 24 | 1237 | 0 | 0 |
| 25 | qweqwe1 | Creator | 25 | 1152 | 0 | 0 |
| 26 | Lucian | Magnus Gun Gunner | 26 | 1145 | 0 | 0 |
| 27 | 00000 | Royal Elf | 27 | 1074 | 0 | 0 |
| 28 | TWENTEEN | Bloody Fighter | 28 | 1034 | 0 | 0 |
| 29 | S3VENTEEN | Force Lord | 29 | 934 | 0 | 0 |
| 30 | Swain | Empire Lord | 30 | 894 | 0 | 0 |
| 31 | Hades | Darknes Wizard | 31 | 891 | 0 | 0 |
| 32 | Clone2 | Infinity Rune Wizard | 32 | 882 | 0 | 0 |
| 33 | Clone1 | Infinity Rune Wizard | 33 | 865 | 0 | 0 |
| 34 | Runes | Infinity Rune Wizard | 34 | 810 | 0 | 0 |
| 35 | UguriCap | Infinity Rune Wizard | 35 | 772 | 0 | 0 |
| 36 | wiss1 | Infinity Rune Wizard | 36 | 752 | 0 | 0 |
| 37 | OhmaTokiTa | Templar Commander | 37 | 752 | 0 | 0 |
| 38 | Athena300 | Duple Knight | 38 | 747 | 1 | 0 |
| 39 | AEAMAN2 | Blade Master | 39 | 734 | 0 | 0 |
| 40 | ManoWalter | Templar Commander | 40 | 733 | 0 | 0 |
| 41 | CaveHutDa | Royal Elf | 41 | 726 | 0 | 0 |
| 42 | DeaKii | Ignition Knight | 42 | 710 | 0 | 0 |
| 43 | P0Ps | Ignition Knight | 43 | 710 | 0 | 0 |
| 44 | S4kur4 | Royal Elf | 44 | 701 | 0 | 0 |
| 45 | NhatVoill1 | Duple Knight | 45 | 692 | 0 | 0 |
| 46 | BeHotLu | Royal Elf | 46 | 687 | 0 | 0 |
| 47 | MyLord | Force Lord | 47 | 676 | 0 | 0 |
| 48 | Kialca | Glory Wizard | 48 | 660 | 0 | 0 |
| 49 | EmOI | Glory Wizard | 49 | 651 | 0 | 0 |
| 50 | TipoN | Endless Summoner | 50 | 648 | 0 | 0 |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50