Războaie Gens (Apex)
Războaiele Gens, o prezentare generală a tuturor jucătorilor care au ales o tabără.
| Clasament | Personaj | Clasă | Clasament | points | Recompensă | Ucideri |
|---|---|---|---|---|---|---|
| 201 | Mittomen | Clasă necunoscută | 69 | 10 | 0 | 0 |
| 202 | BOSSCheN | Clasă necunoscută | 70 | 10 | 0 | 0 |
| 203 | BRAVEHEART | Ignition Knight | 71 | 10 | 0 | 0 |
| 204 | brood | Bloody Fighter | 72 | 10 | 0 | 0 |
| 205 | AvastFree | Noble Elf | 73 | 10 | 1 | 0 |
| 206 | BATIBOT | Bloody Fighter | 74 | 10 | 0 | 0 |
| 207 | Bebita | Arcane Lancer | 75 | 10 | 1 | 0 |
| 208 | BEngBang | Heist Gun Crusher | 76 | 10 | 1 | 0 |
| 209 | DARKBAYAG | Magnus Gun Gunner | 77 | 10 | 0 | 0 |
| 210 | DESTROYER | Clasă necunoscută | 78 | 10 | 0 | 0 |
| 211 | DeZz | Clasă necunoscută | 79 | 10 | 1 | 0 |
| 212 | DeZzZ | Empire Lord | 80 | 10 | 1 | 0 |
| 213 | DLGui | Force Lord | 81 | 10 | 1 | 0 |
| 214 | Dracula | Force Lord | 82 | 10 | 1 | 0 |
| 215 | Agalym | Creator | 83 | 10 | 0 | 0 |
| 216 | Ahihi | Clasă necunoscută | 84 | 10 | 0 | 0 |
| 217 | Alcazar | Magic Knight | 85 | 10 | 1 | 0 |
| 218 | 1Naichuoi9 | Clasă necunoscută | 86 | 10 | 1 | 0 |
| 219 | 2026 | Endless Summoner | 87 | 10 | 1 | 0 |
| 220 | Alina | Arcane Lancer | 88 | 10 | 0 | 0 |
| 221 | AloneWolf | Empire Lord | 89 | 10 | 0 | 0 |
| 222 | Altira | Noble Elf | 90 | 10 | 0 | 0 |
| 223 | Aluna | Royal Elf | 91 | 10 | 0 | 0 |
| 224 | AMBISYOSO | Force Lord | 92 | 10 | 1 | 0 |
| 225 | Ares | Clasă necunoscută | 93 | 10 | 0 | 0 |
| 226 | Asfaltina | Endless Summoner | 94 | 10 | 0 | 0 |
| 227 | Ashbourn | Force Lord | 95 | 10 | 0 | 0 |
| 228 | AspecTT | Endless Summoner | 96 | 10 | 0 | 0 |
| 229 | BursucA | Ignition Knight | 97 | 10 | 0 | 0 |
| 230 | Cleric | Clasă necunoscută | 98 | 10 | 1 | 0 |
| 231 | CLGT | Clasă necunoscută | 99 | 10 | 1 | 0 |
| 232 | CRPopsy | Clasă necunoscută | 100 | 10 | 1 | 0 |
| 233 | Crys | Lord Emperor | 101 | 10 | 0 | 0 |
| 234 | Dublin | Infinity Rune Wizard | 102 | 10 | 0 | 0 |
| 235 | duzty27 | Glory Wizard | 103 | 10 | 0 | 0 |
| 236 | duztymac27 | Clasă necunoscută | 104 | 10 | 1 | 0 |
| 237 | Eleen | Royal Elf | 105 | 10 | 1 | 0 |
| 238 | ELFga | Royal Elf | 106 | 10 | 1 | 0 |
| 239 | Emperor | Darknes Wizard | 107 | 10 | 0 | 0 |
| 240 | EricBoy | Ignition Knight | 108 | 10 | 0 | 0 |
| 241 | EternalCR | Clasă necunoscută | 109 | 10 | 0 | 0 |
| 242 | FatalShot | Noble Elf | 110 | 10 | 0 | 0 |
| 243 | FreeName | Clasă necunoscută | 111 | 10 | 0 | 0 |
| 244 | FREY | Royal Elf | 112 | 10 | 1 | 0 |
| 245 | FrumusicA | Royal Elf | 113 | 10 | 0 | 0 |
| 246 | FuriosulDL | Force Lord | 114 | 10 | 0 | 0 |
| 247 | Gladiator | Duple Knight | 115 | 10 | 1 | 0 |
| 248 | Gold | Luminous Wizard | 116 | 10 | 0 | 0 |
| 249 | MsLove | Royal Elf | 116 | 10 | 1 | 0 |
| 250 | GRASU | Soul Wizard | 117 | 10 | 0 | 0 |
| 251 | MsLove1 | Infinity Rune Wizard | 117 | 10 | 1 | 0 |
| 252 | Grim | Force Lord | 118 | 10 | 0 | 0 |
| 253 | Merlyna | Dimension Master | 118 | 10 | 0 | 0 |
| 254 | Gungrave | Magnus Gun Gunner | 119 | 10 | 0 | 0 |
| 255 | MGDiVeneta | Duple Knight | 119 | 10 | 0 | 0 |
| 256 | HandOfGod | Fist Blazer | 120 | 10 | 0 | 0 |
| 257 | MissBaguio | Royal Elf | 120 | 10 | 0 | 0 |
| 258 | HARBlNGER | Phantom Knight | 121 | 10 | 0 | 0 |
| 259 | Mister | Phantom Knight | 121 | 10 | 0 | 0 |
| 260 | HelloOp | Creator | 122 | 10 | 0 | 0 |
| 261 | Montsi | Royal Elf | 122 | 10 | 1 | 0 |
| 262 | HellYeah | Majestic Rune Wizard | 123 | 10 | 0 | 0 |
| 263 | MoonK | Phantom Knight | 123 | 10 | 0 | 0 |
| 264 | IIIIIIIIII | Creator | 124 | 10 | 1 | 0 |
| 265 | MotBua | Clasă necunoscută | 124 | 10 | 1 | 0 |
| 266 | Iskariot | Clasă necunoscută | 125 | 10 | 0 | 0 |
| 267 | MrBin | Clasă necunoscută | 125 | 10 | 0 | 0 |
| 268 | izaBella | Noble Elf | 126 | 10 | 0 | 0 |
| 269 | MrDark | Force Lord | 126 | 10 | 0 | 0 |
| 270 | J0hnWicK | Force Lord | 127 | 10 | 0 | 0 |
| 271 | Mrlove | Phantom Knight | 127 | 10 | 1 | 0 |
| 272 | JohnMG | Duple Knight | 128 | 10 | 1 | 0 |
| 273 | MrSlime | Magic Gladiator | 128 | 10 | 1 | 0 |
| 274 | Jonouchi1 | Creator | 129 | 10 | 0 | 0 |
| 275 | KingFive | Creator | 129 | 10 | 1 | 0 |
| 276 | Karasu | Force Lord | 130 | 10 | 0 | 0 |
| 277 | Mendigo | Darknes Wizard | 130 | 10 | 0 | 0 |
| 278 | Kempachi | Force Lord | 131 | 10 | 0 | 0 |
| 279 | Mayhem | Force Lord | 131 | 10 | 1 | 0 |
| 280 | Khazad | Ignition Knight | 132 | 10 | 0 | 0 |
| 281 | medve10 | Fist Blazer | 132 | 10 | 1 | 0 |
| 282 | Kidlat | Clasă necunoscută | 133 | 10 | 1 | 0 |
| 283 | Megan | Royal Elf | 133 | 10 | 0 | 0 |
| 284 | KraySader | Clasă necunoscută | 134 | 10 | 1 | 0 |
| 285 | Madonna | Royal Elf | 134 | 10 | 0 | 0 |
| 286 | KRND011 | Royal Elf | 135 | 10 | 0 | 0 |
| 287 | MAGEVN | Dark Wizard | 135 | 10 | 1 | 0 |
| 288 | Kruzada | Clasă necunoscută | 136 | 10 | 0 | 0 |
| 289 | Magnus | Magnus Gun Gunner | 136 | 10 | 0 | 0 |
| 290 | KrzyzakLCH | Clasă necunoscută | 137 | 10 | 0 | 0 |
| 291 | maguit0 | Darknes Wizard | 137 | 10 | 0 | 0 |
| 292 | Kuck | Glory Wizard | 138 | 10 | 0 | 0 |
| 293 | Malhado | Clasă necunoscută | 138 | 10 | 0 | 0 |
| 294 | MaPhapSu | Darknes Wizard | 139 | 10 | 0 | 0 |
| 295 | ZzzXxx | Royal Elf | 139 | 10 | 0 | 0 |
| 296 | MARLBORO | Empire Lord | 140 | 10 | 0 | 0 |
| 297 | VIRUS | Force Lord | 140 | 10 | 1 | 0 |
| 298 | Master | Clasă necunoscută | 141 | 10 | 0 | 0 |
| 299 | Void | Magnus Gun Gunner | 141 | 10 | 0 | 0 |
| 300 | Locky | Empire Lord | 142 | 10 | 0 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300