Războaie Gens (Bliss)
Războaiele Gens, o prezentare generală a tuturor jucătorilor care au ales o tabără.
| Clasament | Personaj | Clasă | Clasament | points | Recompensă | Ucideri |
|---|---|---|---|---|---|---|
| 1 | zMeliodas | Force Lord | 1 | 50292 | 1 | 0 |
| 2 | m4ldit4h | Royal Elf | 1 | 6075 | 0 | 0 |
| 3 | Optimus | Royal Elf | 2 | 3027 | 0 | 0 |
| 4 | BarracuDa | Phantom Knight | 3 | 2273 | 0 | 0 |
| 5 | xFREYAx | Royal Elf | 4 | 1962 | 0 | 0 |
| 6 | KingLW | Glory Wizard | 5 | 1912 | 0 | 0 |
| 7 | Deka | Ignition Knight | 2 | 1656 | 0 | 0 |
| 8 | DarkLeo | Force Lord | 6 | 1580 | 0 | 0 |
| 9 | Haunt | Royal Elf | 3 | 1549 | 0 | 0 |
| 10 | Magicc | Duple Knight | 7 | 1517 | 0 | 0 |
| 11 | MamZa | Royal Elf | 8 | 1482 | 0 | 0 |
| 12 | Microsoft | Ignition Knight | 4 | 1402 | 0 | 0 |
| 13 | NUTI | Royal Elf | 5 | 1401 | 0 | 0 |
| 14 | BlackWidow | Royal Elf | 9 | 1388 | 0 | 0 |
| 15 | Seoul | Ignition Knight | 6 | 1346 | 0 | 0 |
| 16 | ooSIMBAoo | Royal Elf | 7 | 1272 | 0 | 2 |
| 17 | Tiktok | Creator | 8 | 1264 | 0 | 0 |
| 18 | ICEWINWIN | Force Lord | 9 | 1229 | 0 | 0 |
| 19 | OiShi | Ignition Knight | 10 | 1206 | 0 | 0 |
| 20 | Dream | Darknes Wizard | 11 | 1155 | 0 | 0 |
| 21 | FistLove | Ignition Knight | 12 | 1115 | 0 | 0 |
| 22 | MiCave | Ignition Knight | 13 | 1106 | 0 | 0 |
| 23 | Boom | Force Lord | 14 | 1065 | 0 | 0 |
| 24 | TaBuGoK | Force Lord | 10 | 1053 | 0 | 0 |
| 25 | TuanK | Royal Elf | 15 | 1048 | 0 | 0 |
| 26 | NEPObaby | Glory Wizard | 11 | 1012 | 0 | 0 |
| 27 | GostRider | Force Lord | 16 | 1006 | 0 | 0 |
| 28 | Idochinose | Rogue Slayer | 17 | 999 | 0 | 0 |
| 29 | LIVE | Royal Elf | 18 | 996 | 0 | 0 |
| 30 | UNDERMAN | Magnus Gun Gunner | 12 | 983 | 0 | 0 |
| 31 | Android19 | Force Lord | 19 | 944 | 0 | 0 |
| 32 | TieuYenNhi | Royal Elf | 20 | 917 | 0 | 0 |
| 33 | HeadShot | Magnus Gun Gunner | 21 | 898 | 0 | 0 |
| 34 | HuynhVu | Darknes Wizard | 22 | 860 | 0 | 0 |
| 35 | LadyELF | Royal Elf | 23 | 854 | 0 | 0 |
| 36 | Micky | Creator | 24 | 850 | 0 | 0 |
| 37 | BeChayBoss | Royal Elf | 25 | 831 | 0 | 0 |
| 38 | WOOSH | Force Lord | 13 | 829 | 0 | 0 |
| 39 | MoonK | Phantom Knight | 26 | 824 | 0 | 0 |
| 40 | PuNiSher | Force Lord | 14 | 819 | 0 | 0 |
| 41 | LordMaster | Force Lord | 27 | 816 | 0 | 0 |
| 42 | Enter | Royal Elf | 28 | 772 | 0 | 0 |
| 43 | DemonDark | Ignition Knight | 29 | 751 | 0 | 0 |
| 44 | ChuDai | Force Lord | 30 | 748 | 0 | 0 |
| 45 | ritr | Glory Wizard | 31 | 735 | 0 | 0 |
| 46 | xMerlin | Darknes Wizard | 32 | 712 | 0 | 0 |
| 47 | Best | Creator | 33 | 695 | 0 | 0 |
| 48 | BaiRihan | Royal Elf | 34 | 680 | 0 | 0 |
| 49 | AINZ | Darknes Wizard | 35 | 671 | 0 | 0 |
| 50 | DeadPool | Phantom Knight | 15 | 629 | 0 | 0 |
| 51 | BmWx6 | Magnus Gun Gunner | 16 | 614 | 0 | 0 |
| 52 | MT09 | Force Lord | 36 | 610 | 0 | 0 |
| 53 | Alan | Ignition Knight | 37 | 594 | 0 | 0 |
| 54 | Ghost | Ignition Knight | 38 | 591 | 0 | 0 |
| 55 | championHy | Force Lord | 39 | 579 | 0 | 0 |
| 56 | LightELF | Royal Elf | 40 | 572 | 0 | 0 |
| 57 | xBucky | Phantom Knight | 41 | 572 | 0 | 0 |
| 58 | Kigns | Darknes Wizard | 17 | 562 | 0 | 0 |
| 59 | 0000 | Royal Elf | 42 | 557 | 0 | 0 |
| 60 | RS01 | Royal Elf | 43 | 550 | 0 | 0 |
| 61 | BuLol | Royal Elf | 44 | 546 | 0 | 0 |
| 62 | FistThing | Royal Elf | 45 | 546 | 0 | 0 |
| 63 | Lexus750 | Force Lord | 46 | 543 | 0 | 0 |
| 64 | ChimBeTeo | Creator | 47 | 524 | 0 | 0 |
| 65 | oLeloucho | Ignition Knight | 18 | 515 | 0 | 0 |
| 66 | Emmz | Force Lord | 19 | 483 | 0 | 0 |
| 67 | xWolf | Royal Elf | 48 | 482 | 0 | 0 |
| 68 | ThichCuLoi | Darknes Wizard | 49 | 479 | 0 | 0 |
| 69 | M4N4NGxELF | Royal Elf | 20 | 465 | 0 | 0 |
| 70 | TieuMaNu | Royal Elf | 50 | 461 | 0 | 0 |
| 71 | GrimLeo | Force Lord | 51 | 461 | 0 | 0 |
| 72 | Ryan | Force Lord | 52 | 451 | 0 | 0 |
| 73 | Hehe | Glory Wizard | 53 | 445 | 0 | 0 |
| 74 | LorakEL | Force Lord | 54 | 445 | 0 | 0 |
| 75 | Honey | Royal Elf | 55 | 418 | 0 | 0 |
| 76 | LordHP | Force Lord | 56 | 417 | 0 | 0 |
| 77 | KZunYao | Glory Wizard | 57 | 414 | 0 | 0 |
| 78 | Ctrl | Magnus Gun Gunner | 58 | 403 | 0 | 0 |
| 79 | DLpayapa | Force Lord | 21 | 398 | 0 | 0 |
| 80 | LightKD | Glory Wizard | 59 | 377 | 0 | 0 |
| 81 | Mouse | Force Lord | 60 | 374 | 0 | 0 |
| 82 | BKAV | Force Lord | 61 | 372 | 0 | 0 |
| 83 | Kisee | Darknes Wizard | 22 | 368 | 0 | 0 |
| 84 | Elon | Darknes Wizard | 62 | 367 | 1 | 0 |
| 85 | SLASH | Ignition Knight | 23 | 358 | 0 | 0 |
| 86 | BeXiu | Royal Elf | 63 | 355 | 0 | 0 |
| 87 | Ilusion | Battle Mage | 24 | 351 | 0 | 0 |
| 88 | Tartarus | Force Lord | 64 | 350 | 0 | 0 |
| 89 | Fist2 | Royal Elf | 65 | 339 | 0 | 0 |
| 90 | OiShii | Clasă necunoscută | 66 | 336 | 1 | 0 |
| 91 | MagoNero | Force Lord | 25 | 335 | 0 | 3 |
| 92 | Wisz | Darknes Wizard | 26 | 329 | 0 | 0 |
| 93 | Rikimaru | Ignition Knight | 67 | 320 | 0 | 0 |
| 94 | Lorak | Force Lord | 68 | 319 | 0 | 0 |
| 95 | xXrAvenXx | Creator | 27 | 318 | 0 | 0 |
| 96 | Slark | Battle Mage | 69 | 318 | 0 | 0 |
| 97 | Aska | Darknes Wizard | 28 | 314 | 0 | 0 |
| 98 | SKITTLES | Ignition Knight | 29 | 308 | 0 | 0 |
| 99 | xVolt | Royal Elf | 70 | 306 | 0 | 0 |
| 100 | PACUKA | Royal Elf | 30 | 303 | 0 | 0 |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100