Castelul de sânge (Apex)
Cei mai buni jucători din Blood Castle cu cele mai bune timpi și scoruri.
| Clasament | Personaj | Clasă | Score | Entries | Clears |
|---|---|---|---|---|---|
| 201 | TIeuPhu | Clasă necunoscută | 1015 | 1 | 42 |
| 202 | TIeuPhu | Clasă necunoscută | 1015 | 3 | 55 |
| 203 | TonyBeo | Clasă necunoscută | 1015 | 1 | 35 |
| 204 | traucay | Clasă necunoscută | 1015 | 2 | 45 |
| 205 | traucay | Clasă necunoscută | 1015 | 4 | 48 |
| 206 | traucay1 | Clasă necunoscută | 1015 | 2 | 43 |
| 207 | traucay1 | Clasă necunoscută | 1015 | 3 | 52 |
| 208 | traucay1 | Clasă necunoscută | 1015 | 4 | 50 |
| 209 | Voil1 | Clasă necunoscută | 1015 | 1 | 57 |
| 210 | Witcher | Dark Wizard | 1015 | 1 | 32 |
| 211 | WizardX | Rune Wizard | 1015 | 2 | 55 |
| 212 | WizardX | Rune Wizard | 1015 | 1 | 51 |
| 213 | xArt | Clasă necunoscută | 1015 | 1 | 45 |
| 214 | xDimentia | Dark Lord | 1015 | 1 | 51 |
| 215 | xGONx | Clasă necunoscută | 1015 | 1 | 30 |
| 216 | xOTCx | Dark Wizard | 1015 | 4 | 56 |
| 217 | XxPLMxX | Fairy Elf | 1015 | 1 | 55 |
| 218 | XxSynxX | Dark Knight | 1015 | 1 | 58 |
| 219 | Yokoshu | Dark Lord | 1015 | 1 | 57 |
| 220 | ZaauM | Clasă necunoscută | 1015 | 2 | 51 |
| 221 | ZzleozZ | Clasă necunoscută | 1015 | 1 | 39 |
| 222 | ZzleozZ | Clasă necunoscută | 1015 | 1 | 55 |
| 223 | acez | Dark Knight | 1010 | 1 | 58 |
| 224 | Akane | Fairy Elf | 1010 | 1 | 53 |
| 225 | Alcool | Alchemist | 1010 | 1 | 51 |
| 226 | Ares | Clasă necunoscută | 1010 | 4 | 54 |
| 227 | Bodal | Clasă necunoscută | 1010 | 1 | 58 |
| 228 | brianGT | Dark Lord | 1010 | 1 | 8 |
| 229 | Burester | Gun Crusher | 1010 | 1 | 21 |
| 230 | Candiis | Fairy Elf | 1010 | 2 | 42 |
| 231 | Candiis | Fairy Elf | 1010 | 2 | 54 |
| 232 | CaveHutDa | Fairy Elf | 1010 | 4 | 30 |
| 233 | CaveHutDa | Fairy Elf | 1010 | 4 | 49 |
| 234 | Covernat | Fairy Elf | 1010 | 1 | 50 |
| 235 | Covernat | Fairy Elf | 1010 | 1 | 39 |
| 236 | Crus | Clasă necunoscută | 1010 | 1 | 21 |
| 237 | Dante | Clasă necunoscută | 1010 | 4 | 57 |
| 238 | DarkBlue | Fairy Elf | 1010 | 1 | 53 |
| 239 | Delete | Summoner | 1010 | 1 | 50 |
| 240 | Dinna | Fairy Elf | 1010 | 4 | 57 |
| 241 | DLord | Dark Lord | 1010 | 2 | 19 |
| 242 | FRAGGERz | Dark Wizard | 1010 | 4 | 52 |
| 243 | FREY | Fairy Elf | 1010 | 1 | 48 |
| 244 | FuTaCHI | Dark Lord | 1010 | 1 | 54 |
| 245 | Girl | Fairy Elf | 1010 | 1 | 55 |
| 246 | Gorgoroth | Rune Wizard | 1010 | 1 | 52 |
| 247 | JaceDL | Dark Lord | 1010 | 1 | 56 |
| 248 | KingElf | Fairy Elf | 1010 | 1 | 25 |
| 249 | LanerWin | Grow Lancer | 1010 | 1 | 55 |
| 250 | Lighter | Light Wizard | 1010 | 4 | 49 |
| 251 | MARLBORO | Dark Lord | 1010 | 1 | 57 |
| 252 | MrProud | Illusion Knight | 1010 | 3 | 55 |
| 253 | MrProud | Illusion Knight | 1010 | 2 | 58 |
| 254 | Nower | Fairy Elf | 1010 | 4 | 44 |
| 255 | Ocean | Dark Lord | 1010 | 1 | 56 |
| 256 | PKalI | Clasă necunoscută | 1010 | 2 | 43 |
| 257 | Pkdura | Dark Lord | 1010 | 1 | 59 |
| 258 | Reaver | Dark Knight | 1010 | 1 | 57 |
| 259 | SakuRaY | Fairy Elf | 1010 | 2 | 30 |
| 260 | Stomer | Dark Wizard | 1010 | 2 | 50 |
| 261 | Suna | Fairy Elf | 1010 | 1 | 44 |
| 262 | TESUDA | Grow Lancer | 1010 | 1 | 38 |
| 263 | xArt | Clasă necunoscută | 1010 | 2 | 53 |
| 264 | xEmpire | Gun Crusher | 1010 | 1 | 9 |
| 265 | xLucifer | Rage Fighter | 1010 | 1 | 58 |
| 266 | xOTCx | Dark Wizard | 1010 | 2 | 47 |
| 267 | Z14H | Slayer | 1010 | 1 | 55 |
| 268 | 12SimlI | Alchemist | 1005 | 3 | 57 |
| 269 | 1FatVeVuon | Clasă necunoscută | 1005 | 4 | 2 |
| 270 | 1Naichuoi9 | Clasă necunoscută | 1005 | 1 | 49 |
| 271 | 1Naichuoi9 | Clasă necunoscută | 1005 | 1 | 55 |
| 272 | 5LaoTa | Gun Crusher | 1005 | 1 | 34 |
| 273 | 5LaoTa | Gun Crusher | 1005 | 1 | 58 |
| 274 | 9999999999 | Clasă necunoscută | 1005 | 3 | 57 |
| 275 | ACElise | Slayer | 1005 | 1 | 55 |
| 276 | adasd | Dark Lord | 1005 | 1 | 57 |
| 277 | Adrax | Clasă necunoscută | 1005 | 1 | 27 |
| 278 | ADREM | Clasă necunoscută | 1005 | 2 | 47 |
| 279 | Ahihi | Clasă necunoscută | 1005 | 1 | 45 |
| 280 | AiSayama | Fairy Elf | 1005 | 1 | 49 |
| 281 | Akane | Fairy Elf | 1005 | 1 | 58 |
| 282 | Alchie | Alchemist | 1005 | 2 | 52 |
| 283 | Alchie | Alchemist | 1005 | 2 | 19 |
| 284 | Alex | Dark Lord | 1005 | 1 | 58 |
| 285 | Alina | Grow Lancer | 1005 | 1 | 36 |
| 286 | Alina | Grow Lancer | 1005 | 1 | 55 |
| 287 | Alina | Grow Lancer | 1005 | 1 | 36 |
| 288 | Alina | Grow Lancer | 1005 | 1 | 51 |
| 289 | AllHellBab | Dark Lord | 1005 | 1 | 55 |
| 290 | aloha12 | Alchemist | 1005 | 1 | 27 |
| 291 | Aluna | Fairy Elf | 1005 | 1 | 50 |
| 292 | Andariel | Fairy Elf | 1005 | 1 | 50 |
| 293 | Andariel | Fairy Elf | 1005 | 2 | 59 |
| 294 | Angely | Fairy Elf | 1005 | 1 | 50 |
| 295 | Angely | Fairy Elf | 1005 | 2 | 49 |
| 296 | Angely | Fairy Elf | 1005 | 1 | 53 |
| 297 | Angely | Fairy Elf | 1005 | 1 | 43 |
| 298 | Apollo | Dark Lord | 1005 | 1 | 13 |
| 299 | Arcane | Rune Wizard | 1005 | 1 | 58 |
| 300 | Argento | Dark Lord | 1005 | 1 | 59 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300