Castelul haosului (Apex)
Campioni ai Chaos Castle cu cele mai multe victorii și ucideri.
| Clasament | Personaj | Clasă | Număr PK | Monștri uciși | experience | wins |
|---|---|---|---|---|---|---|
| 201 | Kidlat | Clasă necunoscută | 0 | 74 | 333000 | 0 |
| 202 | KimJongUn | Dark Lord | 0 | 9 | 22500 | 0 |
| 203 | KingAC | Alchemist | 0 | 18 | 45000 | 0 |
| 204 | KingElf | Fairy Elf | 0 | 22 | 99000 | 0 |
| 205 | KingLeon | Gun Crusher | 0 | 31 | 139500 | 0 |
| 206 | KinhVN | Gun Crusher | 0 | 20 | 40000 | 0 |
| 207 | KnightAnge | Dark Knight | 0 | 31 | 93000 | 0 |
| 208 | KraySader | Clasă necunoscută | 0 | 21 | 21000 | 0 |
| 209 | kzper | Dark Wizard | 0 | 1 | 2000 | 0 |
| 210 | LAGERTA | Fairy Elf | 0 | 115 | 517500 | 0 |
| 211 | LanceELF | Fairy Elf | 0 | 25 | 75000 | 0 |
| 212 | LanceLORD | Dark Lord | 0 | 30 | 105000 | 0 |
| 213 | LanerWin | Grow Lancer | 0 | 4 | 14000 | 0 |
| 214 | Leomord | Dark Lord | 0 | 33 | 49500 | 0 |
| 215 | LightVN | Summoner | 0 | 76 | 114000 | 0 |
| 216 | Llore | Alchemist | 0 | 18 | 81000 | 0 |
| 217 | Locky | Dark Lord | 0 | 93 | 139500 | 0 |
| 218 | LordOathen | Dark Lord | 0 | 42 | 189000 | 0 |
| 219 | LordWILL | Dark Lord | 0 | 47 | 211500 | 0 |
| 220 | LoTon | Fairy Elf | 0 | 33 | 99000 | 0 |
| 221 | Lucas | Dark Lord | 0 | 17 | 76500 | 0 |
| 222 | MakaILuya | Magic Gladiator | 0 | 51 | 229500 | 0 |
| 223 | Makaveli | Dark Lord | 0 | 18 | 36000 | 0 |
| 224 | MARLBORO | Dark Lord | 0 | 26 | 117000 | 0 |
| 225 | MauMau | Alchemist | 1 | 41 | 146500 | 0 |
| 226 | Mayhem | Dark Lord | 0 | 22 | 99000 | 0 |
| 227 | Megas | Dark Wizard | 0 | 15 | 67500 | 0 |
| 228 | Midna | Summoner | 0 | 0 | 0 | 0 |
| 229 | Milza | Grow Lancer | 0 | 1 | 3000 | 0 |
| 230 | MrProud | Illusion Knight | 0 | 30 | 135000 | 0 |
| 231 | Muri | Lemuria Mage | 0 | 35 | 105000 | 0 |
| 232 | MyCrusader | Clasă necunoscută | 0 | 31 | 139500 | 0 |
| 233 | Nefeli | Fairy Elf | 0 | 0 | 0 | 0 |
| 234 | NgocTrinh | Fairy Elf | 0 | 1 | 4500 | 0 |
| 235 | NhinCaiGii | Lemuria Mage | 0 | 23 | 103500 | 0 |
| 236 | NoBuFF | Fairy Elf | 0 | 0 | 0 | 0 |
| 237 | Nower | Fairy Elf | 0 | 17 | 76500 | 0 |
| 238 | Olimpieza | Fairy Elf | 0 | 9 | 9000 | 0 |
| 239 | OmeN | Clasă necunoscută | 0 | 19 | 85500 | 0 |
| 240 | OooO | Slayer | 0 | 1 | 4500 | 0 |
| 241 | Ormor | Clasă necunoscută | 0 | 27 | 121500 | 0 |
| 242 | paniK | Dark Wizard | 0 | 25 | 112500 | 0 |
| 243 | Peidei | Clasă necunoscută | 0 | 57 | 178500 | 0 |
| 244 | POLak47 | Dark Wizard | 0 | 61 | 74000 | 0 |
| 245 | Psychopath | Clasă necunoscută | 1 | 45 | 114500 | 0 |
| 246 | Pure | Magic Gladiator | 0 | 22 | 66000 | 0 |
| 247 | QinNan | Illusion Knight | 0 | 30 | 135000 | 0 |
| 248 | R1nn | Clasă necunoscută | 0 | 31 | 93000 | 0 |
| 249 | Ragnar | Clasă necunoscută | 1 | 7 | 35500 | 0 |
| 250 | Reignover | Rune Wizard | 0 | 0 | 0 | 0 |
| 251 | RFBig | Rage Fighter | 0 | 21 | 31500 | 0 |
| 252 | RomaN | Dark Lord | 0 | 147 | 249500 | 0 |
| 253 | RuneGirl | Rune Wizard | 0 | 28 | 98000 | 0 |
| 254 | RuneLeo | Rune Wizard | 0 | 71 | 310500 | 0 |
| 255 | SakuRaY | Fairy Elf | 0 | 10 | 45000 | 0 |
| 256 | Santa | Illusion Knight | 0 | 0 | 0 | 0 |
| 257 | SaTaNeL | Clasă necunoscută | 0 | 16 | 72000 | 0 |
| 258 | Scarlet | Summoner | 0 | 81 | 283500 | 0 |
| 259 | Selene | Dark Knight | 0 | 98 | 343000 | 0 |
| 260 | Shaina | Fairy Elf | 0 | 10 | 45000 | 0 |
| 261 | ShineofIch | Clasă necunoscută | 0 | 13 | 58500 | 0 |
| 262 | Shinnn | Dark Lord | 0 | 18 | 63000 | 0 |
| 263 | Sion | Illusion Knight | 0 | 0 | 0 | 0 |
| 264 | SirLucas | Clasă necunoscută | 0 | 47 | 117500 | 0 |
| 265 | Slayyyy | Slayer | 0 | 3 | 6000 | 0 |
| 266 | sLucifer | Light Wizard | 0 | 2 | 9000 | 0 |
| 267 | SoloKill1 | Clasă necunoscută | 0 | 20 | 30000 | 0 |
| 268 | sparcco | Dark Knight | 0 | 0 | 0 | 0 |
| 269 | Stomer | Dark Wizard | 0 | 44 | 132000 | 0 |
| 270 | T101 | Alchemist | 0 | 0 | 0 | 0 |
| 271 | T131 | Alchemist | 0 | 49 | 73500 | 0 |
| 272 | T141 | Alchemist | 0 | 3 | 4500 | 0 |
| 273 | TESUDA | Grow Lancer | 0 | 61 | 122000 | 0 |
| 274 | ThaEm | Dark Lord | 0 | 75 | 337500 | 0 |
| 275 | ThanBua | Clasă necunoscută | 0 | 82 | 246000 | 0 |
| 276 | ThatKiem | Illusion Knight | 0 | 22 | 99000 | 0 |
| 277 | TheLost | Gun Crusher | 0 | 15 | 52500 | 0 |
| 278 | TidonBM | Dark Knight | 0 | 11 | 49500 | 0 |
| 279 | TieuMagic | Light Wizard | 0 | 20 | 90000 | 0 |
| 280 | Tlov1 | Dark Wizard | 0 | 74 | 74000 | 0 |
| 281 | TlovC | Dark Wizard | 0 | 89 | 222500 | 0 |
| 282 | TonyBeo | Clasă necunoscută | 0 | 6 | 18000 | 0 |
| 283 | TopReset1 | Clasă necunoscută | 1 | 60 | 91000 | 0 |
| 284 | V4nguard | Clasă necunoscută | 0 | 40 | 140000 | 0 |
| 285 | Veera | Rune Wizard | 0 | 8 | 36000 | 0 |
| 286 | VNxSP | Clasă necunoscută | 0 | 22 | 99000 | 0 |
| 287 | Winchester | Clasă necunoscută | 0 | 9 | 40500 | 0 |
| 288 | Witcher | Dark Wizard | 0 | 8 | 36000 | 0 |
| 289 | xArt | Clasă necunoscută | 0 | 111 | 385500 | 0 |
| 290 | xDimentia | Dark Lord | 0 | 57 | 256500 | 0 |
| 291 | xEmpire | Gun Crusher | 2 | 51 | 158000 | 0 |
| 292 | XiKeXuKa | Dark Wizard | 0 | 14 | 63000 | 0 |
| 293 | yKuraTTT | Dark Lord | 0 | 24 | 108000 | 0 |
| 294 | ZaauM | Clasă necunoscută | 0 | 48 | 216000 | 0 |
| 295 | ZaauM2 | Dark Lord | 0 | 5 | 22500 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295