Ucideri de șefi (Apex)
Totalul șefilor uciși, dragoni de foc, dragoni kingz, dragoni verzi și toate elitele împreună
| Clasament | Personaj | Clasă | Monștri uciși |
|---|---|---|---|
| 901 | Elpeteret | Phantom Knight | 1 |
| 902 | Fang08 | Force Lord | 1 |
| 903 | Fedex | Magnus Gun Gunner | 1 |
| 904 | Fighter | Bloody Fighter | 1 |
| 905 | Freya | Creator | 1 |
| 906 | GameEz | Darknes Wizard | 1 |
| 907 | GClon2 | Magnus Gun Gunner | 1 |
| 908 | Gclon7 | Magnus Gun Gunner | 1 |
| 909 | Glepo | Magic Knight | 1 |
| 910 | GLexica | Arcane Lancer | 1 |
| 911 | GodLighT | Clasă necunoscută | 1 |
| 912 | GunVipLs | Magnus Gun Gunner | 1 |
| 913 | haclong | Ignition Knight | 1 |
| 914 | HaHae | Dimension Summoner | 1 |
| 915 | HDPE | Heist Gun Crusher | 1 |
| 916 | HiepDamAnh | Slaughterer | 1 |
| 917 | High11 | Force Lord | 1 |
| 918 | Hight5 | Creator | 1 |
| 919 | Hight7 | Creator | 1 |
| 920 | Hona | Clasă necunoscută | 1 |
| 921 | HongNhung | Creator | 1 |
| 922 | Istran | Phantom Knight | 1 |
| 923 | iTorQue | Darknes Wizard | 1 |
| 924 | iTzJose | Dragon Knight | 1 |
| 925 | izaBella | Noble Elf | 1 |
| 926 | JkDW | Darknes Wizard | 1 |
| 927 | JkillerAl3 | Creator | 1 |
| 928 | JkillerAl5 | Creator | 1 |
| 929 | Jonouchi4 | Creator | 1 |
| 930 | Jonouchi6 | Creator | 1 |
| 931 | Jose | Empire Lord | 1 |
| 932 | Kaiba1 | Creator | 1 |
| 933 | Khazad | Ignition Knight | 1 |
| 934 | Knight | Clasă necunoscută | 1 |
| 935 | Kruzada | Clasă necunoscută | 1 |
| 936 | LanceSUM | Dimension Summoner | 1 |
| 937 | LanerWin | Arcane Lancer | 1 |
| 938 | LentinhoBr | Clasă necunoscută | 1 |
| 939 | Limba | Soul Wizard | 1 |
| 940 | llWarkll | Clasă necunoscută | 1 |
| 941 | Locky | Empire Lord | 1 |
| 942 | LordEmpire | Empire Lord | 1 |
| 943 | Lost | Soul Wizard | 1 |
| 944 | LucGa06 | Creator | 1 |
| 945 | LucGa08 | Creator | 1 |
| 946 | LuuBi | Creator | 1 |
| 947 | Macoy | Dragon Knight | 1 |
| 948 | Madocca | Clasă necunoscută | 1 |
| 949 | Matsuke | Force Lord | 1 |
| 950 | Minor | Endless Summoner | 1 |
| 951 | MortalKhan | Mystic Knight | 1 |
| 952 | MUSHI | Phantom Knight | 1 |
| 953 | Naive | Noble Elf | 1 |
| 954 | Nami | Royal Elf | 1 |
| 955 | NIAA | Creator | 1 |
| 956 | Niirju | Luminous Wizard | 1 |
| 957 | Oxyhmago | Battle Mage | 1 |
| 958 | OxyhMG | Magic Knight | 1 |
| 959 | Pawn | Endless Summoner | 1 |
| 960 | POLak47 | Soul Wizard | 1 |
| 961 | Praire | Clasă necunoscută | 1 |
| 962 | Prophet | Darknes Wizard | 1 |
| 963 | Puzzle71 | Clasă necunoscută | 1 |
| 964 | qarta | Royal Elf | 1 |
| 965 | QinNan | Phantom Knight | 1 |
| 966 | qweqwe | Creator | 1 |
| 967 | REYALS | Rogue Slayer | 1 |
| 968 | Run1 | Infinity Rune Wizard | 1 |
| 969 | Runes | Infinity Rune Wizard | 1 |
| 970 | Runezinha | Infinity Rune Wizard | 1 |
| 971 | Saizan | Force Lord | 1 |
| 972 | Second | Glory Wizard | 1 |
| 973 | SHIFTT | Force Lord | 1 |
| 974 | Slayi | Rogue Slayer | 1 |
| 975 | SonWuKong | Clasă necunoscută | 1 |
| 976 | StayWithMe | Rogue Slayer | 1 |
| 977 | TaoChan | Empire Lord | 1 |
| 978 | TENSO | Dragon Knight | 1 |
| 979 | ThatVan | Arcane Lancer | 1 |
| 980 | Thu10 | Creator | 1 |
| 981 | ThuHaNoi | Royal Elf | 1 |
| 982 | Token1996 | Magnus Gun Gunner | 1 |
| 983 | Trickster | Magnus Gun Gunner | 1 |
| 984 | Tripipti | Clasă necunoscută | 1 |
| 985 | Vegana | Creator | 1 |
| 986 | VIEW | Royal Elf | 1 |
| 987 | Volt01 | Creator | 1 |
| 988 | Volt03 | Force Lord | 1 |
| 989 | Witcher | Darknes Wizard | 1 |
| 990 | Wizi | Glory Wizard | 1 |
| 991 | WumboCombo | Clasă necunoscută | 1 |
| 992 | xEmpire | Magnus Gun Gunner | 1 |
| 993 | xMGx | Duple Knight | 1 |
| 994 | Yadup | Noble Elf | 1 |
| 995 | YuaMikami | Dimension Summoner | 1 |
| 996 | zDark | Ignition Knight | 1 |
| 997 | zxczxc | Creator | 1 |
901★
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997