Cei mai puternici (Bliss)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
| Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
|---|---|---|---|---|---|---|
| 1601 | RFVNI | 0 | 63 | 1214 | 400 | Bloody Fighter |
| 1602 | Gilgamesh | 0 | 63 | 1206 | 400 | Glory Wizard |
| 1603 | Gwardia | 0 | 63 | 1200 | 400 | Clasă necunoscută |
| 1604 | ImGay | 0 | 63 | 1186 | 400 | Endless Summoner |
| 1605 | HaMy | 0 | 63 | 1165 | 400 | Rogue Slayer |
| 1606 | PalmaSLR | 0 | 63 | 1164 | 400 | Rogue Slayer |
| 1607 | Cabalzin | 0 | 63 | 1156 | 73 | Ignition Knight |
| 1608 | LookFme | 0 | 63 | 1125 | 400 | Clasă necunoscută |
| 1609 | 7thLeo | 0 | 63 | 620 | 400 | Empire Lord |
| 1610 | ACVX | 0 | 63 | 0 | 400 | Fairy Elf |
| 1611 | BLISS1 | 0 | 63 | 0 | 400 | Fairy Elf |
| 1612 | Teddy | 0 | 62 | 1291 | 400 | Ignition Knight |
| 1613 | DWGALAM | 0 | 62 | 1239 | 400 | Darknes Wizard |
| 1614 | Palasherx | 0 | 62 | 1238 | 400 | Clasă necunoscută |
| 1615 | ANHMEQUA | 0 | 62 | 1221 | 400 | Force Lord |
| 1616 | Ignis12 | 0 | 62 | 1217 | 400 | Force Lord |
| 1617 | TksDL | 0 | 62 | 1198 | 400 | Force Lord |
| 1618 | Nimmbox | 0 | 62 | 1196 | 400 | Noble Elf |
| 1619 | BabyBad | 0 | 62 | 1191 | 400 | Royal Elf |
| 1620 | Andza | 0 | 62 | 1183 | 400 | Ignition Knight |
| 1621 | GeneralLee | 0 | 62 | 1165 | 138 | Magnus Gun Gunner |
| 1622 | Kynai | 0 | 62 | 1164 | 398 | Darknes Wizard |
| 1623 | vitbau | 0 | 62 | 640 | 400 | Noble Elf |
| 1624 | GRAND4 | 0 | 61 | 1300 | 400 | Force Lord |
| 1625 | JkillerDW | 0 | 61 | 1300 | 400 | Darknes Wizard |
| 1626 | Maam | 0 | 61 | 1300 | 400 | Royal Elf |
| 1627 | DeltaD | 0 | 61 | 1297 | 400 | Ignition Knight |
| 1628 | PHANH | 0 | 61 | 1291 | 400 | Royal Elf |
| 1629 | MALFURION | 0 | 61 | 1285 | 400 | Darknes Wizard |
| 1630 | 13thGODZ | 0 | 61 | 1262 | 400 | Force Lord |
| 1631 | EMGA10 | 0 | 61 | 1254 | 400 | Force Lord |
| 1632 | MAYY | 0 | 61 | 1204 | 400 | Royal Elf |
| 1633 | LordOscuro | 0 | 61 | 1200 | 400 | Force Lord |
| 1634 | MuMagic | 0 | 61 | 1187 | 400 | Duple Knight |
| 1635 | Clod | 0 | 61 | 1181 | 400 | Empire Lord |
| 1636 | Fatalis | 0 | 61 | 1178 | 400 | Clasă necunoscută |
| 1637 | Sobranie | 0 | 61 | 1175 | 400 | Royal Elf |
| 1638 | BoyPho | 0 | 61 | 1116 | 400 | Ignition Knight |
| 1639 | Viviany | 0 | 61 | 1078 | 400 | Royal Elf |
| 1640 | DCMUUU | 0 | 61 | 1008 | 400 | Clasă necunoscută |
| 1641 | DLHC | 0 | 61 | 949 | 400 | Force Lord |
| 1642 | Marcu | 0 | 61 | 879 | 400 | Clasă necunoscută |
| 1643 | KaroLMG | 0 | 61 | 800 | 381 | Duple Knight |
| 1644 | MrP2K | 0 | 61 | 0 | 400 | Slayer |
| 1645 | AntiVN | 0 | 61 | 0 | 365 | Dark Lord |
| 1646 | 5245244 | 0 | 60 | 1300 | 400 | Magnus Gun Gunner |
| 1647 | BapKundun | 0 | 60 | 1300 | 400 | Glory Wizard |
| 1648 | tyhy | 0 | 60 | 1300 | 400 | Royal Elf |
| 1649 | Excel | 0 | 60 | 1264 | 400 | Ignition Knight |
| 1650 | PALAZO | 0 | 60 | 1256 | 400 | Noble Elf |
| 1651 | CauNamTy | 0 | 60 | 1244 | 400 | Glory Wizard |
| 1652 | 1stVolt | 0 | 60 | 1237 | 400 | Force Lord |
| 1653 | TrumCuoi | 0 | 60 | 1237 | 400 | Force Lord |
| 1654 | Ignis11 | 0 | 60 | 1212 | 400 | Force Lord |
| 1655 | KitKat | 0 | 60 | 1195 | 400 | Clasă necunoscută |
| 1656 | GoldenBoy | 0 | 60 | 1182 | 400 | Arcane Lancer |
| 1657 | XLDL | 0 | 60 | 1150 | 400 | Empire Lord |
| 1658 | Nathy | 0 | 60 | 1145 | 400 | Royal Elf |
| 1659 | Perris | 0 | 60 | 1123 | 353 | Creator |
| 1660 | iLor | 0 | 60 | 1117 | 400 | Force Lord |
| 1661 | LIONHEART | 0 | 60 | 1100 | 42 | Clasă necunoscută |
| 1662 | DrWizard | 0 | 60 | 994 | 400 | Darknes Wizard |
| 1663 | BunB0Hue | 0 | 60 | 950 | 400 | Dimension Summoner |
| 1664 | Kyna | 0 | 60 | 947 | 400 | Royal Elf |
| 1665 | CtrlV | 0 | 60 | 892 | 400 | Ignition Knight |
| 1666 | VBN3 | 0 | 60 | 768 | 400 | Empire Lord |
| 1667 | zZLinhZz | 0 | 60 | 768 | 400 | Noble Elf |
| 1668 | AckileSS | 0 | 60 | 573 | 400 | Dragon Knight |
| 1669 | ArroW006 | 0 | 60 | 0 | 156 | High Elf |
| 1670 | BACHxKHOI | 0 | 59 | 1300 | 400 | Ignition Knight |
| 1671 | IKnight | 0 | 59 | 1300 | 400 | Phantom Knight |
| 1672 | Sanela | 0 | 59 | 1300 | 400 | Royal Elf |
| 1673 | SGBear | 0 | 59 | 1300 | 400 | Force Lord |
| 1674 | Version | 0 | 59 | 1300 | 400 | Force Lord |
| 1675 | zMeliodas | 0 | 59 | 1300 | 400 | Force Lord |
| 1676 | clon2 | 0 | 59 | 1288 | 400 | Magnus Gun Gunner |
| 1677 | x41Nx | 0 | 59 | 1276 | 400 | Force Lord |
| 1678 | TaniGue | 0 | 59 | 1275 | 400 | Rogue Slayer |
| 1679 | Varga | 0 | 59 | 1266 | 400 | Clasă necunoscută |
| 1680 | TungCuiBap | 0 | 59 | 1257 | 400 | Phantom Knight |
| 1681 | DAODAOTU | 0 | 59 | 1248 | 400 | Magnus Gun Gunner |
| 1682 | AZUKA | 0 | 59 | 1229 | 400 | Royal Elf |
| 1683 | MaNaNaBaS1 | 0 | 59 | 1224 | 400 | Glory Wizard |
| 1684 | Naptime | 0 | 59 | 1223 | 400 | Force Lord |
| 1685 | JohnnySins | 0 | 59 | 1210 | 400 | Darknes Wizard |
| 1686 | SKITTLES | 0 | 59 | 1204 | 400 | Ignition Knight |
| 1687 | Gwapo | 0 | 59 | 1198 | 400 | Clasă necunoscută |
| 1688 | Patrick | 0 | 59 | 1177 | 400 | Force Lord |
| 1689 | SraDr4gno | 0 | 59 | 1168 | 400 | Creator |
| 1690 | IceDKiLL | 0 | 59 | 1163 | 400 | Ignition Knight |
| 1691 | KatieQ | 0 | 59 | 1159 | 400 | Endless Summoner |
| 1692 | Kyra | 0 | 59 | 1158 | 400 | Royal Elf |
| 1693 | METEORO | 0 | 59 | 1155 | 400 | Dragon Knight |
| 1694 | TheVirus | 0 | 59 | 1140 | 400 | Ignition Knight |
| 1695 | dwpepsi | 0 | 59 | 1139 | 73 | Darknes Wizard |
| 1696 | KV44 | 0 | 59 | 1133 | 400 | Heist Gun Crusher |
| 1697 | Awezone | 0 | 59 | 1129 | 400 | Force Lord |
| 1698 | KikoBarz | 0 | 59 | 1108 | 400 | Clasă necunoscută |
| 1699 | BkPro | 0 | 59 | 942 | 400 | Dragon Knight |
| 1700 | ELFNicky | 0 | 59 | 789 | 400 | Noble Elf |
1601★
1602
1603
Resetări majore : 0
Resetări : 63
Nivel maestru : 1200
Nivel : 400
Clasă : Clasă necunoscută
1604
1605
1606
1607
1608
Resetări majore : 0
Resetări : 63
Nivel maestru : 1125
Nivel : 400
Clasă : Clasă necunoscută
1609
1610
1611
1612
1613
1614
Resetări majore : 0
Resetări : 62
Nivel maestru : 1238
Nivel : 400
Clasă : Clasă necunoscută
1615
1616
1617
1618
1619
1620
1621
Resetări majore : 0
Resetări : 62
Nivel maestru : 1165
Nivel : 138
Clasă : Magnus Gun Gunner
1622
1623
1624
1625
1626
1627
1628
1629
1630
1631
1632
1633
1634
1635
1636
Resetări majore : 0
Resetări : 61
Nivel maestru : 1178
Nivel : 400
Clasă : Clasă necunoscută
1637
1638
1639
1640
1641
1642
1643
1644
1645
1646
Resetări majore : 0
Resetări : 60
Nivel maestru : 1300
Nivel : 400
Clasă : Magnus Gun Gunner
1647
1648
1649
1650
1651
1652
1653
1654
1655
1656
1657
1658
1659
1660
1661
Resetări majore : 0
Resetări : 60
Nivel maestru : 1100
Nivel : 42
Clasă : Clasă necunoscută
1662
1663
Resetări majore : 0
Resetări : 60
Nivel maestru : 950
Nivel : 400
Clasă : Dimension Summoner
1664
1665
1666
1667
1668
1669
1670
Resetări majore : 0
Resetări : 59
Nivel maestru : 1300
Nivel : 400
Clasă : Ignition Knight
1671
1672
1673
1674
1675
1676
1677
1678
1679
1680
Resetări majore : 0
Resetări : 59
Nivel maestru : 1257
Nivel : 400
Clasă : Phantom Knight
1681
Resetări majore : 0
Resetări : 59
Nivel maestru : 1248
Nivel : 400
Clasă : Magnus Gun Gunner
1682
1683
1684
1685
Resetări majore : 0
Resetări : 59
Nivel maestru : 1210
Nivel : 400
Clasă : Darknes Wizard
1686
1687
1688
1689
1690
1691
1692
1693
1694
1695
1696
1697
1698
Resetări majore : 0
Resetări : 59
Nivel maestru : 1108
Nivel : 400
Clasă : Clasă necunoscută
1699
1700