Ucideri de șefi (Bliss)
Totalul șefilor uciși, dragoni de foc, dragoni kingz, dragoni verzi și toate elitele împreună
| Clasament | Personaj | Clasă | Monștri uciși |
|---|---|---|---|
| 301 | xKing | Force Lord | 237 |
| 302 | FangVaoLon | Force Lord | 236 |
| 303 | FRAGGERk | Ignition Knight | 236 |
| 304 | DARKNESS | Phantom Knight | 235 |
| 305 | Flamel | Force Lord | 235 |
| 306 | Emperial | Force Lord | 229 |
| 307 | Vintz | Clasă necunoscută | 229 |
| 308 | PUTERI | Royal Elf | 227 |
| 309 | White | Royal Elf | 227 |
| 310 | AutoCAD | Phantom Knight | 225 |
| 311 | paniK | Force Lord | 225 |
| 312 | Z1000 | Force Lord | 223 |
| 313 | GTOnizuka | Magnus Gun Gunner | 222 |
| 314 | OngNoiBan | Rogue Slayer | 219 |
| 315 | DruGLoRD | Force Lord | 218 |
| 316 | EXODUS | Force Lord | 216 |
| 317 | ELFxinhz | Royal Elf | 213 |
| 318 | Microsoft | Ignition Knight | 213 |
| 319 | poipoi | Royal Elf | 212 |
| 320 | CutieKami | Royal Elf | 211 |
| 321 | HUNT805 | Royal Elf | 210 |
| 322 | FaDes | Darknes Wizard | 208 |
| 323 | Viber | Rogue Slayer | 208 |
| 324 | SAHAR | Creator | 207 |
| 325 | DKLOL | Ignition Knight | 206 |
| 326 | Heizenberg | Force Lord | 206 |
| 327 | Fleurdelys | Royal Elf | 204 |
| 328 | MayaTheCat | Royal Elf | 204 |
| 329 | AhhhiOREIA | Glory Wizard | 203 |
| 330 | ManoWaIter | Glory Wizard | 203 |
| 331 | KaoKao | Force Lord | 202 |
| 332 | AUDI | Phantom Knight | 201 |
| 333 | kele | Ignition Knight | 200 |
| 334 | ThiNo | Royal Elf | 200 |
| 335 | TryTokiLL | Royal Elf | 200 |
| 336 | Bellany | Endless Summoner | 199 |
| 337 | Cody | Force Lord | 198 |
| 338 | JohnnySins | Darknes Wizard | 198 |
| 339 | Hawkeye | Royal Elf | 197 |
| 340 | Sainty | Creator | 197 |
| 341 | SHIN | Force Lord | 197 |
| 342 | SL4Mhub | Force Lord | 196 |
| 343 | AMAN | Force Lord | 193 |
| 344 | Hammerr | Clasă necunoscută | 192 |
| 345 | llIOIll | Force Lord | 192 |
| 346 | Swap | Ignition Knight | 192 |
| 347 | HongThoa | Royal Elf | 188 |
| 348 | Romel | Magnus Gun Gunner | 188 |
| 349 | MamZa | Royal Elf | 187 |
| 350 | Nothing | Force Lord | 186 |
| 351 | AINZ | Darknes Wizard | 185 |
| 352 | Sanela | Royal Elf | 184 |
| 353 | AlphaE | Royal Elf | 182 |
| 354 | Black | Phantom Knight | 181 |
| 355 | Alina | Royal Elf | 179 |
| 356 | Lemur | Glory Wizard | 179 |
| 357 | PvEvn | Royal Elf | 178 |
| 358 | DLhades | Force Lord | 177 |
| 359 | LightKD | Glory Wizard | 177 |
| 360 | LorSombriO | Force Lord | 177 |
| 361 | SUBZero | Phantom Knight | 177 |
| 362 | TrumGame | Royal Elf | 175 |
| 363 | TieuYenNhi | Royal Elf | 174 |
| 364 | Leomord | Force Lord | 172 |
| 365 | ForeigneR | Force Lord | 171 |
| 366 | Gwardia | Clasă necunoscută | 169 |
| 367 | 1Hit | Force Lord | 168 |
| 368 | IceLuv | Royal Elf | 168 |
| 369 | TREE | Royal Elf | 167 |
| 370 | Voila555 | Force Lord | 167 |
| 371 | MIDNIGHT | Ignition Knight | 166 |
| 372 | Valento | Glory Wizard | 164 |
| 373 | Bash | Force Lord | 163 |
| 374 | gala | Phantom Knight | 163 |
| 375 | Neytiri | Royal Elf | 163 |
| 376 | 7Dragon | Ignition Knight | 161 |
| 377 | BKaramis | Ignition Knight | 161 |
| 378 | Fist2 | Royal Elf | 158 |
| 379 | Mizterio | Ignition Knight | 158 |
| 380 | ASAza | Noble Elf | 157 |
| 381 | Tims | Magnus Gun Gunner | 157 |
| 382 | ULUBEY | Clasă necunoscută | 157 |
| 383 | DARKLORD | Force Lord | 155 |
| 384 | Rtyu | Clasă necunoscută | 155 |
| 385 | DLViet | Force Lord | 154 |
| 386 | Naptime | Force Lord | 154 |
| 387 | oReiGaeL | Force Lord | 153 |
| 388 | OverLord | Force Lord | 153 |
| 389 | xXxSuMxXx | Endless Summoner | 153 |
| 390 | DLastKinG | Force Lord | 151 |
| 391 | PeChayBoss | Royal Elf | 151 |
| 392 | Teshikumie | Duple Knight | 151 |
| 393 | vaka1 | Force Lord | 151 |
| 394 | Voli1 | Force Lord | 151 |
| 395 | GuraGeLWiZ | Glory Wizard | 150 |
| 396 | Voilt7 | Force Lord | 150 |
| 397 | KoSoCho | Force Lord | 148 |
| 398 | Anvexiss | Force Lord | 147 |
| 399 | AYAAAAACEB | Ignition Knight | 147 |
| 400 | lsekai | Clasă necunoscută | 147 |
301★
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400