Cei mai puternici (Elite)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
| Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
|---|---|---|---|---|---|---|
| 601 | 2Eyes | 2 | 10 | 1177 | 400 | Force Lord |
| 602 | Awezone | 2 | 10 | 1166 | 400 | Force Lord |
| 603 | DarkBlue | 2 | 10 | 1164 | 400 | Phantom Knight |
| 604 | URAGON | 2 | 10 | 1160 | 400 | Force Lord |
| 605 | pdfhsguc | 2 | 10 | 1151 | 400 | Glory Wizard |
| 606 | Prim | 2 | 10 | 1127 | 400 | Force Lord |
| 607 | DracuIa | 2 | 10 | 989 | 400 | Dragon Knight |
| 608 | LordEmpE | 2 | 10 | 815 | 400 | Force Lord |
| 609 | HarryTheWh | 2 | 10 | 802 | 400 | Darknes Wizard |
| 610 | Rain | 2 | 10 | 779 | 400 | Empire Lord |
| 611 | UDEDEDE | 2 | 9 | 1246 | 400 | Force Lord |
| 612 | Guilty | 2 | 9 | 1211 | 400 | Darknes Wizard |
| 613 | Picard | 2 | 9 | 1197 | 400 | Force Lord |
| 614 | YaoanJinJi | 2 | 9 | 1176 | 400 | Royal Elf |
| 615 | Quark | 2 | 9 | 1166 | 400 | Phantom Knight |
| 616 | KiDKulafu | 2 | 9 | 1129 | 400 | Empire Lord |
| 617 | Xodo | 2 | 9 | 400 | 1 | Blade Master |
| 618 | DL777 | 2 | 8 | 1243 | 400 | Force Lord |
| 619 | CRAFTED | 2 | 8 | 1238 | 400 | Force Lord |
| 620 | DL666 | 2 | 8 | 1235 | 400 | Force Lord |
| 621 | Volg | 2 | 8 | 1223 | 400 | Duple Knight |
| 622 | FARM | 2 | 8 | 1217 | 400 | Creator |
| 623 | ARCANIA | 2 | 8 | 1216 | 400 | Arcane Lancer |
| 624 | Yvon | 2 | 8 | 1179 | 400 | Creator |
| 625 | 27DLVN | 2 | 8 | 1167 | 400 | Force Lord |
| 626 | MicuTzzuu | 2 | 8 | 1161 | 400 | Ignition Knight |
| 627 | Templar | 2 | 8 | 1161 | 400 | Ignition Knight |
| 628 | 199X | 2 | 8 | 1147 | 400 | Phantom Knight |
| 629 | 99HP | 2 | 8 | 1102 | 400 | Ignition Knight |
| 630 | Rochiie | 2 | 8 | 984 | 400 | Ignition Knight |
| 631 | GaTapchoi | 2 | 8 | 664 | 1 | Majestic Rune Wizard |
| 632 | SaTaNeL | 2 | 8 | 634 | 347 | Empire Lord |
| 633 | Baper | 2 | 8 | 541 | 400 | Noble Elf |
| 634 | Kraal | 2 | 7 | 1287 | 400 | Phantom Knight |
| 635 | runs | 2 | 7 | 1223 | 400 | Royal Elf |
| 636 | majoras | 2 | 7 | 1220 | 400 | Darknes Wizard |
| 637 | BBLord | 2 | 7 | 1213 | 400 | Force Lord |
| 638 | 1789 | 2 | 7 | 1157 | 400 | Ignition Knight |
| 639 | DepTraiS2 | 2 | 7 | 1155 | 400 | Force Lord |
| 640 | GuiltyEE | 2 | 7 | 1144 | 400 | Royal Elf |
| 641 | xMolX | 2 | 7 | 1141 | 400 | Arcane Lancer |
| 642 | KhanVIKTOR | 2 | 7 | 1052 | 400 | Force Lord |
| 643 | MaCaRong | 2 | 7 | 444 | 1 | Slaughterer |
| 644 | Version1 | 2 | 6 | 1209 | 400 | Force Lord |
| 645 | Sushi | 2 | 6 | 1171 | 400 | Creator |
| 646 | Zephra | 2 | 6 | 1168 | 400 | Royal Elf |
| 647 | abuelito | 2 | 6 | 1155 | 400 | Duple Knight |
| 648 | LongNhi | 2 | 6 | 1106 | 400 | Ignition Knight |
| 649 | NooB | 2 | 6 | 1026 | 400 | Force Lord |
| 650 | bk01 | 2 | 6 | 972 | 400 | Ignition Knight |
| 651 | LupulescU | 2 | 6 | 876 | 400 | Clasă necunoscută |
| 652 | MozoHun | 2 | 6 | 586 | 208 | Dragon Knight |
| 653 | JOHNWICK | 2 | 5 | 1257 | 400 | Magnus Gun Gunner |
| 654 | MSVOLT | 2 | 5 | 1242 | 400 | Royal Elf |
| 655 | RyzenKD | 2 | 5 | 1198 | 400 | Glory Wizard |
| 656 | KickGame | 2 | 5 | 1174 | 400 | Ignition Knight |
| 657 | HiTaRa | 2 | 5 | 1173 | 400 | Infinity Rune Wizard |
| 658 | DragonDL | 2 | 5 | 1005 | 400 | Empire Lord |
| 659 | ForstPick | 2 | 5 | 975 | 400 | Glory Wizard |
| 660 | GULAS | 2 | 5 | 400 | 5 | Heist Gun Crusher |
| 661 | VOLTFARMER | 2 | 4 | 1243 | 400 | Royal Elf |
| 662 | ithtihit | 2 | 4 | 1214 | 400 | Phantom Knight |
| 663 | DragonMaxt | 2 | 4 | 1057 | 400 | Dragon Knight |
| 664 | XECTOH | 2 | 4 | 1056 | 400 | Rogue Slayer |
| 665 | WILL765 | 2 | 4 | 953 | 400 | Duple Knight |
| 666 | BinhAn | 2 | 4 | 834 | 387 | Duple Knight |
| 667 | xZXCx | 2 | 4 | 732 | 1 | Magic Knight |
| 668 | SLtop | 2 | 3 | 1247 | 1 | Rogue Slayer |
| 669 | RokerDL | 2 | 3 | 1214 | 400 | Force Lord |
| 670 | KingDW | 2 | 3 | 1194 | 400 | Darknes Wizard |
| 671 | GuiltyDL | 2 | 3 | 1186 | 400 | Force Lord |
| 672 | PABLO | 2 | 3 | 1164 | 400 | Force Lord |
| 673 | Modernia | 2 | 3 | 1160 | 400 | Royal Elf |
| 674 | AdamC | 2 | 3 | 1151 | 400 | Clasă necunoscută |
| 675 | Bantay | 2 | 3 | 1047 | 1 | Phantom Knight |
| 676 | GunGeR | 2 | 3 | 660 | 400 | Empire Lord |
| 677 | xZANKIx | 2 | 3 | 453 | 329 | Dragon Knight |
| 678 | IKIKIK | 2 | 3 | 54 | 1 | Illusion Master |
| 679 | KIKIKI | 2 | 3 | 54 | 1 | Illusion Master |
| 680 | Lancelot | 2 | 2 | 1265 | 400 | Phantom Knight |
| 681 | RFTims | 2 | 2 | 1232 | 400 | Bloody Fighter |
| 682 | Target | 2 | 2 | 1224 | 400 | Magnus Gun Gunner |
| 683 | alqido | 2 | 2 | 1221 | 400 | Creator |
| 684 | MAlin | 2 | 2 | 1150 | 400 | Phantom Knight |
| 685 | OldMG | 2 | 2 | 1142 | 400 | Magic Knight |
| 686 | BDCRiickME | 2 | 2 | 1040 | 400 | Royal Elf |
| 687 | chiepinja | 2 | 2 | 822 | 400 | Arcane Lancer |
| 688 | Archangel | 2 | 2 | 817 | 400 | Alchemist Force |
| 689 | Lexa | 2 | 2 | 584 | 400 | Slaughterer |
| 690 | roboutlw | 2 | 2 | 400 | 286 | Luminous Wizard |
| 691 | Shakira | 2 | 2 | 390 | 400 | High Elf |
| 692 | XilitHong | 2 | 1 | 1206 | 400 | Royal Elf |
| 693 | Tanajari | 2 | 1 | 1154 | 400 | Creator |
| 694 | Beserker | 2 | 1 | 1140 | 177 | Phantom Knight |
| 695 | DemoonN | 2 | 1 | 1133 | 400 | Creator |
| 696 | VnAthena | 2 | 1 | 1111 | 400 | Rogue Slayer |
| 697 | TenCC | 2 | 1 | 1000 | 400 | Endless Summoner |
| 698 | KaMeHaMe | 2 | 1 | 908 | 400 | Infinity Rune Wizard |
| 699 | SLxKILLER | 2 | 1 | 875 | 400 | Infinity Rune Wizard |
| 700 | N00B | 2 | 1 | 823 | 400 | Glory Wizard |
601★
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
Resetări majore : 2
Resetări : 8
Nivel maestru : 664
Nivel : 1
Clasă : Majestic Rune Wizard
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
Resetări majore : 2
Resetări : 6
Nivel maestru : 876
Nivel : 400
Clasă : Clasă necunoscută
652
653
Resetări majore : 2
Resetări : 5
Nivel maestru : 1257
Nivel : 400
Clasă : Magnus Gun Gunner
654
655
656
657
Resetări majore : 2
Resetări : 5
Nivel maestru : 1173
Nivel : 400
Clasă : Infinity Rune Wizard
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
Resetări majore : 2
Resetări : 1
Nivel maestru : 908
Nivel : 400
Clasă : Infinity Rune Wizard
699
Resetări majore : 2
Resetări : 1
Nivel maestru : 875
Nivel : 400
Clasă : Infinity Rune Wizard
700