Castelul de sânge (Elite)
Cei mai buni jucători din Blood Castle cu cele mai bune timpi și scoruri.
| Clasament | Personaj | Clasă | Score | Entries | Clears |
|---|---|---|---|---|---|
| 601 | iloi | Alchemist | 1000 | 1 | 43 |
| 602 | kilert657 | Dark Lord | 1000 | 1 | 58 |
| 603 | King0fWar | Dark Lord | 1000 | 1 | 58 |
| 604 | Knight | Illusion Knight | 1000 | 1 | 57 |
| 605 | LorGato | Dark Lord | 1000 | 1 | 59 |
| 606 | LorGato | Dark Lord | 1000 | 1 | 58 |
| 607 | LuikiR | Dark Lord | 1000 | 1 | 33 |
| 608 | Marbella | Rune Wizard | 1000 | 2 | 33 |
| 609 | megax0 | Dark Knight | 1000 | 1 | 54 |
| 610 | megax0 | Dark Knight | 1000 | 1 | 52 |
| 611 | megax0 | Dark Knight | 1000 | 1 | 52 |
| 612 | monik14 | Slayer | 1000 | 1 | 52 |
| 613 | MUNKATA | Alchemist | 1000 | 1 | 53 |
| 614 | Petete | Dark Wizard | 1000 | 1 | 21 |
| 615 | pistolnik | Gun Crusher | 1000 | 1 | 57 |
| 616 | RajumenSM | Dark Wizard | 1000 | 1 | 50 |
| 617 | Ringtone | Dark Wizard | 1000 | 1 | 54 |
| 618 | RokerDL | Dark Lord | 1000 | 1 | 30 |
| 619 | Sh4dow | Dark Lord | 1000 | 2 | 53 |
| 620 | Thanatos | Magic Gladiator | 1000 | 1 | 53 |
| 621 | TimeGood | Illusion Knight | 1000 | 1 | 56 |
| 622 | TksRF | Rage Fighter | 1000 | 1 | 15 |
| 623 | TksRF | Rage Fighter | 1000 | 1 | 54 |
| 624 | Toddo | Dark Knight | 1000 | 1 | 53 |
| 625 | Toddo | Dark Knight | 1000 | 1 | 52 |
| 626 | UniqueWiz | Light Wizard | 1000 | 1 | 40 |
| 627 | WizzyLV | Dark Wizard | 1000 | 2 | 59 |
| 628 | WizzyLV | Dark Wizard | 1000 | 4 | 59 |
| 629 | xELFx | Fairy Elf | 1000 | 1 | 42 |
| 630 | XiKeXuKa | Dark Lord | 1000 | 3 | 8 |
| 631 | Xodo | Dark Knight | 1000 | 3 | 58 |
| 632 | xVNFx | Fairy Elf | 1000 | 1 | 46 |
| 633 | zepzep | Clasă necunoscută | 1000 | 1 | 43 |
| 634 | Ziggy | Clasă necunoscută | 1000 | 1 | 41 |
| 635 | BachAn | Slayer | 815 | 1 | 48 |
| 636 | Bandida | Slayer | 815 | 1 | 50 |
| 637 | BKMUTO | Dark Knight | 815 | 1 | 53 |
| 638 | Ceguinha | Grow Lancer | 815 | 1 | 50 |
| 639 | Cody | Dark Knight | 815 | 1 | 55 |
| 640 | DAVTBK | Dark Knight | 815 | 1 | 48 |
| 641 | Drago | Dark Lord | 815 | 1 | 44 |
| 642 | IMUSAMA | Fairy Elf | 815 | 3 | 53 |
| 643 | J1ZZ4RD | Light Wizard | 815 | 1 | 4 |
| 644 | LAGERTA | Fairy Elf | 815 | 1 | 44 |
| 645 | Nairda281 | Dark Knight | 815 | 1 | 4 |
| 646 | Nobita | Light Wizard | 815 | 1 | 55 |
| 647 | Ringtone | Dark Wizard | 815 | 1 | 46 |
| 648 | RuneLeo | Rune Wizard | 815 | 1 | 46 |
| 649 | VyNiCel | Alchemist | 815 | 1 | 57 |
| 650 | ZzleozZ | Dark Lord | 815 | 2 | 46 |
| 651 | 1ChiGo | Illusion Knight | 810 | 1 | 49 |
| 652 | AmbisYosa | Fairy Elf | 810 | 3 | 36 |
| 653 | Antox3 | Dark Lord | 810 | 1 | 46 |
| 654 | BatMan | Dark Knight | 810 | 1 | 45 |
| 655 | Cody | Dark Knight | 810 | 1 | 54 |
| 656 | domis | Dark Knight | 810 | 1 | 53 |
| 657 | Drago | Dark Lord | 810 | 1 | 55 |
| 658 | DUKE | Clasă necunoscută | 810 | 1 | 53 |
| 659 | EMPERADORA | Grow Lancer | 810 | 1 | 50 |
| 660 | ffddssaa | Alchemist | 810 | 1 | 51 |
| 661 | HOON | Magic Gladiator | 810 | 1 | 55 |
| 662 | human | Dark Knight | 810 | 2 | 55 |
| 663 | IIEduaRII | Dark Knight | 810 | 1 | 44 |
| 664 | J1ZZ4RD | Light Wizard | 810 | 1 | 31 |
| 665 | KingElf | Fairy Elf | 810 | 1 | 53 |
| 666 | LAGERTA | Fairy Elf | 810 | 1 | 6 |
| 667 | LAGERTA | Fairy Elf | 810 | 3 | 55 |
| 668 | Lich | Fairy Elf | 810 | 1 | 49 |
| 669 | Magazzi | Dark Lord | 810 | 1 | 54 |
| 670 | Mageleo | Lemuria Mage | 810 | 1 | 54 |
| 671 | MatUyTIn | Fairy Elf | 810 | 1 | 32 |
| 672 | Reycor | Rage Fighter | 810 | 1 | 45 |
| 673 | Reycor | Rage Fighter | 810 | 3 | 53 |
| 674 | Reycor | Rage Fighter | 810 | 4 | 53 |
| 675 | RUUN | Slayer | 810 | 1 | 52 |
| 676 | Shiori | Alchemist | 810 | 1 | 51 |
| 677 | TheTrueGod | Dark Knight | 810 | 1 | 47 |
| 678 | UDEDEDE | Dark Lord | 810 | 2 | 45 |
| 679 | xAhMux | Fairy Elf | 810 | 1 | 55 |
| 680 | Avarice | Fairy Elf | 600 | 1 | 31 |
| 681 | elfy | Fairy Elf | 600 | 2 | 53 |
| 682 | Emjay | Illusion Knight | 600 | 1 | 52 |
| 683 | FalleN | Dark Lord | 600 | 1 | 39 |
| 684 | GaoDo | Rune Wizard | 600 | 1 | 54 |
| 685 | Hawkeye | Gun Crusher | 600 | 1 | 31 |
| 686 | JuskoLord | Dark Lord | 600 | 1 | 18 |
| 687 | Kzper | Dark Wizard | 600 | 1 | 51 |
| 688 | Link | Dark Lord | 600 | 1 | 47 |
| 689 | netcb | Dark Lord | 600 | 1 | 53 |
| 690 | Toddo | Dark Knight | 600 | 1 | 2 |
| 691 | UDEDEDE | Dark Lord | 600 | 1 | 12 |
| 692 | xBomB3rx | Gun Crusher | 600 | 2 | 57 |
| 693 | xFloWx | Illusion Knight | 600 | 4 | 7 |
| 694 | 2Eyes | Dark Lord | 0 | 1 | 0 |
| 695 | Aaliyah | Alchemist | 0 | 1 | 0 |
| 696 | AgixMG | Magic Gladiator | 0 | 1 | 0 |
| 697 | alui | Lemuria Mage | 0 | 1 | 0 |
| 698 | Andriani | Magic Gladiator | 0 | 1 | 0 |
| 699 | ArmagedDIM | Summoner | 0 | 1 | 0 |
| 700 | Azarius | Dark Wizard | 0 | 1 | 0 |
601★
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700