Ucideri de șefi (Apex)
Totalul șefilor uciși, dragoni de foc, dragoni kingz, dragoni verzi și toate elitele împreună
| Clasament | Personaj | Clasă | Monștri uciși |
|---|---|---|---|
| 501 | HandOfGod | Fist Blazer | 17 |
| 502 | KingAC | Creator | 17 |
| 503 | Macchiato | Phantom Knight | 17 |
| 504 | NoBuFF | Royal Elf | 17 |
| 505 | RupToT | Dragon Knight | 17 |
| 506 | TocTrang | Darknes Wizard | 17 |
| 507 | VipLs | Clasă necunoscută | 17 |
| 508 | VnAthena | Royal Elf | 17 |
| 509 | Ahihi | Clasă necunoscută | 16 |
| 510 | BogiaDiooo | Phantom Knight | 16 |
| 511 | DCPro | Battle Mage | 16 |
| 512 | Furrier | Glory Wizard | 16 |
| 513 | PickBall | Infinity Rune Wizard | 16 |
| 514 | ReigN | Royal Elf | 16 |
| 515 | Shion | Royal Elf | 16 |
| 516 | Alpha | Endless Summoner | 15 |
| 517 | Brix | Arcane Lancer | 15 |
| 518 | CryBaby | Force Lord | 15 |
| 519 | GunCrus | Magnus Gun Gunner | 15 |
| 520 | GuRaGeWalk | Royal Elf | 15 |
| 521 | HiepDam | Force Lord | 15 |
| 522 | Katosi | Clasă necunoscută | 15 |
| 523 | Pimxxxx | Dimension Summoner | 15 |
| 524 | Piryel | Clasă necunoscută | 15 |
| 525 | Reaper | Royal Elf | 15 |
| 526 | SuCuNa | Darknes Wizard | 15 |
| 527 | TIeuPhu | Clasă necunoscută | 15 |
| 528 | UTOGH | Mystic Knight | 15 |
| 529 | Basilisk | Bloody Fighter | 14 |
| 530 | ConVoi | Duple Knight | 14 |
| 531 | Drogba | Clasă necunoscută | 14 |
| 532 | KDVN | Glory Wizard | 14 |
| 533 | KINGDOM | Clasă necunoscută | 14 |
| 534 | Macelaru | Clasă necunoscută | 14 |
| 535 | Phenomen | Force Lord | 14 |
| 536 | SHINTARHO | Royal Elf | 14 |
| 537 | SoyGay | Glory Wizard | 14 |
| 538 | AloneWolf | Empire Lord | 13 |
| 539 | Bellona | Creator | 13 |
| 540 | Casophiea | Force Lord | 13 |
| 541 | ChizzMizz | Darknes Wizard | 13 |
| 542 | DARKBAYAG | Magnus Gun Gunner | 13 |
| 543 | DeproGLan | Arcane Lancer | 13 |
| 544 | Dioniso | Magic Knight | 13 |
| 545 | KooJoSM | Darknes Wizard | 13 |
| 546 | SeguRista | Ignition Knight | 13 |
| 547 | TruongThon | Empire Lord | 13 |
| 548 | Void | Magnus Gun Gunner | 13 |
| 549 | Z14H | Rogue Slayer | 13 |
| 550 | ZzzXxx | Royal Elf | 13 |
| 551 | AiSayama | Royal Elf | 12 |
| 552 | ChaiEn | Force Lord | 12 |
| 553 | Gold | Luminous Wizard | 12 |
| 554 | IIIAlIIIl | Creator | 12 |
| 555 | longak47 | Magic Knight | 12 |
| 556 | MiniFox | Royal Elf | 12 |
| 557 | NhinCaiGii | Battle Mage | 12 |
| 558 | PUTONA | Royal Elf | 12 |
| 559 | Quintrala | Dimension Summoner | 12 |
| 560 | SEAGAME | Clasă necunoscută | 12 |
| 561 | SrtaNely | Creator | 12 |
| 562 | TAGAPUGOT | Ignition Knight | 12 |
| 563 | TusokOthen | Arcane Lancer | 12 |
| 564 | Vayne | Royal Elf | 12 |
| 565 | WickDL | Force Lord | 12 |
| 566 | XxReVxX | Darknes Wizard | 12 |
| 567 | ADREM | Clasă necunoscută | 11 |
| 568 | Archer | Creator | 11 |
| 569 | BATIBOT | Bloody Fighter | 11 |
| 570 | ChymTo | Clasă necunoscută | 11 |
| 571 | Gunz | Magnus Gun Gunner | 11 |
| 572 | GuRagESMA | Endless Summoner | 11 |
| 573 | HIHE | Force Lord | 11 |
| 574 | HIPPO | Ignition Knight | 11 |
| 575 | KORS | Creator | 11 |
| 576 | LordDoge | Empire Lord | 11 |
| 577 | OiBaMa | Force Lord | 11 |
| 578 | Paladin | Arcane Lancer | 11 |
| 579 | PalmaRosa | Force Lord | 11 |
| 580 | Ryzen | Clasă necunoscută | 11 |
| 581 | Tigreal | Clasă necunoscută | 11 |
| 582 | Albeda | Creator | 10 |
| 583 | Aranza | Royal Elf | 10 |
| 584 | CrusRover | Clasă necunoscută | 10 |
| 585 | DLGeoDL | Force Lord | 10 |
| 586 | ELFKA | Royal Elf | 10 |
| 587 | Ermzoda | Phantom Knight | 10 |
| 588 | F113 | Royal Elf | 10 |
| 589 | GaiNhatJaV | Royal Elf | 10 |
| 590 | HellBoy | Magnus Gun Gunner | 10 |
| 591 | Mendigo | Darknes Wizard | 10 |
| 592 | Quiboloy | Force Lord | 10 |
| 593 | Scythe | Glory Wizard | 10 |
| 594 | SPITE | Ignition Knight | 10 |
| 595 | V4nguard | Clasă necunoscută | 10 |
| 596 | WonkyCat | Clasă necunoscută | 10 |
| 597 | BKLur | Dragon Knight | 9 |
| 598 | Bu2Volt | Creator | 9 |
| 599 | ConVett | Arcane Lancer | 9 |
| 600 | IIIIAlIIII | Creator | 9 |
501★
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600