Ucideri de șefi (Apex)
Totalul șefilor uciși, dragoni de foc, dragoni kingz, dragoni verzi și toate elitele împreună
| Clasament | Personaj | Clasă | Monștri uciși |
|---|---|---|---|
| 601 | Jamaycano | Mystic Knight | 9 |
| 602 | kiler5647 | Force Lord | 9 |
| 603 | LeGic | Endless Summoner | 9 |
| 604 | Madonna | Royal Elf | 9 |
| 605 | Monter | Rogue Slayer | 9 |
| 606 | OiShi | Creator | 9 |
| 607 | RedHair | Phantom Knight | 9 |
| 608 | Santa | Phantom Knight | 9 |
| 609 | SiMaYi | Force Lord | 9 |
| 610 | ThaoMai | Slaughterer | 9 |
| 611 | 1King | Clasă necunoscută | 8 |
| 612 | BuFe | Duple Knight | 8 |
| 613 | Chaewon | Royal Elf | 8 |
| 614 | Crusader | Clasă necunoscută | 8 |
| 615 | Dublin | Infinity Rune Wizard | 8 |
| 616 | Hammerist | Clasă necunoscută | 8 |
| 617 | HAOHMARU | Ignition Knight | 8 |
| 618 | HARBlNGER | Phantom Knight | 8 |
| 619 | iMew | Royal Elf | 8 |
| 620 | Ocean | Force Lord | 8 |
| 621 | Ohyeah | Clasă necunoscută | 8 |
| 622 | QueenReiju | Rogue Slayer | 8 |
| 623 | RFduzty27 | Fist Blazer | 8 |
| 624 | RuneLeo | Infinity Rune Wizard | 8 |
| 625 | SimVN | Clasă necunoscută | 8 |
| 626 | ToneDeaF | Clasă necunoscută | 8 |
| 627 | VietNam | Clasă necunoscută | 8 |
| 628 | Ziah | Royal Elf | 8 |
| 629 | zZaTaRa | Infinity Rune Wizard | 8 |
| 630 | Adrax | Clasă necunoscută | 7 |
| 631 | Agalym | Creator | 7 |
| 632 | AgTamahaK | Glory Wizard | 7 |
| 633 | Aluna | Royal Elf | 7 |
| 634 | AspecTT | Endless Summoner | 7 |
| 635 | BoPciii | Clasă necunoscută | 7 |
| 636 | ChuBaThong | Force Lord | 7 |
| 637 | CoreI9 | Force Lord | 7 |
| 638 | DarkBlue | Royal Elf | 7 |
| 639 | Darknes | Empire Lord | 7 |
| 640 | DKPopsy | Ignition Knight | 7 |
| 641 | Drew | Clasă necunoscută | 7 |
| 642 | EXODIA | Clasă necunoscută | 7 |
| 643 | FOURTEEN | Creator | 7 |
| 644 | GLexica | Arcane Lancer | 7 |
| 645 | HADOUKEN | Royal Elf | 7 |
| 646 | Leader | Force Lord | 7 |
| 647 | LIGHT | Clasă necunoscută | 7 |
| 648 | LoTon | Royal Elf | 7 |
| 649 | Meoo | Creator | 7 |
| 650 | Merlin | Endless Summoner | 7 |
| 651 | Nargaroth | Creator | 7 |
| 652 | o0DarkCrus | Clasă necunoscută | 7 |
| 653 | PhucLocTho | Magnus Gun Gunner | 7 |
| 654 | RAIIN | Darknes Wizard | 7 |
| 655 | SandraC | Royal Elf | 7 |
| 656 | Sonia | Noble Elf | 7 |
| 657 | Sung | Ignition Knight | 7 |
| 658 | TestGame | Clasă necunoscută | 7 |
| 659 | wizz | Luminous Wizard | 7 |
| 660 | AIGC5 | Creator | 6 |
| 661 | ArchZeus | Magic Knight | 6 |
| 662 | CaveHutDa | Royal Elf | 6 |
| 663 | DrIhnneY | Royal Elf | 6 |
| 664 | Durru | Darknes Wizard | 6 |
| 665 | Emperor | Darknes Wizard | 6 |
| 666 | FatalShot | Noble Elf | 6 |
| 667 | GDdawn | Ignition Knight | 6 |
| 668 | HelloOp | Creator | 6 |
| 669 | Hight6 | Creator | 6 |
| 670 | KunDepZai | Glory Wizard | 6 |
| 671 | Lancerlot | Arcane Lancer | 6 |
| 672 | Lilly | Royal Elf | 6 |
| 673 | LordOnur | Force Lord | 6 |
| 674 | oMano | Clasă necunoscută | 6 |
| 675 | Predicted | Ignition Knight | 6 |
| 676 | r1yo | Rogue Slayer | 6 |
| 677 | RETSAM | Bloody Fighter | 6 |
| 678 | RUNEEE | Infinity Rune Wizard | 6 |
| 679 | SA22 | Royal Elf | 6 |
| 680 | StarCrash | Clasă necunoscută | 6 |
| 681 | Suppet | Clasă necunoscută | 6 |
| 682 | Thor114 | Clasă necunoscută | 6 |
| 683 | TinyGirl | Alchemist Force | 6 |
| 684 | TUBOL | Infinity Rune Wizard | 6 |
| 685 | vietnamoff | Infinity Rune Wizard | 6 |
| 686 | WaNdInHa | Royal Elf | 6 |
| 687 | wars | Creator | 6 |
| 688 | Whirlwind | Clasă necunoscută | 6 |
| 689 | WING5 | Creator | 6 |
| 690 | Yhwach | Duple Knight | 6 |
| 691 | ZinZin | Infinity Rune Wizard | 6 |
| 692 | 1FatVeLang | Royal Elf | 5 |
| 693 | Alcazar | Magic Knight | 5 |
| 694 | ChaCha | Force Lord | 5 |
| 695 | ConZit | Ignition Knight | 5 |
| 696 | Dilliu | Force Lord | 5 |
| 697 | EFEF | Royal Elf | 5 |
| 698 | EguaBR | Force Lord | 5 |
| 699 | elpetetert | Force Lord | 5 |
| 700 | GenYa | Noble Elf | 5 |
601★
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700