Cei mai puternici (Elite)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
---|---|---|---|---|---|---|
2001 | GunRoyal | 0 | 42 | 1207 | 400 | Magnus Gun Gunner |
2002 | MSI12 | 0 | 42 | 1207 | 400 | Force Lord |
2003 | Vio0s | 0 | 42 | 1206 | 400 | Creator |
2004 | xXAndrowXx | 0 | 42 | 1201 | 400 | Duple Knight |
2005 | Whale | 0 | 42 | 1200 | 400 | Darknes Wizard |
2006 | Beethoven | 0 | 42 | 1193 | 400 | Force Lord |
2007 | Skull | 0 | 42 | 1193 | 400 | Force Lord |
2008 | SaiyaN | 0 | 42 | 1191 | 400 | Phantom Knight |
2009 | wIDLI | 0 | 42 | 1189 | 400 | Force Lord |
2010 | Ares | 0 | 42 | 1183 | 400 | Bloody Fighter |
2011 | AAAAAA | 0 | 42 | 1177 | 400 | Royal Elf |
2012 | Valkira | 0 | 42 | 1177 | 400 | Duple Knight |
2013 | Pedro | 0 | 42 | 1172 | 400 | Arcane Lancer |
2014 | DungLaChem | 0 | 42 | 1167 | 400 | Glory Wizard |
2015 | PuNiSherr | 0 | 42 | 1165 | 400 | Royal Elf |
2016 | PUFFER | 0 | 42 | 1141 | 400 | Duple Knight |
2017 | ZeffAz | 0 | 42 | 1140 | 400 | Magnus Gun Gunner |
2018 | RoboCop | 0 | 42 | 1134 | 400 | Creator |
2019 | coWboy | 0 | 42 | 1118 | 400 | Darknes Wizard |
2020 | ANTH0NYX | 0 | 42 | 1111 | 400 | Infinity Rune Wizard |
2021 | YouDie | 0 | 42 | 1105 | 400 | Phantom Knight |
2022 | Androl | 0 | 42 | 1102 | 400 | Bloody Fighter |
2023 | Andrisa | 0 | 42 | 1100 | 400 | Arcane Lancer |
2024 | BUTO | 0 | 42 | 1050 | 400 | Bloody Fighter |
2025 | Alessandro | 0 | 42 | 1003 | 400 | Mystic Knight |
2026 | OsanKundun | 0 | 42 | 997 | 400 | Glory Wizard |
2027 | TURKO | 0 | 42 | 962 | 400 | Force Lord |
2028 | TOYOTA | 0 | 42 | 941 | 400 | Luminous Wizard |
2029 | Isidoro | 0 | 42 | 870 | 400 | Duple Knight |
2030 | TokyoHot | 0 | 42 | 870 | 400 | Force Lord |
2031 | Bleedy | 0 | 42 | 864 | 400 | Dimension Summoner |
2032 | Ringtone | 0 | 42 | 816 | 400 | Soul Wizard |
2033 | ARZEUZ | 0 | 42 | 798 | 400 | Magic Knight |
2034 | Magerna | 0 | 42 | 758 | 290 | Noble Elf |
2035 | VampireM2C | 0 | 42 | 735 | 400 | Empire Lord |
2036 | Maaxiiii | 0 | 42 | 724 | 400 | Shining Lancer |
2037 | Aetheria | 0 | 42 | 708 | 400 | Alchemist Force |
2038 | PERORO | 0 | 42 | 684 | 400 | Shining Lancer |
2039 | CgeIkaw | 0 | 42 | 634 | 400 | Empire Lord |
2040 | Chirimbolo | 0 | 42 | 631 | 400 | Heist Gun Crusher |
2041 | EBOLA | 0 | 42 | 591 | 400 | Majestic Rune Wizard |
2042 | KingLW | 0 | 41 | 1300 | 400 | Glory Wizard |
2043 | FistOver | 0 | 41 | 1265 | 400 | Force Lord |
2044 | Mikame | 0 | 41 | 1253 | 400 | Rogue Slayer |
2045 | Garibalda | 0 | 41 | 1239 | 1 | Endless Summoner |
2046 | COVID | 0 | 41 | 1232 | 400 | Creator |
2047 | DarkVolt | 0 | 41 | 1232 | 400 | Darknes Wizard |
2048 | JeasmLE | 0 | 41 | 1230 | 400 | Force Lord |
2049 | WizBoy | 0 | 41 | 1222 | 400 | Darknes Wizard |
2050 | RedDragon | 0 | 41 | 1218 | 400 | Duple Knight |
2051 | boNa | 0 | 41 | 1215 | 400 | Rogue Slayer |
2052 | Qchi | 0 | 41 | 1214 | 400 | Battle Mage |
2053 | flwkafkwaf | 0 | 41 | 1205 | 400 | Soul Wizard |
2054 | Reycor | 0 | 41 | 1193 | 400 | Bloody Fighter |
2055 | Strele1 | 0 | 41 | 1191 | 400 | Royal Elf |
2056 | DWDW | 0 | 41 | 1190 | 400 | Darknes Wizard |
2057 | EmGaiQue | 0 | 41 | 1189 | 400 | Royal Elf |
2058 | bigC | 0 | 41 | 1188 | 400 | Rogue Slayer |
2059 | FALOPERA | 0 | 41 | 1186 | 400 | Noble Elf |
2060 | exWife | 0 | 41 | 1185 | 400 | Creator |
2061 | VNBoo002 | 0 | 41 | 1184 | 400 | Soul Wizard |
2062 | DarkAres | 0 | 41 | 1172 | 400 | Battle Mage |
2063 | Exodus | 0 | 41 | 1167 | 400 | Creator |
2064 | S00000000S | 0 | 41 | 1166 | 400 | Creator |
2065 | DungLaBem | 0 | 41 | 1159 | 400 | Glory Wizard |
2066 | PsYcHoO | 0 | 41 | 1144 | 400 | Darknes Wizard |
2067 | TksDL | 0 | 41 | 1130 | 400 | Force Lord |
2068 | Blank | 0 | 41 | 1129 | 400 | Ignition Knight |
2069 | Dimi | 0 | 41 | 1127 | 400 | Duple Knight |
2070 | tytuspolo | 0 | 41 | 1119 | 400 | Force Lord |
2071 | MATACABROS | 0 | 41 | 1049 | 38 | Duple Knight |
2072 | Trym | 0 | 41 | 971 | 400 | Creator |
2073 | 100HP | 0 | 41 | 952 | 400 | Force Lord |
2074 | KillerLLIa | 0 | 41 | 927 | 400 | Creator |
2075 | Botrecon | 0 | 41 | 895 | 400 | Darknes Wizard |
2076 | MaidMint | 0 | 41 | 884 | 400 | Infinity Rune Wizard |
2077 | TiTi | 0 | 41 | 880 | 400 | Rogue Slayer |
2078 | AiXi | 0 | 41 | 818 | 400 | Phantom Knight |
2079 | nyczs | 0 | 41 | 814 | 400 | Ignition Knight |
2080 | SHIO | 0 | 41 | 768 | 400 | Majestic Rune Wizard |
2081 | ExcalibuR | 0 | 41 | 737 | 400 | Magic Knight |
2082 | Refuge | 0 | 41 | 710 | 400 | Fist Blazer |
2083 | HecQuyn | 0 | 41 | 663 | 1 | Luminous Wizard |
2084 | Baron | 0 | 41 | 661 | 400 | Empire Lord |
2085 | Morthun | 0 | 41 | 609 | 400 | Soul Wizard |
2086 | MrWick | 0 | 41 | 476 | 400 | Heist Gun Crusher |
2087 | 1EIGHTY | 0 | 41 | 400 | 400 | Magic Knight |
2088 | TATALORD | 0 | 41 | 400 | 1 | Lord Emperor |
2089 | EmChua18 | 0 | 40 | 1278 | 400 | Creator |
2090 | HiLLiN | 0 | 40 | 1274 | 400 | Royal Elf |
2091 | Karus | 0 | 40 | 1273 | 400 | Bloody Fighter |
2092 | Azzurrina | 0 | 40 | 1270 | 400 | Creator |
2093 | DungLAXuc | 0 | 40 | 1250 | 400 | Glory Wizard |
2094 | MaMa | 0 | 40 | 1250 | 400 | Arcane Lancer |
2095 | PRINGLES | 0 | 40 | 1248 | 400 | Duple Knight |
2096 | CayCuoc | 0 | 40 | 1245 | 400 | Force Lord |
2097 | TREE | 0 | 40 | 1243 | 400 | Darknes Wizard |
2098 | FLEX | 0 | 40 | 1242 | 400 | Force Lord |
2099 | Ceniiza | 0 | 40 | 1239 | 400 | Royal Elf |
2100 | GAMBIT | 0 | 40 | 1232 | 400 | Duple Knight |
2001★
Resetări majore : 0
Resetări : 42
Nivel maestru : 1207
Nivel : 400
Clasă : Magnus Gun Gunner
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Resetări majore : 0
Resetări : 42
Nivel maestru : 1111
Nivel : 400
Clasă : Infinity Rune Wizard
2021
2022
2023
2024
2025
2026
2027
2028
2029
2030
2031
2032
2033
2034
2035
2036
2037
2038
2039
2040
Resetări majore : 0
Resetări : 42
Nivel maestru : 631
Nivel : 400
Clasă : Heist Gun Crusher
2041
Resetări majore : 0
Resetări : 42
Nivel maestru : 591
Nivel : 400
Clasă : Majestic Rune Wizard
2042
2043
2044
2045
2046
2047
2048
2049
2050
2051
2052
2053
2054
2055
2056
2057
2058
2059
2060
2061
2062
2063
2064
2065
2066
2067
2068
2069
2070
2071
2072
2073
2074
2075
2076
Resetări majore : 0
Resetări : 41
Nivel maestru : 884
Nivel : 400
Clasă : Infinity Rune Wizard
2077
2078
2079
2080
2081
2082
2083
2084
2085
2086
2087
2088
2089
2090
2091
2092
2093
2094
2095
2096
2097
2098
2099
2100