Cei mai puternici (Elite)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
---|---|---|---|---|---|---|
401 | WarniinG | 3 | 0 | 1119 | 1 | Ignition Knight |
402 | Renata | 3 | 0 | 933 | 400 | Royal Elf |
403 | DiuLouMU | 3 | 0 | 917 | 1 | Force Lord |
404 | TinaKitten | 3 | 0 | 867 | 400 | Creator |
405 | Orara | 3 | 0 | 864 | 400 | Creator |
406 | GADDMG | 3 | 0 | 850 | 95 | Duple Knight |
407 | ZoseLTU | 3 | 0 | 804 | 400 | Noble Elf |
408 | Usul | 3 | 0 | 773 | 400 | Alchemist Force |
409 | kilert6574 | 3 | 0 | 742 | 400 | Magic Knight |
410 | 1NaiChuoi9 | 3 | 0 | 736 | 400 | Luminous Wizard |
411 | oGab | 3 | 0 | 681 | 400 | Noble Elf |
412 | Seri | 3 | 0 | 507 | 282 | Noble Elf |
413 | roboutmage | 3 | 0 | 400 | 120 | Mystic Mage |
414 | roboutalch | 3 | 0 | 400 | 1 | Alchemist Force |
415 | TheBuddyDL | 2 | 101 | 1284 | 400 | Force Lord |
416 | FEAR | 2 | 101 | 1274 | 400 | Force Lord |
417 | AiDL | 2 | 101 | 1220 | 400 | Force Lord |
418 | ArmstronG | 2 | 101 | 1185 | 400 | Darknes Wizard |
419 | THSMatsui | 2 | 101 | 925 | 400 | Ignition Knight |
420 | Mouse | 2 | 100 | 1244 | 400 | Force Lord |
421 | AiDo | 2 | 81 | 1202 | 400 | Creator |
422 | GhostGun | 2 | 81 | 1184 | 1 | Magnus Gun Gunner |
423 | D4rK | 2 | 81 | 425 | 1 | Luminous Wizard |
424 | RedFlag | 2 | 78 | 1215 | 400 | Phantom Knight |
425 | NowaK | 2 | 70 | 1120 | 400 | Force Lord |
426 | Spawny | 2 | 66 | 1210 | 400 | Darknes Wizard |
427 | Acer | 2 | 66 | 1136 | 400 | Force Lord |
428 | RocKL33 | 2 | 63 | 1261 | 400 | Force Lord |
429 | DiablOII | 2 | 62 | 1230 | 400 | Force Lord |
430 | Gianna | 2 | 61 | 1236 | 400 | Royal Elf |
431 | WIZMODE | 2 | 61 | 1230 | 400 | Glory Wizard |
432 | Freyja | 2 | 61 | 1155 | 400 | Royal Elf |
433 | IchigoF | 2 | 60 | 1283 | 400 | Royal Elf |
434 | Cronus | 2 | 57 | 1248 | 400 | Force Lord |
435 | Minas | 2 | 57 | 1177 | 400 | Royal Elf |
436 | NUM12 | 2 | 49 | 1236 | 400 | Darknes Wizard |
437 | RIRI | 2 | 44 | 1229 | 400 | Rogue Slayer |
438 | Commixx | 2 | 41 | 1170 | 400 | Force Lord |
439 | Sauronzinh | 2 | 37 | 1259 | 400 | Force Lord |
440 | KINGxZEN | 2 | 37 | 874 | 400 | Force Lord |
441 | DakvanLoD | 2 | 36 | 888 | 400 | Empire Lord |
442 | Duck | 2 | 35 | 1217 | 400 | Force Lord |
443 | Aither | 2 | 33 | 867 | 400 | Noble Elf |
444 | Vadya | 2 | 30 | 1239 | 400 | Royal Elf |
445 | WhiteFlag | 2 | 30 | 1218 | 400 | Creator |
446 | DarkPink | 2 | 30 | 789 | 400 | Alchemist Force |
447 | ErZhanRui | 2 | 29 | 1071 | 400 | Darknes Wizard |
448 | Race | 2 | 28 | 1203 | 400 | Creator |
449 | Kykata | 2 | 27 | 1298 | 400 | Rogue Slayer |
450 | Midgar | 2 | 27 | 1152 | 400 | Force Lord |
451 | XMeoX | 2 | 27 | 1029 | 400 | Alchemist Force |
452 | Daeria | 2 | 27 | 400 | 400 | Alchemist Force |
453 | GENERAL | 2 | 25 | 1172 | 400 | Force Lord |
454 | SaraYokar | 2 | 25 | 1117 | 400 | Alchemist Force |
455 | vienKen | 2 | 23 | 1208 | 400 | Glory Wizard |
456 | SYRENAx | 2 | 23 | 1167 | 400 | Endless Summoner |
457 | HeiToR | 2 | 23 | 1162 | 400 | Force Lord |
458 | kilert657 | 2 | 23 | 400 | 213 | Empire Lord |
459 | Wonderland | 2 | 22 | 1161 | 400 | Force Lord |
460 | Frieren | 2 | 22 | 1145 | 400 | Royal Elf |
461 | 2Tay1Sung | 2 | 22 | 1128 | 400 | Force Lord |
462 | Asintado | 2 | 20 | 1196 | 400 | Royal Elf |
463 | LokyBoyBJ | 2 | 20 | 860 | 400 | Magnus Gun Gunner |
464 | Aetherr | 2 | 20 | 683 | 400 | Mystic Knight |
465 | Circe | 2 | 19 | 1198 | 400 | Creator |
466 | xCandelaXx | 2 | 19 | 1052 | 1 | Magnus Gun Gunner |
467 | Uzriel09 | 2 | 19 | 938 | 400 | Ignition Knight |
468 | DeJaVu | 2 | 18 | 1256 | 400 | Creator |
469 | Lipzz | 2 | 18 | 1198 | 400 | Royal Elf |
470 | Reaper2 | 2 | 17 | 1263 | 400 | Darknes Wizard |
471 | SuperB | 2 | 17 | 1243 | 400 | Magnus Gun Gunner |
472 | Artemis | 2 | 17 | 1205 | 400 | Royal Elf |
473 | Heimdal | 2 | 17 | 1175 | 400 | Darknes Wizard |
474 | Hera | 2 | 17 | 1166 | 400 | Royal Elf |
475 | Goye | 2 | 17 | 1139 | 400 | Darknes Wizard |
476 | HappyELF | 2 | 16 | 1205 | 1 | Royal Elf |
477 | ACArnor | 2 | 16 | 1204 | 400 | Ignition Knight |
478 | StarSaber | 2 | 16 | 1137 | 400 | Phantom Knight |
479 | Vatika | 2 | 16 | 1124 | 400 | Bloody Fighter |
480 | vnMU | 2 | 16 | 1113 | 400 | Empire Lord |
481 | Alchimista | 2 | 15 | 1234 | 400 | Creator |
482 | B3nadith | 2 | 15 | 1230 | 400 | Creator |
483 | CARN | 2 | 15 | 1161 | 400 | Ignition Knight |
484 | iGab | 2 | 15 | 1155 | 400 | Darknes Wizard |
485 | iKnight | 2 | 15 | 917 | 400 | Ignition Knight |
486 | DarkRoses | 2 | 15 | 400 | 328 | Dimension Summoner |
487 | GULAS666 | 2 | 14 | 1222 | 400 | Ignition Knight |
488 | Tiims | 2 | 14 | 1211 | 400 | Magnus Gun Gunner |
489 | CocaCola | 2 | 14 | 1192 | 400 | Slaughterer |
490 | Selene | 2 | 14 | 1140 | 400 | Ignition Knight |
491 | MovingDash | 2 | 14 | 931 | 400 | Force Lord |
492 | Nezoku | 2 | 14 | 911 | 400 | Creator |
493 | Mika | 2 | 13 | 1259 | 400 | Endless Summoner |
494 | GoldAI | 2 | 13 | 1225 | 400 | Creator |
495 | BBseri | 2 | 13 | 1223 | 400 | Darknes Wizard |
496 | xxALERTxx | 2 | 13 | 1173 | 400 | Ignition Knight |
497 | Dokata2000 | 2 | 13 | 1152 | 400 | Glory Wizard |
498 | A7XfoREVer | 2 | 13 | 1147 | 400 | Darknes Wizard |
499 | Khyrone | 2 | 13 | 1128 | 400 | Darknes Wizard |
500 | DeviI | 2 | 13 | 809 | 1 | Glory Wizard |
401★
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
Resetări majore : 2
Resetări : 101
Nivel maestru : 1185
Nivel : 400
Clasă : Darknes Wizard
419
Resetări majore : 2
Resetări : 101
Nivel maestru : 925
Nivel : 400
Clasă : Ignition Knight
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
Resetări majore : 2
Resetări : 25
Nivel maestru : 1117
Nivel : 400
Clasă : Alchemist Force
455
456
457
458
459
460
461
462
463
Resetări majore : 2
Resetări : 20
Nivel maestru : 860
Nivel : 400
Clasă : Magnus Gun Gunner
464
465
466
Resetări majore : 2
Resetări : 19
Nivel maestru : 1052
Nivel : 1
Clasă : Magnus Gun Gunner
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
Resetări majore : 2
Resetări : 15
Nivel maestru : 400
Nivel : 328
Clasă : Dimension Summoner
487
488
489
490
491
492
493
494
495
496
Resetări majore : 2
Resetări : 13
Nivel maestru : 1173
Nivel : 400
Clasă : Ignition Knight
497
498
Resetări majore : 2
Resetări : 13
Nivel maestru : 1147
Nivel : 400
Clasă : Darknes Wizard
499
500