Războaie Gens (Elite)
Războaiele Gens, o prezentare generală a tuturor jucătorilor care au ales o tabără.
Clasament | Personaj | Clasă | Clasament | points | Recompensă | Ucideri |
---|---|---|---|---|---|---|
401 | IIAsthroTI | Darknes Wizard | 195 | 10 | 0 | 0 |
402 | IK78 | Mystic Knight | 196 | 10 | 0 | 0 |
403 | IKMUTO | Phantom Knight | 197 | 10 | 0 | 0 |
404 | iLiuZija | Phantom Knight | 198 | 10 | 0 | 0 |
405 | iloi | Alchemist Force | 199 | 10 | 0 | 0 |
406 | iMoi | Shining Lancer | 200 | 10 | 0 | 0 |
407 | iMoii | Force Lord | 201 | 10 | 0 | 0 |
408 | Invocadora | Dimension Summoner | 202 | 10 | 0 | 0 |
409 | Invoker | Glory Wizard | 203 | 10 | 0 | 0 |
410 | Jony | Soul Wizard | 204 | 10 | 0 | 0 |
411 | Joyce | Force Lord | 205 | 10 | 0 | 0 |
412 | KaKaRotto | Darknes Wizard | 206 | 10 | 0 | 0 |
413 | KaMeHaMe | Infinity Rune Wizard | 207 | 10 | 0 | 0 |
414 | Tarkan | Force Lord | 207 | 10 | 0 | 0 |
415 | Kanii | Force Lord | 208 | 10 | 0 | 0 |
416 | TARUG0 | Ignition Knight | 208 | 10 | 0 | 0 |
417 | KARGIOLIS | Force Lord | 209 | 10 | 0 | 0 |
418 | TehLawa | Creator | 209 | 10 | 0 | 0 |
419 | Katarina | Rogue Slayer | 210 | 10 | 0 | 0 |
420 | Tekiniloja | Rogue Slayer | 210 | 10 | 0 | 0 |
421 | Kazuta | Force Lord | 211 | 10 | 0 | 0 |
422 | TEKNOLOJYA | Shining Lancer | 211 | 10 | 0 | 0 |
423 | KDtop | Light Master | 212 | 10 | 0 | 0 |
424 | Teset4 | Illusion Knight | 212 | 10 | 0 | 0 |
425 | Keke | Soul Wizard | 213 | 10 | 1 | 0 |
426 | Test | Grow Lancer | 213 | 10 | 0 | 0 |
427 | Kenas | Magic Gladiator | 214 | 10 | 0 | 0 |
428 | Test2 | Dark Wizard | 214 | 10 | 0 | 0 |
429 | KenVN | Force Lord | 215 | 10 | 0 | 0 |
430 | Test3 | Alchemist | 215 | 10 | 0 | 0 |
431 | KFCnotBuff | Royal Elf | 216 | 10 | 0 | 0 |
432 | Test4 | Lemuria Mage | 216 | 10 | 0 | 0 |
433 | KHAN | Empire Lord | 217 | 10 | 0 | 0 |
434 | SYRENA | Battle Mage | 217 | 10 | 0 | 0 |
435 | Khoai1 | Alchemist | 218 | 10 | 0 | 0 |
436 | Tadalafila | Creator | 218 | 10 | 0 | 0 |
437 | Khoai2 | Illusion Knight | 219 | 10 | 0 | 0 |
438 | TAGAKOOT | Force Lord | 219 | 10 | 0 | 0 |
439 | Khoai3 | Lemuria Mage | 220 | 10 | 0 | 0 |
440 | TaiLung | Infinity Rune Wizard | 220 | 10 | 0 | 0 |
441 | Khoai4 | Light Wizard | 221 | 10 | 0 | 0 |
442 | SuperB | Magnus Gun Gunner | 221 | 10 | 0 | 0 |
443 | Khoai5 | Gun Crusher | 222 | 10 | 0 | 0 |
444 | SoulAngel | Luminous Wizard | 222 | 10 | 0 | 0 |
445 | Khoai6 | Slayer | 223 | 10 | 0 | 0 |
446 | SouthGuner | Magnus Gun Gunner | 223 | 10 | 1 | 0 |
447 | Khoai7 | Rune Wizard | 224 | 10 | 0 | 0 |
448 | SPACE | Force Lord | 224 | 10 | 0 | 0 |
449 | Khoai8 | Grow Lancer | 225 | 10 | 0 | 0 |
450 | SPEClALIST | Noble Elf | 225 | 10 | 1 | 0 |
451 | Khoai9 | Rage Fighter | 226 | 10 | 0 | 0 |
452 | SN0W | Creator | 226 | 10 | 0 | 0 |
453 | JinX | Magnus Gun Gunner | 227 | 10 | 0 | 0 |
454 | Solkaer | Ignition Knight | 227 | 10 | 0 | 0 |
455 | JK01 | Endless Summoner | 228 | 10 | 0 | 0 |
456 | SombraGriS | Glory Wizard | 228 | 10 | 0 | 0 |
457 | JLove | Endless Summoner | 229 | 10 | 0 | 0 |
458 | SrMaga | Force Lord | 229 | 10 | 0 | 0 |
459 | JohTerry | Magnus Gun Gunner | 230 | 10 | 0 | 0 |
460 | Stardust | Dark Knight | 230 | 10 | 0 | 0 |
461 | JoJo | Rogue Slayer | 231 | 10 | 0 | 0 |
462 | Steff | Ignition Knight | 231 | 10 | 0 | 0 |
463 | Jokome | Slaughterer | 232 | 10 | 0 | 0 |
464 | Stone | Magic Knight | 232 | 10 | 0 | 0 |
465 | Hoang | Duple Knight | 233 | 10 | 0 | 0 |
466 | STORE | Glory Wizard | 233 | 10 | 0 | 0 |
467 | HoangPhi | Force Lord | 234 | 10 | 0 | 0 |
468 | StoreAll | Darknes Wizard | 234 | 10 | 0 | 0 |
469 | JhonyIndo | Empire Lord | 235 | 10 | 0 | 0 |
470 | STUDENT | Royal Elf | 235 | 10 | 1 | 0 |
471 | Jika | Endless Summoner | 236 | 10 | 0 | 0 |
472 | Sumonerul | Endless Summoner | 236 | 10 | 0 | 0 |
473 | Killer | Miracle Lancer | 237 | 10 | 0 | 0 |
474 | SKYWALKER | Dragon Knight | 237 | 10 | 0 | 0 |
475 | KillerMonk | Glory Wizard | 238 | 10 | 0 | 0 |
476 | SL45H | Bloody Fighter | 238 | 10 | 0 | 0 |
477 | KILLLMEEEE | Glory Wizard | 239 | 10 | 0 | 0 |
478 | Sett | Bloody Fighter | 239 | 10 | 0 | 0 |
479 | KillThemAl | Glory Wizard | 240 | 10 | 0 | 0 |
480 | ShadoLady | Master Slayer | 240 | 10 | 0 | 0 |
481 | KingDemon | Glory Wizard | 241 | 10 | 0 | 0 |
482 | Shelby | Arcane Lancer | 241 | 10 | 0 | 0 |
483 | KingIII | Mystic Knight | 242 | 10 | 0 | 0 |
484 | SHIO | Majestic Rune Wizard | 242 | 10 | 0 | 0 |
485 | KingLion | Duple Knight | 243 | 10 | 0 | 0 |
486 | Shupala | Royal Elf | 243 | 10 | 0 | 0 |
487 | LeszekSUM | Dimension Summoner | 244 | 10 | 0 | 0 |
488 | SilentGirl | Noble Elf | 244 | 10 | 0 | 0 |
489 | LANCELAT | Arcane Lancer | 245 | 10 | 0 | 0 |
490 | Simon | Arcane Lancer | 245 | 10 | 0 | 0 |
491 | Laswell | Noble Elf | 246 | 10 | 0 | 0 |
492 | SIMPSON | Force Lord | 246 | 10 | 0 | 0 |
493 | LAVIE | Arcane Lancer | 247 | 10 | 0 | 0 |
494 | SinchiROCA | Battle Mage | 247 | 10 | 0 | 0 |
495 | LEMURlA | Royal Elf | 248 | 10 | 0 | 0 |
496 | SirTJ | Force Lord | 248 | 10 | 0 | 0 |
497 | Kokomi | Royal Elf | 249 | 10 | 0 | 0 |
498 | Siva | Ignition Knight | 249 | 10 | 0 | 0 |
499 | KORN | Rogue Slayer | 250 | 10 | 0 | 0 |
500 | RocKL33 | Force Lord | 250 | 10 | 0 | 0 |
401★
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500