Clasament Mu online
Castelul haosului
Campioni ai Chaos Castle cu cele mai multe victorii și ucideri.
| Clasament | Personaj | Clasă | Număr PK | Monștri uciși | experience | wins |
|---|---|---|---|---|---|---|
| 51 | 0aaaaa | Crusader | 0 | 105 | 262500 | 1 |
| 52 | 10aaaaa | Alchemist | 0 | 186 | 478500 | 1 |
| 53 | Ansoniii | Gun Crusher | 0 | 121 | 378500 | 1 |
| 54 | Aradia | Lemuria Mage | 1 | 98 | 247000 | 1 |
| 55 | Baka | Illusion Knight | 0 | 99 | 297000 | 1 |
| 56 | Chiki | Alchemist | 1 | 103 | 394500 | 1 |
| 57 | Cyanide | Slayer | 0 | 57 | 192000 | 1 |
| 58 | Damian | Dark Knight | 0 | 99 | 445500 | 1 |
| 59 | DarknessW | Dark Wizard | 0 | 255 | 1147500 | 1 |
| 60 | DimAstuY | Dark Lord | 1 | 14 | 67000 | 1 |
| 61 | Dung | Dark Lord | 0 | 99 | 247500 | 1 |
| 62 | EbashMMMMM | Dark Lord | 0 | 99 | 297000 | 1 |
| 63 | embe15 | Alchemist | 0 | 142 | 213000 | 1 |
| 64 | embe16 | Alchemist | 0 | 110 | 214500 | 1 |
| 65 | ForceE | Dark Lord | 0 | 135 | 337500 | 1 |
| 66 | Fusik | Dark Knight | 0 | 31 | 93000 | 1 |
| 67 | Gunners | Rage Fighter | 0 | 99 | 198000 | 1 |
| 68 | h1w3b | Summoner | 1 | 86 | 188500 | 1 |
| 69 | HoaMai | Crusader | 0 | 47 | 70500 | 1 |
| 70 | HolySword | Dark Knight | 0 | 171 | 601500 | 1 |
| 71 | HongThoa | Fairy Elf | 1 | 36 | 166000 | 1 |
| 72 | HotLatte | Rune Wizard | 0 | 99 | 99000 | 1 |
| 73 | Hugin | Dark Knight | 0 | 192 | 576000 | 1 |
| 74 | IvoryKing | Rage Fighter | 0 | 102 | 102000 | 1 |
| 75 | KhanStan | Dark Lord | 0 | 99 | 247500 | 1 |
| 76 | Koya | Slayer | 2 | 244 | 554500 | 1 |
| 77 | Kratos | Dark Lord | 1 | 249 | 663000 | 1 |
| 78 | lemesDoug | Crusader | 0 | 69 | 310500 | 1 |
| 79 | LemonSquar | Fairy Elf | 0 | 127 | 334500 | 1 |
| 80 | Lilia | Fairy Elf | 0 | 138 | 522000 | 1 |
| 81 | Lily | Summoner | 0 | 99 | 346500 | 1 |
| 82 | Lucatiel | Grow Lancer | 0 | 123 | 123000 | 1 |
| 83 | N1ke | Rune Wizard | 0 | 99 | 247500 | 1 |
| 84 | Naraka | Alchemist | 0 | 99 | 445500 | 1 |
| 85 | Natalia | Alchemist | 0 | 22 | 99000 | 1 |
| 86 | Negan | Dark Wizard | 0 | 68 | 111000 | 1 |
| 87 | NIPOLS | Alchemist | 1 | 59 | 179500 | 1 |
| 88 | Opps | Fairy Elf | 0 | 147 | 317500 | 1 |
| 89 | Orbital | Dark Wizard | 0 | 123 | 527500 | 1 |
| 90 | Revenson | Crusader | 0 | 182 | 819000 | 1 |
| 91 | SirFrancis | Dark Knight | 1 | 76 | 177500 | 1 |
| 92 | SLOW | Rune Wizard | 0 | 99 | 247500 | 1 |
| 93 | T4N4T0S | Dark Knight | 1 | 143 | 340000 | 1 |
| 94 | Thanos | Crusader | 0 | 88 | 396000 | 1 |
| 95 | trumcc2 | Crusader | 2 | 45 | 55500 | 1 |
| 96 | trumcc3 | Crusader | 0 | 98 | 147000 | 1 |
| 97 | Vhagnum | Dark Wizard | 0 | 188 | 188000 | 1 |
| 98 | Vhalar | Dark Wizard | 0 | 116 | 174000 | 1 |
| 99 | Vhaobab | Dark Wizard | 0 | 99 | 148500 | 1 |
| 100 | Vharas | Dark Wizard | 0 | 112 | 118500 | 1 |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100