En Güçlüler
Bu oyuncular en yüksek sıfırlama ve büyük sıfırlama sayılarına sahip, bu da onları alemin en güçlüleri yapıyor.
Sıra | Karakter | Büyük Sıfırlamalar | Sıfırlamalar | Usta Seviyesi | Seviye | Sınıf |
---|---|---|---|---|---|---|
401 | Yamiko | 2 | 12 | 1205 | 400 | Royal Elf |
402 | xAhSung | 2 | 12 | 1195 | 400 | Force Lord |
403 | SpecSupot | 2 | 12 | 1145 | 400 | Royal Elf |
404 | HakuShulk | 2 | 12 | 1095 | 400 | Darknes Wizard |
405 | xMishax | 2 | 12 | 1053 | 400 | Rogue Slayer |
406 | WANTED | 2 | 12 | 754 | 400 | Heist Gun Crusher |
407 | Alex | 2 | 11 | 1171 | 400 | Force Lord |
408 | xXMECHAXx | 2 | 11 | 1154 | 1 | Darknes Wizard |
409 | ACINA | 2 | 11 | 1131 | 400 | Creator |
410 | DKzAnChi | 2 | 11 | 0 | 400 | Dark Knight |
411 | LordKupaL | 2 | 10 | 1233 | 400 | Force Lord |
412 | HoangEF | 2 | 10 | 1215 | 400 | Royal Elf |
413 | Awezone | 2 | 10 | 1166 | 400 | Force Lord |
414 | DarkBlue | 2 | 10 | 1164 | 400 | Phantom Knight |
415 | pdfhsguc | 2 | 10 | 1151 | 400 | Glory Wizard |
416 | Prim | 2 | 10 | 1127 | 400 | Force Lord |
417 | DracuIa | 2 | 10 | 989 | 400 | Dragon Knight |
418 | LordEmpE | 2 | 10 | 814 | 400 | Force Lord |
419 | HarryTheWh | 2 | 10 | 802 | 400 | Darknes Wizard |
420 | Rain | 2 | 10 | 779 | 400 | Empire Lord |
421 | Guilty | 2 | 9 | 1211 | 400 | Darknes Wizard |
422 | Picard | 2 | 9 | 1197 | 400 | Force Lord |
423 | YaoanJinJi | 2 | 9 | 1176 | 400 | Royal Elf |
424 | Quark | 2 | 9 | 1166 | 400 | Phantom Knight |
425 | KiDKulafu | 2 | 9 | 1129 | 400 | Empire Lord |
426 | Want2Drink | 2 | 9 | 423 | 18 | Noble Elf |
427 | Volg | 2 | 8 | 1216 | 400 | Duple Knight |
428 | FARM | 2 | 8 | 1207 | 400 | Creator |
429 | MicuTzzuu | 2 | 8 | 1161 | 400 | Ignition Knight |
430 | Templar | 2 | 8 | 1161 | 400 | Ignition Knight |
431 | Rochiie | 2 | 8 | 984 | 400 | Ignition Knight |
432 | GaTapchoi | 2 | 8 | 664 | 1 | Majestic Rune Wizard |
433 | SaTaNeL | 2 | 8 | 634 | 347 | Empire Lord |
434 | Baper | 2 | 8 | 541 | 400 | Noble Elf |
435 | Kraal | 2 | 7 | 1275 | 400 | Phantom Knight |
436 | majoras | 2 | 7 | 1220 | 400 | Darknes Wizard |
437 | BBLord | 2 | 7 | 1213 | 400 | Force Lord |
438 | 1789 | 2 | 7 | 1157 | 400 | Ignition Knight |
439 | 199X | 2 | 7 | 1147 | 400 | Phantom Knight |
440 | GuiltyEE | 2 | 7 | 1144 | 400 | Royal Elf |
441 | xMolX | 2 | 7 | 1141 | 42 | Arcane Lancer |
442 | KhanVIKTOR | 2 | 7 | 1052 | 400 | Force Lord |
443 | Sushi | 2 | 6 | 1171 | 400 | Creator |
444 | Zephra | 2 | 6 | 1168 | 400 | Royal Elf |
445 | abuelito | 2 | 6 | 1155 | 400 | Duple Knight |
446 | bk01 | 2 | 6 | 972 | 400 | Ignition Knight |
447 | RyzenKD | 2 | 5 | 1198 | 400 | Glory Wizard |
448 | HiTaRa | 2 | 5 | 1173 | 400 | Infinity Rune Wizard |
449 | DragonDL | 2 | 5 | 1005 | 400 | Empire Lord |
450 | ForstPick | 2 | 5 | 975 | 400 | Glory Wizard |
451 | MaCaRong | 2 | 5 | 443 | 400 | Slaughterer |
452 | ithtihit | 2 | 4 | 1214 | 400 | Phantom Knight |
453 | runs | 2 | 4 | 1181 | 400 | Royal Elf |
454 | DragonMaxt | 2 | 4 | 1057 | 400 | Dragon Knight |
455 | xZXCx | 2 | 4 | 732 | 1 | Magic Knight |
456 | RokerDL | 2 | 3 | 1214 | 400 | Force Lord |
457 | KingDW | 2 | 3 | 1194 | 400 | Darknes Wizard |
458 | GuiltyDL | 2 | 3 | 1186 | 400 | Force Lord |
459 | PABLO | 2 | 3 | 1164 | 400 | Force Lord |
460 | Modernia | 2 | 3 | 1160 | 400 | Royal Elf |
461 | WILL765 | 2 | 3 | 952 | 400 | Duple Knight |
462 | BinhAn | 2 | 3 | 834 | 400 | Duple Knight |
463 | IKIKIK | 2 | 3 | 54 | 1 | Illusion Master |
464 | KIKIKI | 2 | 3 | 54 | 1 | Illusion Master |
465 | Lancelot | 2 | 2 | 1265 | 400 | Phantom Knight |
466 | alqido | 2 | 2 | 1221 | 400 | Creator |
467 | OldMG | 2 | 2 | 1142 | 400 | Magic Knight |
468 | BDCRiickME | 2 | 2 | 1040 | 400 | Royal Elf |
469 | Archangel | 2 | 2 | 817 | 400 | Alchemist Force |
470 | Lexa | 2 | 2 | 584 | 400 | Slaughterer |
471 | roboutlw | 2 | 2 | 400 | 286 | Luminous Wizard |
472 | Shakira | 2 | 2 | 390 | 400 | High Elf |
473 | XilitHong | 2 | 1 | 1206 | 400 | Royal Elf |
474 | Tanajari | 2 | 1 | 1154 | 400 | Creator |
475 | DemoonN | 2 | 1 | 1133 | 400 | Creator |
476 | TenCC | 2 | 1 | 1000 | 400 | Endless Summoner |
477 | KaMeHaMe | 2 | 1 | 908 | 400 | Infinity Rune Wizard |
478 | WiZXaM | 2 | 1 | 485 | 400 | Soul Wizard |
479 | KingDK | 2 | 0 | 1187 | 400 | Ignition Knight |
480 | Linlang | 2 | 0 | 1164 | 400 | Creator |
481 | 1ChiGo | 2 | 0 | 1155 | 400 | Phantom Knight |
482 | MAlin | 2 | 0 | 1113 | 400 | Phantom Knight |
483 | VnAthena | 2 | 0 | 1111 | 400 | Rogue Slayer |
484 | PREDATOR | 2 | 0 | 1100 | 400 | Darknes Wizard |
485 | Bellion | 2 | 0 | 1087 | 400 | Noble Elf |
486 | Hoang | 2 | 0 | 1017 | 400 | Duple Knight |
487 | RedSado | 2 | 0 | 987 | 400 | Bloody Fighter |
488 | Desire | 2 | 0 | 966 | 400 | Duple Knight |
489 | AutoSkill | 2 | 0 | 758 | 400 | Soul Wizard |
490 | RIMURU | 2 | 0 | 690 | 400 | Luminous Wizard |
491 | DAVTGL | 2 | 0 | 430 | 400 | Shining Lancer |
492 | Dope0ne | 2 | 0 | 421 | 400 | Soul Wizard |
493 | DJoker | 2 | 0 | 400 | 400 | Blade Master |
494 | Oddloop | 2 | 0 | 400 | 6 | Fist Blazer |
495 | kinga | 2 | 0 | 400 | 1 | Miracle Lancer |
496 | Otomo | 2 | 0 | 400 | 1 | Luminous Wizard |
497 | roboutik | 2 | 0 | 400 | 1 | Mystic Knight |
498 | Shattra | 1 | 101 | 1265 | 400 | Royal Elf |
499 | KIFFY | 1 | 101 | 1219 | 400 | Royal Elf |
500 | ThanChet | 1 | 94 | 1203 | 400 | Darknes Wizard |
401 ★
402
403
404
Büyük Sıfırlamalar : 2
Sıfırlamalar : 12
Usta Seviyesi : 1095
Seviye : 400
Sınıf : Darknes Wizard
405
406
Büyük Sıfırlamalar : 2
Sıfırlamalar : 12
Usta Seviyesi : 754
Seviye : 400
Sınıf : Heist Gun Crusher
407
408
Büyük Sıfırlamalar : 2
Sıfırlamalar : 11
Usta Seviyesi : 1154
Seviye : 1
Sınıf : Darknes Wizard
409
410
411
412
413
414
Büyük Sıfırlamalar : 2
Sıfırlamalar : 10
Usta Seviyesi : 1164
Seviye : 400
Sınıf : Phantom Knight
415
Büyük Sıfırlamalar : 2
Sıfırlamalar : 10
Usta Seviyesi : 1151
Seviye : 400
Sınıf : Glory Wizard
416
417
418
419
Büyük Sıfırlamalar : 2
Sıfırlamalar : 10
Usta Seviyesi : 802
Seviye : 400
Sınıf : Darknes Wizard
420
421
422
423
424
425
426
427
428
429
Büyük Sıfırlamalar : 2
Sıfırlamalar : 8
Usta Seviyesi : 1161
Seviye : 400
Sınıf : Ignition Knight
430
Büyük Sıfırlamalar : 2
Sıfırlamalar : 8
Usta Seviyesi : 1161
Seviye : 400
Sınıf : Ignition Knight
431
Büyük Sıfırlamalar : 2
Sıfırlamalar : 8
Usta Seviyesi : 984
Seviye : 400
Sınıf : Ignition Knight
432
Büyük Sıfırlamalar : 2
Sıfırlamalar : 8
Usta Seviyesi : 664
Seviye : 1
Sınıf : Majestic Rune Wizard
433
434
435
436
Büyük Sıfırlamalar : 2
Sıfırlamalar : 7
Usta Seviyesi : 1220
Seviye : 400
Sınıf : Darknes Wizard
437
438
439
440
441
442
443
444
445
446
447
448
Büyük Sıfırlamalar : 2
Sıfırlamalar : 5
Usta Seviyesi : 1173
Seviye : 400
Sınıf : Infinity Rune Wizard
449
450
451
452
Büyük Sıfırlamalar : 2
Sıfırlamalar : 4
Usta Seviyesi : 1214
Seviye : 400
Sınıf : Phantom Knight
453
454
Büyük Sıfırlamalar : 2
Sıfırlamalar : 4
Usta Seviyesi : 1057
Seviye : 400
Sınıf : Dragon Knight
455
456
457
458
459
460
461
462
463
464
465
Büyük Sıfırlamalar : 2
Sıfırlamalar : 2
Usta Seviyesi : 1265
Seviye : 400
Sınıf : Phantom Knight
466
467
468
469
Büyük Sıfırlamalar : 2
Sıfırlamalar : 2
Usta Seviyesi : 817
Seviye : 400
Sınıf : Alchemist Force
470
471
Büyük Sıfırlamalar : 2
Sıfırlamalar : 2
Usta Seviyesi : 400
Seviye : 286
Sınıf : Luminous Wizard
472
473
474
475
476
Büyük Sıfırlamalar : 2
Sıfırlamalar : 1
Usta Seviyesi : 1000
Seviye : 400
Sınıf : Endless Summoner
477
Büyük Sıfırlamalar : 2
Sıfırlamalar : 1
Usta Seviyesi : 908
Seviye : 400
Sınıf : Infinity Rune Wizard
478
479
Büyük Sıfırlamalar : 2
Sıfırlamalar : 0
Usta Seviyesi : 1187
Seviye : 400
Sınıf : Ignition Knight
480
481
482
483
484
Büyük Sıfırlamalar : 2
Sıfırlamalar : 0
Usta Seviyesi : 1100
Seviye : 400
Sınıf : Darknes Wizard
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
Büyük Sıfırlamalar : 1
Sıfırlamalar : 94
Usta Seviyesi : 1203
Seviye : 400
Sınıf : Darknes Wizard