Gens Savaşları (Bliss)
Gens savaşları, tarafını seçmiş tüm oyuncuların genel görünümü.
| Sıra | Karakter | Sınıf | Sıra | points | Ödül | Öldürme Sayısı |
|---|---|---|---|---|---|---|
| 201 | OhmATokiTa | Force Lord | 63 | 80 | 0 | 0 |
| 202 | BimBim | Darknes Wizard | 139 | 76 | 0 | 0 |
| 203 | RokerDL | Force Lord | 140 | 74 | 0 | 0 |
| 204 | Sakura | Royal Elf | 141 | 72 | 0 | 0 |
| 205 | BITCOIN | Duple Knight | 142 | 72 | 0 | 0 |
| 206 | Behemoth | Force Lord | 143 | 72 | 0 | 0 |
| 207 | TheBest | Force Lord | 144 | 68 | 0 | 0 |
| 208 | 523523 | Magnus Gun Gunner | 145 | 66 | 0 | 0 |
| 209 | AclLaSat | Creator | 146 | 64 | 0 | 0 |
| 210 | DLHC | Force Lord | 147 | 64 | 0 | 0 |
| 211 | GLPromax | Shining Lancer | 148 | 64 | 0 | 0 |
| 212 | M4NONGxWiZ | Darknes Wizard | 64 | 63 | 0 | 0 |
| 213 | Golden | Infinity Rune Wizard | 65 | 63 | 1 | 0 |
| 214 | xDeadShot | Phantom Knight | 66 | 63 | 0 | 0 |
| 215 | CoBeTauHu | Royal Elf | 149 | 63 | 1 | 0 |
| 216 | Ts1412 | Ignition Knight | 150 | 63 | 0 | 0 |
| 217 | Sync | Ignition Knight | 151 | 63 | 0 | 0 |
| 218 | Galoa | Darknes Wizard | 152 | 62 | 0 | 0 |
| 219 | Jadoo | Royal Elf | 153 | 60 | 0 | 0 |
| 220 | EILatino | Force Lord | 154 | 57 | 0 | 0 |
| 221 | B00M | Force Lord | 155 | 57 | 1 | 0 |
| 222 | XFIRE | Magnus Gun Gunner | 67 | 56 | 0 | 0 |
| 223 | LordHA | Force Lord | 156 | 56 | 1 | 0 |
| 224 | Monkey | Rogue Slayer | 157 | 54 | 0 | 0 |
| 225 | ElfVN | Royal Elf | 158 | 54 | 0 | 0 |
| 226 | DLViet | Force Lord | 159 | 52 | 0 | 0 |
| 227 | Kareene | Royal Elf | 68 | 51 | 1 | 0 |
| 228 | AngelaBaby | Royal Elf | 160 | 51 | 0 | 0 |
| 229 | lllllll | Force Lord | 161 | 51 | 0 | 0 |
| 230 | Lexus250 | Ignition Knight | 162 | 50 | 0 | 0 |
| 231 | MYLOVE | Royal Elf | 69 | 48 | 0 | 0 |
| 232 | PIKPAKPU | Force Lord | 70 | 47 | 0 | 0 |
| 233 | CMEPTb | Royal Elf | 75 | 45 | 1 | 0 |
| 234 | Lupin | Force Lord | 163 | 43 | 0 | 0 |
| 235 | OKILA | Magnus Gun Gunner | 164 | 43 | 0 | 0 |
| 236 | Fist | Force Lord | 165 | 43 | 0 | 0 |
| 237 | TeeCr | Bilinmeyen Sınıf | 166 | 43 | 1 | 0 |
| 238 | HarayQ | Royal Elf | 71 | 41 | 0 | 0 |
| 239 | Sion | Rogue Slayer | 167 | 41 | 0 | 0 |
| 240 | Vilix | Glory Wizard | 168 | 41 | 0 | 0 |
| 241 | ChuDai02 | Force Lord | 169 | 41 | 0 | 0 |
| 242 | 21321 | Ignition Knight | 170 | 41 | 0 | 0 |
| 243 | DuMaMy | Force Lord | 72 | 40 | 0 | 0 |
| 244 | DarkWolf | Arcane Lancer | 171 | 40 | 0 | 0 |
| 245 | Chep | Creator | 172 | 39 | 1 | 0 |
| 246 | HongThoa | Royal Elf | 173 | 39 | 1 | 0 |
| 247 | TieuVy | Royal Elf | 174 | 37 | 1 | 0 |
| 248 | ThienMa | Bilinmeyen Sınıf | 175 | 36 | 1 | 0 |
| 249 | RFStronger | Fist Blazer | 176 | 36 | 0 | 0 |
| 250 | Cody | Force Lord | 177 | 36 | 0 | 0 |
| 251 | Kick | Force Lord | 73 | 35 | 0 | 0 |
| 252 | SupElf | Royal Elf | 178 | 35 | 0 | 0 |
| 253 | DarkL2 | Force Lord | 179 | 33 | 0 | 0 |
| 254 | Hyp3r | Glory Wizard | 180 | 33 | 0 | 0 |
| 255 | LyMacSau | Noble Elf | 181 | 33 | 0 | 0 |
| 256 | ImDark | Glory Wizard | 74 | 31 | 0 | 0 |
| 257 | ThanhNhoc | Glory Wizard | 182 | 31 | 0 | 0 |
| 258 | xxxx | Royal Elf | 183 | 31 | 0 | 0 |
| 259 | WarToVNN | Glory Wizard | 184 | 30 | 0 | 4 |
| 260 | Kdaaaa | Glory Wizard | 185 | 30 | 0 | 0 |
| 261 | Harbinger | Darknes Wizard | 186 | 28 | 0 | 0 |
| 262 | 520520520 | Force Lord | 187 | 28 | 0 | 0 |
| 263 | Huatuzi | Force Lord | 76 | 27 | 0 | 0 |
| 264 | TheKiller | Force Lord | 188 | 27 | 0 | 1 |
| 265 | BEASTMODE | Royal Elf | 77 | 26 | 0 | 0 |
| 266 | Lords | Force Lord | 78 | 25 | 0 | 0 |
| 267 | Yamiles | Royal Elf | 79 | 25 | 0 | 0 |
| 268 | KingRus | Infinity Rune Wizard | 100 | 25 | 1 | 2 |
| 269 | Gunbound | Magnus Gun Gunner | 80 | 24 | 0 | 0 |
| 270 | tenten | Darknes Wizard | 81 | 23 | 0 | 0 |
| 271 | tenten2 | Darknes Wizard | 82 | 23 | 0 | 0 |
| 272 | Wave | Force Lord | 190 | 23 | 0 | 0 |
| 273 | DL555 | Force Lord | 83 | 22 | 0 | 0 |
| 274 | Force Lord | 84 | 22 | 0 | 0 | |
| 275 | DruGLoRD | Force Lord | 85 | 21 | 0 | 0 |
| 276 | KingDK | Ignition Knight | 86 | 21 | 0 | 0 |
| 277 | Naptime | Empire Lord | 87 | 20 | 1 | 0 |
| 278 | Clod | Empire Lord | 88 | 20 | 0 | 0 |
| 279 | SXYme | Royal Elf | 89 | 20 | 0 | 0 |
| 280 | xZaaHee | Bilinmeyen Sınıf | 90 | 20 | 0 | 0 |
| 281 | BGBGBG | Bilinmeyen Sınıf | 189 | 20 | 1 | 0 |
| 282 | tenten3 | Darknes Wizard | 191 | 20 | 0 | 0 |
| 283 | tenten6 | Darknes Wizard | 192 | 20 | 0 | 0 |
| 284 | StarLight | Rogue Slayer | 193 | 20 | 0 | 0 |
| 285 | Dalaran | Ignition Knight | 194 | 20 | 0 | 0 |
| 286 | GADDDL | Force Lord | 91 | 19 | 0 | 0 |
| 287 | MrMAP | Bloody Fighter | 195 | 19 | 0 | 0 |
| 288 | DLord | Force Lord | 92 | 18 | 0 | 0 |
| 289 | KAMISH | Bloody Fighter | 93 | 18 | 0 | 0 |
| 290 | tenten5 | Darknes Wizard | 94 | 18 | 0 | 0 |
| 291 | DuyTuan9x | Force Lord | 196 | 18 | 0 | 0 |
| 292 | Sainty | Alchemist Force | 197 | 18 | 0 | 0 |
| 293 | TeDDy666 | Darknes Wizard | 95 | 17 | 0 | 0 |
| 294 | xDestroyer | Royal Elf | 96 | 17 | 0 | 0 |
| 295 | KingDom | Darknes Wizard | 97 | 17 | 0 | 0 |
| 296 | BuffFree | Royal Elf | 198 | 17 | 0 | 0 |
| 297 | Duel | Duple Knight | 199 | 17 | 0 | 0 |
| 298 | Abibi | Royal Elf | 98 | 16 | 0 | 0 |
| 299 | CLIP14 | Royal Elf | 200 | 16 | 0 | 0 |
| 300 | 1789 | Darknes Wizard | 99 | 15 | 0 | 1 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300