Mu online Sıralaması
En İyi Oyuncu Öldürme
Tüm sunucudaki en yüksek PK sayısına sahip en iyi katiller!
Select your MU Online Realm:
TopMuonline
(bot-safe view: pages limited)
| Sıra | Karakter | Sınıf | Öldürme Sayısı | Ölümler |
|---|---|---|---|---|
| 101 | Amen | Royal Elf | 2 | 8 |
| 102 | Antanas | Crusader | 2 | 2 |
| 103 | Aqua | Mystic Mage | 2 | 1 |
| 104 | Durru | Luminous Wizard | 2 | 0 |
| 105 | FLEX | Luminous Wizard | 2 | 11 |
| 106 | FoxBR | Master Slayer | 2 | 0 |
| 107 | GGSTUN | Creator | 2 | 1 |
| 108 | Hunter | High Elf | 2 | 4 |
| 109 | Infinity | Royal Elf | 2 | 13 |
| 110 | JamBo5161 | Majestic Rune Wizard | 2 | 1 |
| 111 | MAGAO | Light Wizard | 2 | 0 |
| 112 | Malau | Empire Lord | 2 | 2 |
| 113 | PoweR | Shining Wizard | 2 | 1 |
| 114 | SWELord | Empire Lord | 2 | 3 |
| 115 | Tiiga | Magic Knight | 2 | 1 |
| 116 | Xoay | Arcane Lancer | 2 | 1 |
| 117 | AHIHI | Alchemist Force | 1 | 3 |
| 118 | Alc4 | Creator | 1 | 0 |
| 119 | Alchie | Alchemist Force | 1 | 4 |
| 120 | AngelFire | Noble Elf | 1 | 0 |
| 121 | anhbaycho | High Elf | 1 | 1 |
| 122 | ATHENA | Royal Elf | 1 | 0 |
| 123 | BanhBao | Noble Elf | 1 | 4 |
| 124 | braveheart | Dragon Knight | 1 | 6 |
| 125 | buffao | Mystic Mage | 1 | 3 |
| 126 | BuoiToNhat | High Elf | 1 | 4 |
| 127 | CasTle3 | Luminous Wizard | 1 | 4 |
| 128 | ChunChu | Alchemist Force | 1 | 3 |
| 129 | Chuu | Heist Gun Crusher | 1 | 3 |
| 130 | CRUSHER | Luminous Wizard | 1 | 12 |
| 131 | dav1 | Alchemist Force | 1 | 0 |
| 132 | DeMMeT | Rogue Slayer | 1 | 4 |
| 133 | DM99999 | Heist Gun Crusher | 1 | 5 |
| 134 | Dracky | Dimension Summoner | 1 | 1 |
| 135 | Elfitaxxx | Noble Elf | 1 | 1 |
| 136 | Frost | Alchemist Force | 1 | 2 |
| 137 | GADD | Sacred Paladin | 1 | 2 |
| 138 | HongThoa | Royal Elf | 1 | 2 |
| 139 | HULK | Magnus Gun Gunner | 1 | 2 |
| 140 | izaBella | Royal Elf | 1 | 0 |
| 141 | JokerMK | Phantom Knight | 1 | 5 |
| 142 | Kaioshin | Impact Crusader | 1 | 0 |
| 143 | KangKung | High Elf | 1 | 2 |
| 144 | Kate | Alchemist Master | 1 | 0 |
| 145 | LordRudeus | Force Lord | 1 | 3 |
| 146 | Magox | Grand Master | 1 | 1 |
| 147 | MAKMemory | Mystic Mage | 1 | 4 |
| 148 | NightLord | Master Paladin | 1 | 0 |
| 149 | OngTrum | Lord Emperor | 1 | 11 |
| 150 | Rain | Fist Master | 1 | 2 |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150