MU Online rankings
Strongest
Most resets y grand resets - estos are strongest jugadores en realm.
| Rank | Personaje | Grand Resets | Resets | Master nivel | Nivel | Class |
|---|---|---|---|---|---|---|
| 201 | lris | 14 | 7 | 1249 | 400 | Endless Summoner |
| 202 | TomCruise | 14 | 0 | 1161 | 89 | Templar Commander |
| 203 | MG12i | 13 | 81 | 400 | 1 | Magic Knight |
| 204 | Gan16Cm | 13 | 59 | 1300 | 400 | Templar Commander |
| 205 | Milza | 13 | 59 | 746 | 191 | Shining Lancer |
| 206 | Nefeli | 13 | 22 | 1159 | 400 | Royal Elf |
| 207 | Yokoshu | 13 | 19 | 1256 | 400 | Force Lord |
| 208 | HolyPala | 13 | 19 | 1184 | 304 | Templar Commander |
| 209 | TonyBeo | 13 | 16 | 1155 | 1 | Templar Commander |
| 210 | MAMINK | 13 | 13 | 1300 | 400 | Royal Elf |
| 211 | Oxyh | 13 | 10 | 1291 | 400 | Templar Commander |
| 212 | MGOMoi | 13 | 8 | 1300 | 400 | Duple Knight |
| 213 | LanceELF | 13 | 3 | 1300 | 400 | Royal Elf |
| 214 | PeNhung | 13 | 1 | 1300 | 400 | Creator |
| 215 | UguriCap | 13 | 1 | 1279 | 400 | Infinity Rune Wizard |
| 216 | Darkwebo | 13 | 0 | 0 | 1 | Crusader |
| 217 | traucay2 | 12 | 100 | 1300 | 400 | Templar Commander |
| 218 | MG03 | 12 | 100 | 400 | 400 | Magic Knight |
| 219 | Pyzdukas | 12 | 37 | 629 | 347 | Soul Wizard |
| 220 | BOSSaMo | 12 | 26 | 1205 | 400 | Templar Commander |
| 221 | Inzane | 12 | 10 | 1300 | 400 | Dragon Knight |
| 222 | Darkpe | 12 | 8 | 1288 | 400 | Phantom Knight |
| 223 | Lucas | 12 | 7 | 1300 | 400 | Force Lord |
| 224 | 16cm | 12 | 7 | 1165 | 6 | Force Lord |
| 225 | GADD | 11 | 100 | 1300 | 400 | Templar Commander |
| 226 | EXODIA | 11 | 92 | 1150 | 10 | Templar Commander |
| 227 | Niki | 11 | 83 | 789 | 116 | Soul Wizard |
| 228 | AloneWolf | 11 | 81 | 1190 | 400 | Empire Lord |
| 229 | Candiiss | 11 | 81 | 0 | 1 | Rune Spell Master |
| 230 | BogiaDiooo | 11 | 53 | 1208 | 274 | Phantom Knight |
| 231 | LEGENDS | 11 | 51 | 403 | 394 | Sacred Paladin |
| 232 | Chi7SaiGon | 11 | 49 | 1300 | 255 | Royal Elf |
| 233 | MarteLao | 11 | 29 | 1202 | 400 | Templar Commander |
| 234 | DamBi | 11 | 25 | 1158 | 400 | Rogue Slayer |
| 235 | Peidei | 11 | 20 | 1043 | 400 | Templar Commander |
| 236 | BKkkkk | 11 | 13 | 1300 | 400 | Ignition Knight |
| 237 | WizardX | 11 | 4 | 1300 | 400 | Infinity Rune Wizard |
| 238 | THOR7COLOR | 11 | 1 | 997 | 400 | Sacred Paladin |
| 239 | Valthas | 11 | 1 | 0 | 1 | Soul Master |
| 240 | LWizard | 10 | 100 | 1137 | 400 | Luminous Wizard |
| 241 | Reindhart | 10 | 94 | 1141 | 119 | Alchemist Force |
| 242 | RazerX | 10 | 93 | 1300 | 64 | Mystic Knight |
| 243 | Slayyyy | 10 | 70 | 503 | 161 | Slaughterer |
| 244 | Queen | 10 | 59 | 1267 | 400 | Royal Elf |
| 245 | SanThu | 10 | 54 | 1174 | 400 | Royal Elf |
| 246 | monik14 | 10 | 42 | 927 | 400 | Battle Mage |
| 247 | Hannibal | 10 | 31 | 1300 | 400 | Ignition Knight |
| 248 | ChotChot | 10 | 30 | 829 | 400 | Arcane Lancer |
| 249 | Darth | 10 | 26 | 1161 | 400 | Force Lord |
| 250 | HuyVn | 10 | 24 | 1195 | 400 | Force Lord |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250