Guerras de Gens (Elite)
Guerras de clanes, una descripción general de todos los jugadores que han elegido un bando.
| Rango | Personaje | Clase | Rango | points | Recompensa | Muertes |
|---|---|---|---|---|---|---|
| 1901 | EmLaAii | Glory Wizard | 974 | 4 | 0 | 0 |
| 1902 | Mael | Ignition Knight | 975 | 3 | 0 | 0 |
| 1903 | NhinGiMay | Darknes Wizard | 976 | 3 | 0 | 0 |
| 1904 | Jolie | Creator | 977 | 3 | 0 | 0 |
| 1905 | hhff | Arcane Lancer | 978 | 3 | 0 | 0 |
| 1906 | MAGNUMPI | Magnus Gun Gunner | 928 | 1 | 0 | 0 |
| 1907 | Elves | Royal Elf | 929 | 1 | 0 | 0 |
| 1908 | Amen | Phantom Knight | 930 | 1 | 0 | 0 |
| 1909 | BKVN | Ignition Knight | 931 | 1 | 0 | 0 |
| 1910 | PinkFlag | Royal Elf | 932 | 1 | 0 | 0 |
| 1911 | Psychoman | Magnus Gun Gunner | 933 | 1 | 0 | 0 |
| 1912 | LaoHac | Darknes Wizard | 979 | 1 | 1 | 0 |
| 1913 | Kinght | Phantom Knight | 980 | 1 | 1 | 0 |
| 1914 | Pharma | Force Lord | 981 | 1 | 0 | 0 |
| 1915 | admin | Dark Wizard | 0 | 0 | 0 | 0 |
| 1916 | admingame | Dark Knight | 0 | 0 | 0 | 0 |
| 1917 | administra | Dark Knight | 0 | 0 | 0 | 0 |
| 1918 | alchemist | Alchemist | 0 | 0 | 0 | 0 |
| 1919 | Antox3 | Force Lord | 0 | 0 | 0 | 0 |
| 1920 | BooBee | Force Lord | 0 | 0 | 0 | 0 |
| 1921 | DarkWiz | Darknes Wizard | 0 | 0 | 0 | 0 |
| 1922 | elfy | Noble Elf | 0 | 0 | 0 | 0 |
| 1923 | gamemaster | Dark Knight | 0 | 0 | 0 | 0 |
| 1924 | iNae | Phantom Knight | 0 | 0 | 0 | 0 |
| 1925 | Kalipto | Rogue Slayer | 0 | 0 | 0 | 0 |
| 1926 | OpsSorry | Magnus Gun Gunner | 0 | 0 | 0 | 0 |
| 1927 | Stylist | Phantom Knight | 0 | 0 | 0 | 0 |
| 1928 | RckStr | Darknes Wizard | 934 | 0 | 0 | 0 |
| 1929 | StoreAll | Darknes Wizard | 935 | 0 | 0 | 0 |
| 1930 | Sziszi18 | Creator | 936 | 0 | 0 | 0 |
| 1931 | ArmagedDIM | Endless Summoner | 937 | 0 | 0 | 0 |
| 1932 | FavChar | Darknes Wizard | 938 | 0 | 0 | 0 |
| 1933 | chupapi | Phantom Knight | 939 | 0 | 0 | 0 |
| 1934 | Dixon | Darknes Wizard | 940 | 0 | 0 | 0 |
| 1935 | MajinBoo | Force Lord | 941 | 0 | 0 | 0 |
| 1936 | LaDyYaNNa | Royal Elf | 942 | 0 | 0 | 0 |
| 1937 | NeferPituo | Rogue Slayer | 943 | 0 | 0 | 0 |
| 1938 | xDarklord | Force Lord | 982 | 0 | 0 | 0 |
| 1939 | NhinTroi | Darknes Wizard | 983 | 0 | 0 | 0 |
| 1940 | NhatVolt | Glory Wizard | 984 | 0 | 0 | 0 |
| 1941 | EPILETICO | Empire Lord | 985 | 0 | 0 | 0 |
| 1942 | COVID | Creator | 986 | 0 | 0 | 0 |
| 1943 | CaptainV | Force Lord | 987 | 0 | 0 | 0 |
| 1944 | DeLTa | Glory Wizard | 988 | 0 | 0 | 0 |
| 1945 | Cressida | Creator | 989 | 0 | 0 | 0 |
| 1946 | Anto | Battle Mage | 990 | 0 | 0 | 0 |
| 1947 | blqhrt13 | Magic Knight | 991 | 0 | 0 | 0 |
1901★
1902
1903
1904
1905
1906
1907
1908
1909
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947