MU Online rankings
Devil Square
Devil Square farmers con huge points.
| Rank | Personaje | Class | Score |
|---|---|---|---|
| 151 | DANGERTOOL | Crusader | 11274382 |
| 152 | Ovidiu | Dark Knight | 11213595 |
| 153 | Cyclone | Dark Wizard | 11211389 |
| 154 | CRONUS | Dark Wizard | 11185485 |
| 155 | ranaz | Gun Crusher | 11111850 |
| 156 | Bardagul | Crusader | 11048822 |
| 157 | Yamaguchi | Crusader | 10930759 |
| 158 | SkippytheM | Dark Wizard | 10839600 |
| 159 | DinaiUA | Slayer | 10754127 |
| 160 | CeSz | Fairy Elf | 10734300 |
| 161 | mario1 | Crusader | 10647199 |
| 162 | DarknessW | Dark Wizard | 10563335 |
| 163 | TuyetNhi | Alchemist | 10532851 |
| 164 | zoltan | Dark Wizard | 10450118 |
| 165 | Belphegor | Dark Knight | 10449632 |
| 166 | xPALx | Crusader | 10424194 |
| 167 | SPECIAL | Crusader | 10372242 |
| 168 | IGCN | Rune Wizard | 10317203 |
| 169 | Sang | Slayer | 10300797 |
| 170 | RosZi | Dark Knight | 10269962 |
| 171 | Evangelist | Dark Wizard | 10261050 |
| 172 | kinga1 | Alchemist | 10236373 |
| 173 | Foczka | Summoner | 10218767 |
| 174 | EbashMMMMM | Dark Lord | 10213058 |
| 175 | PIIIII | Dark Lord | 10137720 |
| 176 | RuuSM | Dark Wizard | 10115566 |
| 177 | AloneWolf | Dark Lord | 10101642 |
| 178 | TemplarC | Crusader | 10079615 |
| 179 | TieuThu | Fairy Elf | 10023496 |
| 180 | dollmight | Illusion Knight | 9934050 |
| 181 | chupul | Light Wizard | 9887858 |
| 182 | NiCPoN | Crusader | 9850289 |
| 183 | ROBALCH | Alchemist | 9758250 |
| 184 | DLjayz | Dark Lord | 9722685 |
| 185 | Elizabeth | Grow Lancer | 9618866 |
| 186 | Outtinger | Crusader | 9588702 |
| 187 | Cyanide | Slayer | 9579027 |
| 188 | YOurWish | Illusion Knight | 9474136 |
| 189 | Belcebu | Crusader | 9389963 |
| 190 | xRoGx | Light Wizard | 9328228 |
| 191 | ilmg | Slayer | 9325630 |
| 192 | DicHead | Crusader | 9309065 |
| 193 | Cater | Fairy Elf | 9123387 |
| 194 | FenixNegro | Light Wizard | 9085920 |
| 195 | NAPAL | Dark Lord | 9044973 |
| 196 | IKBeBong | Illusion Knight | 8996549 |
| 197 | GAMIKOS | Crusader | 8995106 |
| 198 | agenda | Dark Knight | 8950446 |
| 199 | DAVNDL | Dark Lord | 8924477 |
| 200 | PANTEON | Crusader | 8899723 |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200